Welcome to the official website of South Jersey NFL FLAG!
SJNFLFL is the NFL Flag league offered through the NFL Play 60 program. Our game format is 5 on 5 flag football and is currently played in Ocean County New Jersey.
North Conference in Brick Township, NJ
South Conference in Manahawkin, NJ
SJNFLFL is the home of 2,000+ players each year throughout our Spring & Fall Seasons!
The birthplace of NFL Flag in New Jersey and the #1 NFL Flag Football League in the Northeast!
FALL 2025
North Conference
Varsity
Champions: Jaguars (3-7) G. Osipovitch
Finalists: Giants (6-4) C. Salerno
OVERALL MVP: Vincent Redondo
-
Offense MVP: Joe Osipovitch
-
Defensive MVP: Aiden Cox
Super JV
Champions: Cowboys (9-1) M. Coder
Finalists: Eagles (6-5) C. Hester
OVERALL MVP: Joshua Coder
-
Offense MVP: Logan Malloy
-
Defensive MVP: Gio Lardieri
JV-Silver
Champions: Eagles (10-1) C. Hester
Finalists: 49ers (10-1) C. Gillio
OVERALL MVP: Anastasios Maraveilas
-
Offense MVP: Luke Williams
-
Defensive MVP: Ayionna Walker
JV-Blue
Champions: Bears (11-0) J. Troncone
Finalists: Patriots (9-2) N. Spiewak
OVERALL MVP: Mason Randolph
-
Offense MVP: Cam Randolph
-
Defensive MVP: Theo McDonald
Rookie
Champions: Dolphins (8-0) N. Constantino
Finalists: Bills (8-3) R. Edwards
OVERALL MVP: Owen Ott
-
Offense MVP: Cole Constantino
-
Defensive MVP: Justin Tirpack
| Northern Conference | |||||||
| Team | Record | Win % | Home | Away | PF | PA | Streak |
| Fall 2025 ~ North Varsity | |||||||
| 6-2 | .750 | 5-0 | 1-2 | 188 | 124 | Won 6 | |
| 5-3 | .625 | 3-0 | 2-3 | 200 | 165 | Lost 2 | |
| 4-4 | .500 | 3-2 | 1-2 | 204 | 207 | Won 2 | |
| 1-7 | .125 | 0-3 | 1-4 | 130 | 226 | Lost 4 | |
| Fall 2025 ~ North Super JV | |||||||
| 7-1 | .875 | 3-1 | 4-0 | 186 | 113 | Won 3 | |
| 7-1 | .875 | 4-0 | 3-1 | 286 | 105 | Won 4 | |
| 4-4 | .500 | 1-4 | 3-0 | 206 | 197 | Lost 2 | |
| 4-4 | .500 | 1-2 | 3-2 | 141 | 201 | Won 2 | |
| 2-6 | .250 | 1-4 | 1-2 | 132 | 215 | Lost 3 | |
| 0-8 | .000 | 0-3 | 0-5 | 89 | 209 | Lost 8 | |
| Fall 2025 ~ North JV-Silver | |||||||
| 8-0 | 1.000 | 4-0 | 4-0 | 264 | 94 | Won 8 | |
| 7-1 | .875 | 4-0 | 3-1 | 259 | 101 | Won 7 | |
| 5-3 | .625 | 2-1 | 3-2 | 142 | 151 | Lost 1 | |
| 5-3 | .625 | 2-2 | 3-1 | 171 | 104 | Lost 2 | |
| 4-4 | .500 | 3-1 | 1-3 | 233 | 219 | Won 1 | |
| 4-4 | .500 | 1-3 | 3-1 | 138 | 163 | Won 2 | |
| 3-5 | .375 | 1-2 | 2-3 | 161 | 178 | Won 1 | |
| 2-6 | .250 | 2-4 | 0-2 | 122 | 261 | Lost 2 | |
| 1-7 | .125 | 0-4 | 1-3 | 91 | 190 | Lost 1 | |
| 1-7 | .125 | 0-4 | 1-3 | 114 | 234 | Lost 6 | |
| Fall 2025 ~ North JV-Blue | |||||||
| 8-0 | 1.000 | 4-0 | 4-0 | 272 | 108 | Won 8 | |
| 7-1 | .875 | 3-0 | 4-1 | 223 | 78 | Won 6 | |
| 7-1 | .875 | 3-1 | 4-0 | 184 | 87 | Won 3 | |
| 6-2 | .750 | 3-1 | 3-1 | 230 | 79 | Won 2 | |
| 6-2 | .750 | 3-2 | 3-0 | 188 | 160 | Won 2 | |
| 5-3 | .625 | 4-0 | 1-3 | 185 | 129 | Lost 2 | |
| 5-3 | .625 | 2-2 | 3-1 | 203 | 168 | Lost 2 | |
| 4-4 | .500 | 2-2 | 2-2 | 140 | 141 | Lost 1 | |
| 3-5 | .375 | 0-4 | 3-1 | 197 | 246 | Won 1 | |
| 2-6 | .250 | 1-3 | 1-3 | 120 | 157 | Lost 3 | |
| 2-6 | .250 | 2-2 | 0-4 | 120 | 195 | Won 2 | |
| 1-7 | .125 | 0-3 | 1-4 | 97 | 166 | Lost 2 | |
| 0-8 | .000 | 0-4 | 0-4 | 64 | 280 | Lost 8 | |
| 0-8 | .000 | 0-5 | 0-3 | 44 | 273 | Lost 8 | |
| Fall 2025 ~ North Rookie | |||||||
| 8-0 | 1.000 | 4-0 | 4-0 | 202 | 90 | Won 8 | |
| 6-2 | .750 | 3-2 | 3-0 | 179 | 88 | Lost 1 | |
| 6-2 | .750 | 4-0 | 2-2 | 189 | 72 | Won 5 | |
| 5-3 | .625 | 2-2 | 3-1 | 161 | 145 | Won 1 | |
| 5-3 | .625 | 5-0 | 0-3 | 148 | 179 | Won 2 | |
| 3-5 | .375 | 2-2 | 1-3 | 166 | 154 | Won 1 | |
| 3-5 | .375 | 2-2 | 1-3 | 128 | 141 | Lost 2 | |
| 3-5 | .375 | 3-1 | 0-4 | 159 | 157 | Lost 1 | |
| 1-7 | .125 | 0-2 | 1-5 | 61 | 217 | Lost 5 | |
| 0-8 | .000 | 0-4 | 0-4 | 80 | 230 | Lost 8 | |
| Fall 2025 ~ North Jr. Rookie | |||||||
| 7-1 | .875 | 3-0 | 4-1 | 241 | 85 | Won 3 | |
| 7-1 | .875 | 3-1 | 4-0 | 228 | 149 | Won 4 | |
| 6-1-1 | .813 | 3-0-1 | 3-1 | 163 | 51 | Lost 1 | |
| 4-3-1 | .563 | 2-2 | 2-1-1 | 152 | 126 | Lost 1 | |
| 4-4 | .500 | 2-2 | 2-2 | 102 | 106 | Won 1 | |
| 4-4 | .500 | 2-2 | 2-2 | 100 | 106 | Won 1 | |
| 3-5 | .375 | 1-3 | 2-2 | 135 | 167 | Won 2 | |
| 3-5 | .375 | 3-1 | 0-4 | 91 | 166 | Lost 1 | |
| 1-7 | .125 | 1-4 | 0-3 | 112 | 220 | Lost 7 | |
| 0-8 | .000 | 0-4 | 0-4 | 36 | 184 | Lost 8 | |
| Southern Conference | |||||||
| Team | Record | Win % | Home | Away | PF | PA | Streak |
| Fall 2025 ~ South Unified Varsity | |||||||
| 8-0 | 1.000 | 4-0 | 4-0 | 259 | 106 | Won 8 | |
| 6-2 | .750 | 3-1 | 3-1 | 218 | 173 | Won 2 | |
| 5-3 | .625 | 3-1 | 2-2 | 217 | 161 | Lost 1 | |
| 3-5 | .375 | 2-2 | 1-3 | 167 | 199 | Lost 2 | |
| 2-6 | .250 | 1-3 | 1-3 | 144 | 249 | Won 1 | |
| 0-8 | .000 | 0-4 | 0-4 | 102 | 219 | Lost 8 | |
| Fall 2025 ~ South JV-Silver | |||||||
| 7-1 | .875 | 2-1 | 5-0 | 243 | 149 | Won 4 | |
| 6-1-1 | .813 | 3-1 | 3-0-1 | 243 | 140 | Won 1 | |
| 5-3 | .625 | 3-1 | 2-2 | 201 | 135 | Lost 1 | |
| 4-4 | .500 | 2-2 | 2-2 | 221 | 193 | Won 1 | |
| 3-4-1 | .438 | 1-2-1 | 2-2 | 189 | 276 | Lost 1 | |
| 2-6 | .250 | 1-4 | 1-2 | 241 | 275 | Lost 1 | |
| 2-6 | .250 | 1-3 | 1-3 | 183 | 263 | Won 1 | |
| 2-6 | .250 | 1-3 | 1-3 | 167 | 257 | Lost 2 | |
| Fall 2025 ~ South JV-Blue | |||||||
| 7-1 | .875 | 4-0 | 3-1 | 225 | 133 | Won 5 | |
| 7-1 | .875 | 4-0 | 3-1 | 215 | 90 | Won 1 | |
| 6-2 | .750 | 3-1 | 3-1 | 224 | 160 | Won 3 | |
| 5-3 | .625 | 2-2 | 3-1 | 231 | 156 | Lost 1 | |
| 4-4 | .500 | 2-2 | 2-2 | 159 | 182 | Won 2 | |
| 4-4 | .500 | 0-4 | 4-0 | 196 | 156 | Won 1 | |
| 3-5 | .375 | 0-4 | 3-1 | 139 | 223 | Lost 2 | |
| 3-5 | .375 | 2-2 | 1-3 | 151 | 196 | Won 1 | |
| 1-7 | .125 | 1-3 | 0-4 | 84 | 235 | Lost 2 | |
| 0-8 | .000 | 0-4 | 0-4 | 86 | 179 | Lost 8 | |
| Fall 2025 ~ South Rookie | |||||||
| 8-0 | 1.000 | 4-0 | 4-0 | 161 | 31 | Won 8 | |
| 7-1 | .875 | 4-0 | 3-1 | 179 | 72 | Won 5 | |
| 7-1 | .875 | 3-0 | 4-1 | 158 | 75 | Won 4 | |
| 5-3 | .625 | 1-3 | 4-0 | 142 | 124 | Won 1 | |
| 4-4 | .500 | 3-1 | 1-3 | 113 | 100 | Lost 1 | |
| 3-5 | .375 | 2-2 | 1-3 | 95 | 105 | Lost 2 | |
| 3-5 | .375 | 1-3 | 2-2 | 65 | 116 | Won 1 | |
| 3-5 | .375 | 3-2 | 0-3 | 96 | 113 | Lost 2 | |
| 3-5 | .375 | 3-1 | 0-4 | 128 | 187 | Won 1 | |
| 2-6 | .250 | 1-3 | 1-3 | 85 | 151 | Lost 1 | |
| 2-6 | .250 | 1-3 | 1-3 | 72 | 116 | Lost 1 | |
| 1-7 | .125 | 1-3 | 0-4 | 84 | 188 | Lost 6 | |
| Fall 2025 ~ South Jr. Rookie | |||||||
| 8-0 | 1.000 | 4-0 | 4-0 | 228 | 74 | Won 8 | |
| 7-1 | .875 | 4-0 | 3-1 | 174 | 143 | Lost 1 | |
| 6-2 | .750 | 4-0 | 2-2 | 189 | 142 | Won 2 | |
| 4-4 | .500 | 3-1 | 1-3 | 144 | 155 | Won 1 | |
| 2-5-1 | .313 | 1-2-1 | 1-3 | 139 | 173 | Lost 1 | |
| 2-6 | .250 | 1-3 | 1-3 | 102 | 151 | Won 1 | |
| 1-6-1 | .188 | 1-3 | 0-3-1 | 112 | 179 | Lost 2 | |
| 1-7 | .125 | 0-4 | 1-3 | 105 | 176 | Lost 2 | |
| Coaches | |||||||
North Playoff Schedule
Friday 11/14
6:00pm- (3) Jr-Rookie Exhibition Games
7:00pm- (2) Jr-Rookie Exhibition Games
8:00pm- Rookie ~ Play-In (10v7), (9v8)
Saturday 11/15
9:00am- Rookie ~ Qtr-Finals (TBDv1), (TBDv2), (6v3), (5v4)
10:00am- Rookie ~ Semi-Finals
11:15am- Rookie ~ ⭐️Championship⭐️
12:30pm- Super JV ~ 1st Round (6v3), (5v4)
1:30pm- Super JV ~ Semi-Finals (TBDv1), (TBDv2)
2:30pm- Super JV ~ ⭐️Championship⭐️
3:45pm- JV-Silver ~ Play-In (10v7), (9v8)
4:45pm- JV-Silver ~ Qtr- Finals (TBDv1), (TBDv2), (6v3), (5v4)
5:45pm- JV-Silver ~ Semi-Finals
7:00pm - JV-Silver ~ ⭐️Championship⭐️
Sunday 11/16
9:30am- JV-Blue ~ 1st Round (14v3), (13v4), (12v5)
10:30am- JV-Blue ~ 1st Round (11v6), (10v7), (9v8)
11:30am- JV-Blue ~ Qtr-Finals (TBDv1), (TBDv2), (TBD), (TBD)
12:30pm- JV-Blue ~ Semi-Finals
1:45pm- JV-Blue ~ ⭐️Championship⭐️
3:00pm- Varsity ~ Semi-Finals (4v1), (3v2)
4:00pm- Varsity ~ ⭐️Championship⭐️




