| Mon, 9/7/26 to Sun, 9/13/26Week 1 |
| Saturday, September 12, 2026 |
| Northern Conference |
| Fall 2026 ~ North Varsity |
| 4:00 pm | Seahawks | 13L | vs. | Broncos | 20W | Drum Point Sports Complex |
| 4:00 pm | Falcons | 14L | vs. | Giants | 33W | Drum Point Sports Complex |
| Fall 2026 ~ North Super JV |
| 3:00 pm | Panthers | 21W | vs. | 49ers | 0L | Drum Point Sports Complex |
| 3:00 pm | Ravens | 10L | vs. | Bears | 20W | Drum Point Sports Complex |
| 3:00 pm | Eagles | 0L | vs. | Lions | 31W | Drum Point Sports Complex |
| Fall 2026 ~ North JV-Silver |
| 9:00 am | Seahawks | 0L | vs. | Giants | 32W | Drum Point Sports Complex |
| 9:00 am | Colts | 41W | vs. | Jets | 18L | Drum Point Sports Complex |
| 9:00 am | Eagles | 0L | vs. | Steelers | 28W | Drum Point Sports Complex |
| 10:00 am | Dolphins | 19W | vs. | Bills | 6L | Drum Point Sports Complex |
| 10:00 am | Cowboys | 31W | vs. | Bucs | 0L | Drum Point Sports Complex |
| Fall 2026 ~ North JV-Blue |
| 1:00 pm | Eagles | 6L | vs. | Bucs | 28W | Drum Point Sports Complex |
| 1:00 pm | Chargers | 20W | vs. | Colts | 0L | Drum Point Sports Complex |
| 1:00 pm | Giants | 0L | vs. | Titans | 1W | Drum Point Sports Complex |
| 2:00 pm | Lions | 6L | vs. | Panthers | 30W | Drum Point Sports Complex |
| 2:00 pm | Seahawks | 12L | vs. | Ravens | 31W | Drum Point Sports Complex |
| Fall 2026 ~ North Rookie |
| 11:00 am | Chiefs | 0L | vs. | Eagles | 18W | Drum Point Sports Complex |
| 11:00 am | Panthers | 12W | vs. | Giants | 0L | Drum Point Sports Complex |
| 11:00 am | Bucs | 32W | vs. | Lions | 6L | Drum Point Sports Complex |
| 12:00 pm | Raiders | 14T | vs. | Jets | 14T | Drum Point Sports Complex |
| 12:00 pm | Dolphins | 26W | vs. | Vikings | 16L | Drum Point Sports Complex |
| Fall 2026 ~ North Jr. Rookie |
| 12:00 pm | Colts | 39W | vs. | Dolphins | 12L | Drum Point Sports Complex |
| 12:00 pm | Bears | 37W | vs. | Giants | 6L | Drum Point Sports Complex |
| Southern Conference |
| Fall 2026 ~ South Varsity |
| 2:00 pm | Cowboys | 37W | vs. | Bears | 26L | Ocean Acres School |
| 2:00 pm | Giants | 33W | vs. | Eagles | 18L | Ocean Acres School |
| 2:00 pm | Jags | 20L | vs. | Packers | 25W | Ocean Acres School |
| Fall 2026 ~ South Super JV |
| 12:00 pm | Giants | 28W | vs. | Bills | 27L | Ocean Acres School |
| 12:00 pm | Ravens | 40W | vs. | Commanders | 12L | Ocean Acres School |
| 12:00 pm | Lions | 6L | vs. | Seahawks | 30W | Ocean Acres School |
| Fall 2026 ~ South JV-Silver |
| 1:00 pm | Rams | 18L | vs. | 49ers | 21W | Ocean Acres School |
| 1:00 pm | Browns | 26W | vs. | Giants | 20L | Ocean Acres School |
| 1:00 pm | Titans | 18L | vs. | Packers | 37W | Ocean Acres School |
| 1:00 pm | Raiders | 7L | vs. | Patriots | 21W | Ocean Acres School |
| 1:00 pm | Eagles | 20W | vs. | Steelers | 6L | Ocean Acres School |
| Fall 2026 ~ South JV-Blue |
| 9:00 am | Chargers | 24L | vs. | Bengals | 38W | Ocean Acres School |
| 9:00 am | Bucs | 22L | vs. | Bills | 34W | Ocean Acres School |
| 9:00 am | Packers | 29W | vs. | Jaguars | 0L | Ocean Acres School |
| 9:00 am | Ravens | 26W | vs. | Raiders | 7L | Ocean Acres School |
| 9:00 am | Texans | 20W | vs. | Seahawks | 14L | Ocean Acres School |
| 10:00 am | Giants | 27W | vs. | 49ers | 0L | Ocean Acres School |
| Fall 2026 ~ South Rookie |
| 11:00 am | Chiefs | 19W | vs. | Cardinals | 0L | Ocean Acres School |
| 11:00 am | Cowboys | 25W | vs. | Eagles | 0L | Ocean Acres School |
| 11:00 am | Raiders | 30W | vs. | Packers | 18L | Ocean Acres School |
| 11:00 am | Bengals | 16L | vs. | Rams | 18W | Ocean Acres School |
| Fall 2026 ~ South Jr. Rookie |
| 10:00 am | Bills | 30W | vs. | 49ers | 6L | Ocean Acres School |
| 10:00 am | Chiefs | 12L | vs. | Giants | 18W | Ocean Acres School |
| 10:00 am | Chargers | 18L | vs. | Titans | 20W | Ocean Acres School |
| Mon, 9/14/26 to Sun, 9/20/26Week 2 |
| Friday, September 18, 2026 |
| Southern Conference |
| Fall 2026 ~ South Jr. Rookie |
| 5:00 pm | Patriots | 43W | vs. | Cowboys | 18L | Ocean Acres School |
| Saturday, September 19, 2026 |
| Northern Conference |
| Fall 2026 ~ North Varsity |
| 4:00 pm | Falcons | 34L | vs. | Broncos | 39W | Drum Point Sports Complex |
| 4:00 pm | Giants | 24W | vs. | Seahawks | 0L | Drum Point Sports Complex |
| Fall 2026 ~ North Super JV |
| 3:00 pm | Eagles | 25L | vs. | Bears | 26W | Drum Point Sports Complex |
| 3:00 pm | Lions | 25W | vs. | Panthers | 13L | Drum Point Sports Complex |
| 3:00 pm | 49ers | 6L | vs. | Ravens | 28W | Drum Point Sports Complex |
| Fall 2026 ~ North JV-Silver |
| 9:00 am | Giants | 47W | vs. | Bucs | 14L | Drum Point Sports Complex |
| 9:00 am | Steelers | 18L | vs. | Dolphins | 35W | Drum Point Sports Complex |
| 9:00 am | Bills | 26W | vs. | Jets | 13L | Drum Point Sports Complex |
| 10:00 am | Seahawks | 19L | vs. | Colts | 40W | Drum Point Sports Complex |
| 10:00 am | Eagles | 7L | vs. | Cowboys | 18W | Drum Point Sports Complex |
| Fall 2026 ~ North JV-Blue |
| 1:00 pm | Titans | 0L | vs. | Chargers | 33W | Drum Point Sports Complex |
| 1:00 pm | Lions | 20W | vs. | Eagles | 7L | Drum Point Sports Complex |
| 1:00 pm | Colts | 6L | vs. | Panthers | 28W | Drum Point Sports Complex |
| 2:00 pm | Seahawks | 20L | vs. | Bucs | 28W | Drum Point Sports Complex |
| 2:00 pm | Ravens | 13W | vs. | Giants | 12L | Drum Point Sports Complex |
| Fall 2026 ~ North Rookie |
| 11:00 am | Jets | 0L | vs. | Bucs | 24W | Drum Point Sports Complex |
| 11:00 am | Eagles | 6L | vs. | Giants | 12W | Drum Point Sports Complex |
| 11:00 am | Dolphins | 22W | vs. | Lions | 0L | Drum Point Sports Complex |
| 12:00 pm | Panthers | 36W | vs. | Chiefs | 6L | Drum Point Sports Complex |
| 12:00 pm | Vikings | 19W | vs. | Raiders | 6L | Drum Point Sports Complex |
| Fall 2026 ~ North Jr. Rookie |
| 12:00 pm | Bears | 31W | vs. | Colts | 0L | Drum Point Sports Complex |
| 12:00 pm | Dolphins | 12L | vs. | Giants | 32W | Drum Point Sports Complex |
| Southern Conference |
| Fall 2026 ~ South Varsity |
| 2:00 pm | Eagles | 22L | vs. | Bears | 52W | Ocean Acres School |
| 2:00 pm | Packers | 29W | vs. | Cowboys | 27L | Ocean Acres School |
| 2:00 pm | Giants | 21L | vs. | Jags | 28W | Ocean Acres School |
| Fall 2026 ~ South Super JV |
| 12:00 pm | Commanders | 8L | vs. | Giants | 14W | Ocean Acres School |
| 12:00 pm | Bills | 21L | vs. | Lions | 24W | Ocean Acres School |
| 12:00 pm | Seahawks | 28W | vs. | Ravens | 12L | Ocean Acres School |
| Fall 2026 ~ South JV-Silver |
| 1:00 pm | Eagles | 27W | vs. | Browns | 20L | Ocean Acres School |
| 1:00 pm | 49ers | 20L | vs. | Packers | 41W | Ocean Acres School |
| 1:00 pm | Steelers | 14W | vs. | Raiders | 13L | Ocean Acres School |
| 1:00 pm | Patriots | 28W | vs. | Rams | 24L | Ocean Acres School |
| 1:00 pm | Giants | 14L | vs. | Titans | 28W | Ocean Acres School |
| Fall 2026 ~ South JV-Blue |
| 9:00 am | Seahawks | 33W | vs. | Bills | 14L | Ocean Acres School |
| 9:00 am | Ravens | 28W | vs. | Bucs | 0L | Ocean Acres School |
| 9:00 am | Bengals | 18W | vs. | Giants | 14L | Ocean Acres School |
| 9:00 am | Packers | 34W | vs. | Texans | 12L | Ocean Acres School |
| 10:00 am | Jaguars | 0L | vs. | 49ers | 28W | Ocean Acres School |
| Fall 2026 ~ South Rookie |
| 11:00 am | Cowboys | 18W | vs. | Bengals | 6L | Ocean Acres School |
| 11:00 am | Packers | 7L | vs. | Chargers | 12W | Ocean Acres School |
| 11:00 am | Eagles | 26W | vs. | Raiders | 12L | Ocean Acres School |
| 11:00 am | Cardinals | 18W | vs. | Rams | 14L | Ocean Acres School |
| 11:00 am | Chiefs | 7L | vs. | Ravens | 30W | Ocean Acres School |
| Fall 2026 ~ South Jr. Rookie |
| 10:00 am | Chargers | 27W | vs. | Bills | 18L | Ocean Acres School |
| 10:00 am | 49ers | 0L | vs. | Chiefs | 24W | Ocean Acres School |
| 10:00 am | Titans | 32W | vs. | Cowboys | 18L | Ocean Acres School |
| 10:00 am | Giants | 6L | vs. | Patriots | 18W | Ocean Acres School |
| Mon, 9/21/26 to Sun, 9/27/26Week 3 |
| Saturday, September 26, 2026 |
| Southern Conference |
| Fall 2026 ~ South JV-Blue |
| 9:00 am | 49ers | 12L | vs. | Texans | 26W | Ocean Acres School |
| Fall 2026 ~ South Jr. Rookie |
| 10:00 am | Patriots | 30W | vs. | 49ers | 0L | Ocean Acres School |
| 10:00 am | Chiefs | 12T | vs. | Chargers | 12T | Ocean Acres School |
| 10:00 am | Cowboys | 0L | vs. | Giants | 33W | Ocean Acres School |
| 10:00 am | Bills | 24L | vs. | Titans | 26W | Ocean Acres School |
| Mon, 9/28/26 to Sun, 10/4/26Week 4 |
| Friday, October 2, 2026 |
| Southern Conference |
| Fall 2026 ~ South Rookie |
| 5:00 pm | Ravens | 8W | vs. | Chargers | 0L | Ocean Acres School |
| 5:00 pm | Eagles | 18W | vs. | Chiefs | 6L | Ocean Acres School |
| Saturday, October 3, 2026 |
| Northern Conference |
| Fall 2026 ~ North Varsity |
| 5:00 pm | Giants | 21W | vs. | Falcons | 18L | Drum Point Sports Complex |
| 5:00 pm | Broncos | 44W | vs. | Seahawks | 18L | Drum Point Sports Complex |
| 6:00 pm | Seahawks | 7L | vs. | Falcons | 21W | Drum Point Sports Complex |
| 6:00 pm | Broncos | 21W | vs. | Giants | 14L | Drum Point Sports Complex |
| Fall 2026 ~ North Super JV |
| 3:00 pm | Lions | 20W | vs. | Bears | 18L | Drum Point Sports Complex |
| 3:00 pm | 49ers | 20W | vs. | Eagles | 9L | Drum Point Sports Complex |
| 3:00 pm | Ravens | 32W | vs. | Panthers | 2L | Drum Point Sports Complex |
| 4:00 pm | Lions | 39W | vs. | 49ers | 6L | Drum Point Sports Complex |
| 4:00 pm | Bears | 39W | vs. | Panthers | 12L | Drum Point Sports Complex |
| 4:00 pm | Eagles | 0L | vs. | Ravens | 29W | Drum Point Sports Complex |
| Fall 2026 ~ North JV-Silver |
| 9:00 am | Bills | 8W | vs. | Colts | 7L | Drum Point Sports Complex |
| 9:00 am | Jets | 22W | vs. | Cowboys | 20L | Drum Point Sports Complex |
| 9:00 am | Dolphins | 38W | vs. | Seahawks | 6L | Drum Point Sports Complex |
| 9:00 am | Giants | 13L | vs. | Steelers | 14W | Drum Point Sports Complex |
| 10:00 am | Cowboys | 7L | vs. | Bills | 12W | Drum Point Sports Complex |
| 10:00 am | Colts | 32L | vs. | Dolphins | 40W | Drum Point Sports Complex |
| 10:00 am | Bucs | 0L | vs. | Eagles | 28W | Drum Point Sports Complex |
| 10:00 am | Jets | 6L | vs. | Giants | 20W | Drum Point Sports Complex |
| Fall 2026 ~ North JV-Blue |
| 1:00 pm | Titans | 18W | vs. | Bucs | 12L | Drum Point Sports Complex |
| 1:00 pm | Eagles | 12L | vs. | Colts | 19W | Drum Point Sports Complex |
| 1:00 pm | Giants | 33W | vs. | Lions | 6L | Drum Point Sports Complex |
| 1:00 pm | Panthers | 33W | vs. | Seahawks | 12L | Drum Point Sports Complex |
| 2:00 pm | Ravens | 25L | vs. | Chargers | 31W | Drum Point Sports Complex |
| 2:00 pm | Bucs | 0L | vs. | Colts | 7W | Drum Point Sports Complex |
| 2:00 pm | Lions | 18W | vs. | Seahawks | 6L | Drum Point Sports Complex |
| 2:00 pm | Panthers | 20L | vs. | Titans | 27W | Drum Point Sports Complex |
| Fall 2026 ~ North Rookie |
| 11:00 am | Bucs | 26W | vs. | Chiefs | 20L | Drum Point Sports Complex |
| 11:00 am | Lions | 22W | vs. | Panthers | 20L | Drum Point Sports Complex |
| 11:00 am | Giants | 13L | vs. | Raiders | 18W | Drum Point Sports Complex |
| 12:00 pm | Dolphins | 22W | vs. | Eagles | 0L | Drum Point Sports Complex |
| 12:00 pm | Jets | 8L | vs. | Vikings | 31W | Drum Point Sports Complex |
| Fall 2026 ~ North Jr. Rookie |
| 11:00 am | Giants | 25W | vs. | Dolphins | 24L | Drum Point Sports Complex |
| 12:00 pm | Dolphins | 25L | vs. | Bears | 54W | Drum Point Sports Complex |
| 12:00 pm | Giants | 6L | vs. | Colts | 25W | Drum Point Sports Complex |
| Southern Conference |
| Fall 2026 ~ South Varsity |
| 2:00 pm | Packers | 27W | vs. | Eagles | 20L | Ocean Acres School |
| 2:00 pm | Bears | 27L | vs. | Giants | 34W | Ocean Acres School |
| Fall 2026 ~ South Super JV |
| 12:00 pm | Seahawks | 40W | vs. | Bills | 34L | Ocean Acres School |
| 12:00 pm | Ravens | 20L | vs. | Giants | 22W | Ocean Acres School |
| 12:00 pm | Commanders | 18L | vs. | Lions | 28W | Ocean Acres School |
| Fall 2026 ~ South JV-Silver |
| 1:00 pm | Patriots | 26W | vs. | Browns | 14L | Ocean Acres School |
| 1:00 pm | 49ers | 0L | vs. | Eagles | 28W | Ocean Acres School |
| 1:00 pm | Packers | 39W | vs. | Giants | 30L | Ocean Acres School |
| 1:00 pm | Rams | 34W | vs. | Steelers | 19L | Ocean Acres School |
| 1:00 pm | Raiders | 0L | vs. | Titans | 28W | Ocean Acres School |
| 2:00 pm | Steelers | 30L | vs. | Patriots | 31W | Ocean Acres School |
| Fall 2026 ~ South JV-Blue |
| 9:00 am | Texans | 18L | vs. | Bengals | 26W | Ocean Acres School |
| 9:00 am | 49ers | 6L | vs. | Bills | 12W | Ocean Acres School |
| 9:00 am | Chargers | 18L | vs. | Bucs | 26W | Ocean Acres School |
| 9:00 am | Seahawks | 6L | vs. | Packers | 26W | Ocean Acres School |
| 9:00 am | Jaguars | 8L | vs. | Raiders | 15W | Ocean Acres School |
| 10:00 am | Giants | 42W | vs. | Ravens | 27L | Ocean Acres School |
| Fall 2026 ~ South Rookie |
| 11:00 am | Raiders | 14W | vs. | Bengals | 0L | Ocean Acres School |
| 11:00 am | Ravens | 28W | vs. | Cardinals | 6L | Ocean Acres School |
| 11:00 am | Packers | 12W | vs. | Chiefs | 6L | Ocean Acres School |
| 11:00 am | Rams | 18W | vs. | Cowboys | 12L | Ocean Acres School |
| 11:00 am | Chargers | 6L | vs. | Eagles | 18W | Ocean Acres School |
| 12:00 pm | Bengals | 20W | vs. | Chargers | 0L | Ocean Acres School |
| 12:00 pm | Ravens | 26W | vs. | Packers | 0L | Ocean Acres School |
| 2:00 pm | Cardinals | 6L | vs. | Cowboys | 14W | Ocean Acres School |
| 2:00 pm | Raiders | 20W | vs. | Rams | 13L | Ocean Acres School |
| Fall 2026 ~ South Jr. Rookie |
| 10:00 am | Chiefs | 0L | vs. | Bills | 24W | Ocean Acres School |
| 10:00 am | Patriots | 12L | vs. | Chargers | 25W | Ocean Acres School |
| 10:00 am | 49ers | 13W | vs. | Cowboys | 6L | Ocean Acres School |
| 10:00 am | Titans | 26W | vs. | Giants | 14L | Ocean Acres School |
| Mon, 10/5/26 to Sun, 10/11/26Week 5 |
| Friday, October 9, 2026 |
| Southern Conference |
| Fall 2026 ~ South Super JV |
| 5:30 pm | Lions | 24L | vs. | Ravens | 40W | Ocean Acres School |
| Fall 2026 ~ South JV-Blue |
| 5:00 pm | Bills | 6L | vs. | Packers | 30W | Ocean Acres School |
| Saturday, October 10, 2026 |
| Northern Conference |
| Fall 2026 ~ North Varsity |
| 4:00 pm | Broncos | 29L | vs. | Falcons | 43W | Drum Point Sports Complex |
| 4:00 pm | Seahawks | 12L | vs. | Giants | 31W | Drum Point Sports Complex |
| Fall 2026 ~ North Super JV |
| 3:00 pm | Bears | 28W | vs. | 49ers | 27L | Drum Point Sports Complex |
| 3:00 pm | Panthers | 40W | vs. | Eagles | 12L | Drum Point Sports Complex |
| 3:00 pm | Ravens | 18W | vs. | Lions | 6L | Drum Point Sports Complex |
| Fall 2026 ~ North JV-Silver |
| 9:00 am | Steelers | 42W | vs. | Bucs | 20L | Drum Point Sports Complex |
| 9:00 am | Colts | 34W | vs. | Eagles | 6L | Drum Point Sports Complex |
| 9:00 am | Dolphins | 14W | vs. | Giants | 7L | Drum Point Sports Complex |
| 10:00 am | Steelers | 13W | vs. | Bills | 7L | Drum Point Sports Complex |
| 10:00 am | Bucs | 20L | vs. | Jets | 46W | Drum Point Sports Complex |
| 10:00 am | Eagles | 14W | vs. | Seahawks | 7L | Drum Point Sports Complex |
| Fall 2026 ~ North JV-Blue |
| 1:00 pm | Seahawks | 6L | vs. | Eagles | 27W | Drum Point Sports Complex |
| 1:00 pm | Chargers | 32W | vs. | Giants | 0L | Drum Point Sports Complex |
| 1:00 pm | Panthers | 7L | vs. | Ravens | 18W | Drum Point Sports Complex |
| 1:00 pm | Colts | 34W | vs. | Titans | 21L | Drum Point Sports Complex |
| 2:00 pm | Bucs | 20W | vs. | Giants | 7L | Drum Point Sports Complex |
| 2:00 pm | Chargers | 33W | vs. | Lions | 31L | Drum Point Sports Complex |
| 2:00 pm | Eagles | 2L | vs. | Ravens | 6W | Drum Point Sports Complex |
| Fall 2026 ~ North Rookie |
| 10:00 am | Lions | 34W | vs. | Jets | 6L | Drum Point Sports Complex |
| 11:00 am | Panthers | 14L | vs. | Dolphins | 32W | Drum Point Sports Complex |
| 11:00 am | Jets | 6L | vs. | Giants | 20W | Drum Point Sports Complex |
| 11:00 am | Chiefs | 24L | vs. | Lions | 30W | Drum Point Sports Complex |
| 12:00 pm | Raiders | 6L | vs. | Bucs | 22W | Drum Point Sports Complex |
| 12:00 pm | Vikings | 24W | vs. | Eagles | 12L | Drum Point Sports Complex |
| Fall 2026 ~ North Jr. Rookie |
| 11:00 am | Bears | 25W | vs. | Giants | 6L | Drum Point Sports Complex |
| 12:00 pm | Colts | 44W | vs. | Dolphins | 18L | Drum Point Sports Complex |
| Southern Conference |
| Fall 2026 ~ South Varsity |
| 2:00 pm | Bears | 32L | vs. | Cowboys | 33W | Ocean Acres School |
| 2:00 pm | Eagles | 16L | vs. | Giants | 20W | Ocean Acres School |
| 2:00 pm | Packers | 42W | vs. | Jags | 31L | Ocean Acres School |
| 3:00 pm | Jags | 14L | vs. | Cowboys | 27W | Ocean Acres School |
| Fall 2026 ~ South Super JV |
| 12:00 pm | Bills | 26L | vs. | Commanders | 48W | Ocean Acres School |
| 12:00 pm | Giants | 42W | vs. | Seahawks | 21L | Ocean Acres School |
| Fall 2026 ~ South JV-Silver |
| 1:00 pm | Raiders | 21L | vs. | 49ers | 36W | Ocean Acres School |
| 1:00 pm | Steelers | 26L | vs. | Browns | 52W | Ocean Acres School |
| 1:00 pm | Eagles | 18L | vs. | Packers | 42W | Ocean Acres School |
| 1:00 pm | Titans | 20L | vs. | Patriots | 22W | Ocean Acres School |
| 1:00 pm | Giants | 36W | vs. | Rams | 6L | Ocean Acres School |
| Fall 2026 ~ South JV-Blue |
| 9:00 am | Seahawks | 27W | vs. | 49ers | 6L | Ocean Acres School |
| 9:00 am | Bengals | 37W | vs. | Bills | 8L | Ocean Acres School |
| 9:00 am | Giants | 28W | vs. | Chargers | 26L | Ocean Acres School |
| 9:00 am | Bucs | 7L | vs. | Packers | 32W | Ocean Acres School |
| 9:00 am | Texans | 18W | vs. | Raiders | 8L | Ocean Acres School |
| 10:00 am | Ravens | 23W | vs. | Jaguars | 6L | Ocean Acres School |
| 12:00 pm | Chargers | 34L | vs. | Ravens | 35W | Ocean Acres School |
| 12:00 pm | Bucs | 18L | vs. | Seahawks | 32W | Ocean Acres School |
| 2:00 pm | Jaguars | 8L | vs. | Bengals | 31W | Ocean Acres School |
| Fall 2026 ~ South Rookie |
| 11:00 am | Packers | 26W | vs. | Cardinals | 19L | Ocean Acres School |
| 11:00 am | Rams | 35W | vs. | Chargers | 7L | Ocean Acres School |
| 11:00 am | Bengals | 8T | vs. | Chiefs | 8T | Ocean Acres School |
| 11:00 am | Cowboys | 14L | vs. | Raiders | 26W | Ocean Acres School |
| 11:00 am | Eagles | 18L | vs. | Ravens | 38W | Ocean Acres School |
| Fall 2026 ~ South Jr. Rookie |
| 10:00 am | Giants | 27W | vs. | 49ers | 14L | Ocean Acres School |
| 10:00 am | Cowboys | 18L | vs. | Chargers | 38W | Ocean Acres School |
| 10:00 am | Titans | 18W | vs. | Chiefs | 12L | Ocean Acres School |
| 10:00 am | Bills | 13L | vs. | Patriots | 18W | Ocean Acres School |
| Mon, 10/12/26 to Sun, 10/18/26Week 6 |
| Friday, October 16, 2026 |
| Southern Conference |
| Fall 2026 ~ South JV-Blue |
| 5:30 pm | Raiders | 21T | vs. | Chargers | 21T | Ocean Acres School |
| Fall 2026 ~ South Jr. Rookie |
| 6:00 pm | Cowboys | 12L | vs. | Bills | 33W | Ocean Acres School |
| Saturday, October 17, 2026 |
| Northern Conference |
| Fall 2026 ~ North Varsity |
| 4:00 pm | Giants | 28W | vs. | Broncos | 27L | Drum Point Sports Complex |
| 4:00 pm | Falcons | 46W | vs. | Seahawks | 26L | Drum Point Sports Complex |
| Fall 2026 ~ North Super JV |
| 3:00 pm | Ravens | 34W | vs. | 49ers | 6L | Drum Point Sports Complex |
| 3:00 pm | Bears | 25W | vs. | Eagles | 14L | Drum Point Sports Complex |
| 3:00 pm | Panthers | 24L | vs. | Lions | 34W | Drum Point Sports Complex |
| Fall 2026 ~ North JV-Silver |
| 9:00 am | Bucs | 0L | vs. | Colts | 29W | Drum Point Sports Complex |
| 9:00 am | Steelers | 24L | vs. | Cowboys | 25W | Drum Point Sports Complex |
| 9:00 am | Giants | 33W | vs. | Eagles | 13L | Drum Point Sports Complex |
| 10:00 am | Jets | 18L | vs. | Dolphins | 20W | Drum Point Sports Complex |
| 10:00 am | Bills | 28W | vs. | Seahawks | 7L | Drum Point Sports Complex |
| Fall 2026 ~ North JV-Blue |
| 1:00 pm | Eagles | 6L | vs. | Chargers | 34W | Drum Point Sports Complex |
| 1:00 pm | Seahawks | 28W | vs. | Colts | 26L | Drum Point Sports Complex |
| 1:00 pm | Titans | 22W | vs. | Lions | 13L | Drum Point Sports Complex |
| 2:00 pm | Ravens | 21W | vs. | Bucs | 6L | Drum Point Sports Complex |
| 2:00 pm | Giants | 19L | vs. | Panthers | 32W | Drum Point Sports Complex |
| Fall 2026 ~ North Rookie |
| 10:00 am | Giants | 6L | vs. | Bucs | 19W | Drum Point Sports Complex |
| 10:00 am | Eagles | 6L | vs. | Panthers | 28W | Drum Point Sports Complex |
| 11:00 am | Raiders | 26W | vs. | Chiefs | 12L | Drum Point Sports Complex |
| 11:00 am | Dolphins | 32W | vs. | Giants | 0L | Drum Point Sports Complex |
| 11:00 am | Eagles | 26W | vs. | Jets | 18L | Drum Point Sports Complex |
| 12:00 pm | Vikings | 7L | vs. | Lions | 14W | Drum Point Sports Complex |
| 12:00 pm | Bucs | 28L | vs. | Panthers | 32W | Drum Point Sports Complex |
| Fall 2026 ~ North Jr. Rookie |
| 11:00 am | Colts | 0L | vs. | Bears | 30W | Drum Point Sports Complex |
| 12:00 pm | Dolphins | 25L | vs. | Bears | 54W | Drum Point Sports Complex |
| 12:00 pm | Giants | 36W | vs. | Colts | 24L | Drum Point Sports Complex |
| Southern Conference |
| Fall 2026 ~ South Varsity |
| 2:00 pm | Jags | 26W | vs. | Bears | 8L | Ocean Acres School |
| 2:00 pm | Eagles | 6L | vs. | Cowboys | 34W | Ocean Acres School |
| 2:00 pm | Giants | 6L | vs. | Packers | 33W | Ocean Acres School |
| 3:00 pm | Cowboys | 26W | vs. | Giants | 12L | Ocean Acres School |
| Fall 2026 ~ South Super JV |
| 10:00 am | Ravens | 41W | vs. | Bills | 13L | Ocean Acres School |
| 12:00 pm | Bills | 12L | vs. | Giants | 24W | Ocean Acres School |
| 12:00 pm | Seahawks | 36W | vs. | Lions | 26L | Ocean Acres School |
| 12:00 pm | Commanders | 28L | vs. | Ravens | 38W | Ocean Acres School |
| 2:00 pm | Lions | 24L | vs. | Giants | 45W | Ocean Acres School |
| Fall 2026 ~ South JV-Silver |
| 1:00 pm | Giants | 17W | vs. | Eagles | 16L | Ocean Acres School |
| 1:00 pm | Raiders | 13L | vs. | Packers | 38W | Ocean Acres School |
| 1:00 pm | 49ers | 24L | vs. | Patriots | 44W | Ocean Acres School |
| 1:00 pm | Browns | 36W | vs. | Rams | 10L | Ocean Acres School |
| 1:00 pm | Steelers | 14L | vs. | Titans | 41W | Ocean Acres School |
| Fall 2026 ~ South JV-Blue |
| 9:00 am | Jaguars | 14L | vs. | Chargers | 37W | Ocean Acres School |
| 9:00 am | Bucs | 6L | vs. | Giants | 39W | Ocean Acres School |
| 9:00 am | Bills | 7L | vs. | Raiders | 24W | Ocean Acres School |
| 9:00 am | Bengals | 32W | vs. | Seahawks | 12L | Ocean Acres School |
| 9:00 am | Ravens | 21L | vs. | Texans | 22W | Ocean Acres School |
| 10:00 am | Packers | 51W | vs. | 49ers | 19L | Ocean Acres School |
| Fall 2026 ~ South Rookie |
| 11:00 am | Ravens | 24W | vs. | Bengals | 0L | Ocean Acres School |
| 11:00 am | Raiders | 26W | vs. | Cardinals | 12L | Ocean Acres School |
| 11:00 am | Chargers | 14L | vs. | Cowboys | 26W | Ocean Acres School |
| 11:00 am | Eagles | 20W | vs. | Packers | 12L | Ocean Acres School |
| 11:00 am | Chiefs | 0L | vs. | Rams | 26W | Ocean Acres School |
| Fall 2026 ~ South Jr. Rookie |
| 10:00 am | Titans | 18W | vs. | 49ers | 10L | Ocean Acres School |
| 10:00 am | Patriots | 24W | vs. | Chiefs | 12L | Ocean Acres School |
| 10:00 am | Chargers | 25W | vs. | Giants | 20L | Ocean Acres School |
| Mon, 10/19/26 to Sun, 10/25/26Week 7 |
| Thursday, October 22, 2026 |
| Southern Conference |
| Fall 2026 ~ South JV-Blue |
| 5:15 pm | Raiders | 12L | vs. | Giants | 34W | Ocean Acres School |
| Saturday, October 24, 2026 |
| Northern Conference |
| Fall 2026 ~ North Varsity |
| 4:00 pm | Falcons | 26L | vs. | Broncos | 31W | Drum Point Sports Complex |
| 4:00 pm | Giants | 33W | vs. | Seahawks | 6L | Drum Point Sports Complex |
| Fall 2026 ~ North Super JV |
| 3:00 pm | Panthers | 25W | vs. | Bears | 12L | Drum Point Sports Complex |
| 3:00 pm | Ravens | 19W | vs. | Eagles | 18L | Drum Point Sports Complex |
| 3:00 pm | 49ers | 14L | vs. | Lions | 43W | Drum Point Sports Complex |
| Fall 2026 ~ North JV-Silver |
| 9:00 am | Cowboys | 6L | vs. | Giants | 31W | Drum Point Sports Complex |
| 9:00 am | Jets | 33W | vs. | Seahawks | 0L | Drum Point Sports Complex |
| 9:00 am | Colts | 35W | vs. | Steelers | 29L | Drum Point Sports Complex |
| 10:00 am | Bucs | 12L | vs. | Bills | 13W | Drum Point Sports Complex |
| 10:00 am | Dolphins | 27W | vs. | Eagles | 0L | Drum Point Sports Complex |
| Fall 2026 ~ North JV-Blue |
| 1:00 pm | Giants | 25W | vs. | Eagles | 12L | Drum Point Sports Complex |
