Passing Stats
| Team | Season | G | GS | ATT | COMP | YDS | TDS | INT | LNG | SACK | SYDS | FUM | LST | 2PT | CmpPct | YdsAtt | TDPct | IntPct |
| Bears S Rook F13 | Fall 2013 | 9 | | 18 | 9 | 88 | 2 | | | | | | | | 50% | 4.9 | 11% | |
| Vikings S ROOK14s | Spring 2014 | 12 | | 105 | 77 | 1321 | 27 | | | | | | | | 73% | 12.6 | 26% | |
| Vikings S JV F14 | Fall 2014 | 11 | | 56 | 32 | 536 | 9 | | | | | | | | 57% | 9.6 | 16% | |
| Vikings South JV S 15 | Spring 2015 | 10 | | 65 | 44 | 555 | 10 | | | | | | | | 68% | 8.5 | 15% | |
| Falcons South JV F 15 | Fall 2015 | 12 | | 91 | 61 | 793 | 11 | | | | | | | | 67% | 8.7 | 12% | |
| Vikings South JV S 16 | Spring 2016 | 12 | | 106 | 77 | 1480 | 24 | | | | | | | | 73% | 14.0 | 23% | |
| Panthers SJV South Fall 2016 | Fall 2016 | 9 | | 73 | 54 | 806 | 19 | | | | | | | | 74% | 11.0 | 26% | |
| Vikings Super JV South Spring 17 | Spring 2017 | 11 | | 102 | 75 | 1051 | 13 | | | | | | | | 74% | 10.3 | 13% | |
| Bengals Super JV South Fall 17 | Fall 2017 | 10 | | 121 | 95 | 1718 | 23 | | | | | | | | 79% | 14.2 | 19% | |
| Vikings South 14U Spring 2018 | Spring 2018 | 9 | | 120 | 100 | 1532 | 23 | | | | | | | | 83% | 12.8 | 19% | |
| Vikings South 14u Fall 2018 | Fall 2018 | 9 | | 147 | 120 | 2062 | 24 | | | | | | | | 82% | 14.0 | 16% | |
| Vikings 14u 2019 spring south | Spring 2019 | 7 | | 77 | 57 | 1030 | 9 | | | | | | | | 74% | 13.4 | 12% | |
| Seahawks 14u Fall 2019 South | Fall 2019 | 8 | | 165 | 146 | 2329 | 32 | | | | | | | | 88% | 14.1 | 19% | |
| Packers Fall 2020 South 17u | Fall 2020 | 3 | | 12 | 9 | 53 | 1 | | | | | | | | 75% | 4.4 | 8% | |
| Career | | | | 1258 | 956 | 15354 | 227 | | | | | | | | 76% | 12.2 | 18% | |
14 items total
Rushing Stats
| Team | Season | G | GS | YDS | ATT | TDS | 2PT | FUM | LST | LNG | AVG |
| Bears S Rook F13 | Fall 2013 | 8 | | 159 | 15 | 1 | | | | | 10.6 |
| Vikings S ROOK14s | Spring 2014 | 12 | | 360 | 23 | 3 | | | | | 15.7 |
| Vikings S JV F14 | Fall 2014 | 11 | | | | | | | | | .0 |
| Vikings South JV S 15 | Spring 2015 | 9 | | 44 | 3 | | | | | | 14.7 |
| Falcons South JV F 15 | Fall 2015 | 12 | | 24 | 1 | | | | | | 24.0 |
| Vikings South JV S 16 | Spring 2016 | 11 | | 27 | 3 | | | | | | 9.0 |
| Panthers SJV South Fall 2016 | Fall 2016 | 9 | | 47 | 5 | | | | | | 9.4 |
| Vikings Super JV South Spring 17 | Spring 2017 | 11 | | 98 | 8 | 1 | | | | | 12.2 |
| Bengals Super JV South Fall 17 | Fall 2017 | 10 | | 729 | 49 | 7 | 1 | | | | 14.9 |
| Vikings South 14U Spring 2018 | Spring 2018 | 9 | | 334 | 30 | | 1 | | | | 11.1 |
| Vikings South 14u Fall 2018 | Fall 2018 | 9 | | 137 | 11 | 1 | 1 | | | | 12.5 |
| Vikings 14u 2019 spring south | Spring 2019 | 7 | | 239 | 19 | 2 | 2 | | | | 12.6 |
| Seahawks 14u Fall 2019 South | Fall 2019 | 8 | | 63 | 5 | 1 | 1 | | | | 12.6 |
| Packers Fall 2020 South 17u | Fall 2020 | 3 | | | | | | | | | .0 |
| Career | | | | 2261 | 172 | 16 | 6 | | | | 13.1 |
14 items total
Receiving Stats
| Team | Season | G | GS | REC | YDS | AVG | YAC | TDS | 2PT | DROP | FUM | LST | LNG | TGTS |
| Bears S Rook F13 | Fall 2013 | 9 | | | | .0 | | | | | | | | |
| Vikings S ROOK14s | Spring 2014 | 12 | | 2 | 72 | 36.0 | | 1 | | | | | | |
| Vikings S JV F14 | Fall 2014 | 11 | | 1 | 10 | 10.0 | | | | | | | | |
| Vikings South JV S 15 | Spring 2015 | 10 | | 2 | 22 | 11.0 | | | | | | | | |
| Falcons South JV F 15 | Fall 2015 | 12 | | 4 | 39 | 9.7 | | | | | | | | |
| Vikings South JV S 16 | Spring 2016 | 12 | | 6 | 112 | 18.7 | | 2 | | | | | | |
| Panthers SJV South Fall 2016 | Fall 2016 | 9 | | 7 | 54 | 7.7 | | | 1 | | | | | |
| Vikings Super JV South Spring 17 | Spring 2017 | 11 | | 3 | 39 | 13.0 | | 1 | | | | | | |
| Bengals Super JV South Fall 17 | Fall 2017 | 10 | | | | .0 | | | | | | | | |
| Vikings South 14U Spring 2018 | Spring 2018 | 9 | | 2 | 42 | 21.0 | | | | | | | | |
| Vikings South 14u Fall 2018 | Fall 2018 | 9 | | 10 | 101 | 10.1 | | 2 | 1 | | | | | |
| Vikings 14u 2019 spring south | Spring 2019 | 7 | | 5 | 44 | 8.8 | | | | | | | | |
| Seahawks 14u Fall 2019 South | Fall 2019 | 8 | | 1 | 21 | 21.0 | | | | | | | | |
| Packers Fall 2020 South 17u | Fall 2020 | 2 | | 2 | 18 | 9.0 | | | | | | | | |
| Career | | | | 45 | 574 | 12.8 | | 6 | 2 | | | | | |
14 items total
Defense Stats
| | Tackles | Tackles For Loss | Sacks | Fumbles | | INT | |
| Team | Season | G | GS | Solo | Asst | Tot | Solo | Asst | Yds | Solo | Asst | Tot | Yds | FF | FREC | FYDS | DEFL | HRY | SFTY | BLK | Tot | Yds | Avg | TDS |
| Bears S Rook F13 | Fall 2013 | 9 | | 1 | | 1.0 | | | | | | .0 | | | | | | | | | | | .0 | |
| Vikings S ROOK14s | Spring 2014 | 12 | | 30 | | 30.0 | | | | | | .0 | | | | | | | | | | | .0 | |
| Vikings S JV F14 | Fall 2014 | 11 | | 16 | | 16.0 | | | | | | .0 | | | | | | | | | | | .0 | |
| Vikings South JV S 15 | Spring 2015 | 9 | | 14 | | 14.0 | | | | 4 | | 4.0 | | | | | | | | | | | .0 | |
| Falcons South JV F 15 | Fall 2015 | 12 | | 24 | | 24.0 | | | | 1 | | 1.0 | | | | | | | | | | | .0 | |
| Vikings South JV S 16 | Spring 2016 | 12 | | 34 | | 34.0 | | | | 2 | | 2.0 | | | | | | | | | | | .0 | |
| Panthers SJV South Fall 2016 | Fall 2016 | 9 | | 29 | | 29.0 | | | | 11 | | 11.0 | | | | | | | | | | | .0 | |
| Vikings Super JV South Spring 17 | Spring 2017 | 11 | | 51 | | 51.0 | | | | 4 | | 4.0 | | | | | | | | | 1 | | .0 | 1 |
| Bengals Super JV South Fall 17 | Fall 2017 | 10 | | 41 | | 41.0 | | | | 10 | | 10.0 | | | | | | | | | | | .0 | |
| Vikings South 14U Spring 2018 | Spring 2018 | 9 | | 45 | | 45.0 | | | | 5 | | 5.0 | | | | | | | 1 | | 1 | | .0 | |
| Vikings South 14u Fall 2018 | Fall 2018 | 9 | | 27 | | 27.0 | | | | 14 | | 14.0 | | | | | | | 1 | | | | .0 | |
| Vikings 14u 2019 spring south | Spring 2019 | 7 | | 24 | | 24.0 | | | | 9 | | 9.0 | | | | | | | 1 | | | | .0 | |
| Seahawks 14u Fall 2019 South | Fall 2019 | 8 | | 28 | | 28.0 | | | | 13 | | 13.0 | | | | | | | | | | | .0 | |
| Packers Fall 2020 South 17u | Fall 2020 | 3 | | 3 | | 3.0 | | | | 2 | | 2.0 | | | | | | | | | | | .0 | |
| Career | | | | 367 | | 367.0 | | | | 75 | | 75.0 | | | | | | | 3 | | 2 | | | 1 |
14 items total