Passing Stats
| Team | Season | G | GS | ATT | COMP | YDS | TDS | INT | LNG | SACK | SYDS | FUM | LST | 2PT | CmpPct | YdsAtt | TDPct | IntPct |
| Eagles SJV North Fall 2016 | Fall 2016 | 8 | | | | | | | | | | | | | | .0 | | |
| Jets Super JV North Spring 17 | Spring 2017 | 8 | | | | | | | | | | | | | | .0 | | |
| Jets Super JV North Fall17 | Fall 2017 | 11 | | | | | | | | | | | | | | .0 | | |
| Jets North 14U Spring 2018 | Spring 2018 | 8 | | | | | | | | | | | | | | .0 | | |
| Jets North 14u Fall 2018 | Fall 2018 | 6 | | | | | | | | | | | | | | .0 | | |
| Colts (3) North 2019 Spring | Spring 2019 | 8 | | | | | | | | | | | | | | .0 | | |
| Bears 17u Fall 2019 North | Fall 2019 | 8 | | | | | | | | | | | | | | .0 | | |
| Raiders Fall 2020 North 17u | Fall 2020 | 4 | | | | | | | | | | | | | | .0 | | |
| Browns S21 North 17U | Spring 2021 | 5 | | 2 | 2 | 40 | 1 | | | | | | | | 100% | 20.0 | 50% | |
| Seahawks F21 North 17U | Fall 2021 | 9 | | 7 | 5 | 75 | 1 | | | | | | | | 71% | 10.7 | 14% | |
| Career | | | | 9 | 7 | 115 | 2 | | | | | | | | 78% | 12.8 | 22% | |
10 items total
Rushing Stats
| Team | Season | G | GS | YDS | ATT | TDS | 2PT | FUM | LST | LNG | AVG |
| Eagles SJV North Fall 2016 | Fall 2016 | 9 | | | | | | | | | .0 |
| Jets Super JV North Spring 17 | Spring 2017 | 8 | | | | | | | | | .0 |
| Jets Super JV North Fall17 | Fall 2017 | 11 | | | | | | | | | .0 |
| Jets North 14U Spring 2018 | Spring 2018 | 8 | | 5 | 1 | | | | | | 5.0 |
| Colts (3) North 2019 Spring | Spring 2019 | 8 | | 5 | 1 | | | | | | 5.0 |
| Bears 17u Fall 2019 North | Fall 2019 | 6 | | | | | | | | | .0 |
| Raiders Fall 2020 North 17u | Fall 2020 | 4 | | | | | | | | | .0 |
| Browns S21 North 17U | Spring 2021 | 5 | | 5 | 1 | | | | | | 5.0 |
| Seahawks F21 North 17U | Fall 2021 | 9 | | | | | | | | | .0 |
| Career | | | | 15 | 3 | | | | | | 5.0 |
9 items total
Receiving Stats
| Team | Season | G | GS | REC | YDS | AVG | YAC | TDS | 2PT | DROP | FUM | LST | LNG | TGTS |
| Eagles SJV North Fall 2016 | Fall 2016 | 9 | | 4 | 65 | 16.2 | | | | | | | | |
| Jets Super JV North Spring 17 | Spring 2017 | 8 | | 10 | 130 | 13.0 | | 2 | | | | | | |
| Jets Super JV North Fall17 | Fall 2017 | 11 | | 14 | 150 | 10.7 | | 3 | 3 | | | | | |
| Jets North 14U Spring 2018 | Spring 2018 | 8 | | 37 | 495 | 13.4 | | 6 | 2 | | | | | |
| Jets North 14u Fall 2018 | Fall 2018 | | | 23 | 199 | 8.7 | | 3 | | | | | | |
| Colts (3) North 2019 Spring | Spring 2019 | 8 | | 10 | 105 | 10.5 | | 4 | 2 | | | | | |
| Bears 17u Fall 2019 North | Fall 2019 | 8 | | 10 | 110 | 11.0 | | 2 | | | | | | |
| Raiders Fall 2020 North 17u | Fall 2020 | 4 | | | | .0 | | | | | | | | |
| Browns S21 North 17U | Spring 2021 | 5 | | 5 | 70 | 14.0 | | | | | | | | |
| Seahawks F21 North 17U | Fall 2021 | 9 | | 18 | 175 | 9.7 | | | | | | | | |
| Career | | | | 131 | 1499 | 11.4 | | 20 | 7 | | | | | |
10 items total
Defense Stats
| | Tackles | Tackles For Loss | Sacks | Fumbles | | INT | |
| Team | Season | G | GS | Solo | Asst | Tot | Solo | Asst | Yds | Solo | Asst | Tot | Yds | FF | FREC | FYDS | DEFL | HRY | SFTY | BLK | Tot | Yds | Avg | TDS |
| Eagles SJV North Fall 2016 | Fall 2016 | 8 | | 8 | | 8.0 | | | | | | .0 | | | | | | | | | | | .0 | |
| Jets Super JV North Spring 17 | Spring 2017 | 8 | | 13 | | 13.0 | | | | | | .0 | | | | | | | | | | | .0 | |
| Jets Super JV North Fall17 | Fall 2017 | 10 | | 29 | | 29.0 | | | | | | .0 | | | | | | | | | 4 | | .0 | 1 |
| Jets North 14U Spring 2018 | Spring 2018 | 8 | | 27 | | 27.0 | | | | | | .0 | | | | | | | | | | | .0 | |
| Jets North 14u Fall 2018 | Fall 2018 | | | 28 | | 28.0 | | | | | | .0 | | | | | | | | | 1 | | .0 | |
| Colts (3) North 2019 Spring | Spring 2019 | 8 | | 12 | | 12.0 | | | | | | .0 | | | | | | | | | 2 | | .0 | |
| Bears 17u Fall 2019 North | Fall 2019 | 7 | | 11 | | 11.0 | | | | 1 | | 1.0 | | | | | | | | | | | .0 | |
| Raiders Fall 2020 North 17u | Fall 2020 | 4 | | 18 | | 18.0 | | | | | | .0 | | | | | | | | | | | .0 | |
| Browns S21 North 17U | Spring 2021 | 5 | | 5 | | 5.0 | | | | | | .0 | | | | | | | | | | | .0 | |
| Seahawks F21 North 17U | Fall 2021 | 9 | | 28 | | 28.0 | | | | | | .0 | | | | | | | | | | | .0 | |
| Career | | | | 179 | | 179.0 | | | | 1 | | 1.0 | | | | | | | | | 7 | | | 1 |
10 items total