Packers North 14U Spring 2018
Packers North 14U Spring 2018
Olivia Davis
Passing Stats
| Date | Team | Opponent | Result | G | GS | ATT | COMP | YDS | TDS | INT | LNG | SACK | SYDS | FUM | LST | 2PT | CmpPct | YdsAtt | TDPct | IntPct |
| 6/16/18 | Packers North 14U Spring 2018 | @Lions | L7-35 | 1 | | 14 | 10 | 130 | 1 | | | | | | | | 71% | 9.3 | 7% | |
| 6/16/18 | Packers North 14U Spring 2018 | @Cowboys | W28-0 | 1 | | 18 | 14 | 255 | 4 | | | | | | | | 78% | 14.2 | 22% | |
| 6/9/18 | Packers North 14U Spring 2018 | Vikings | L40-31 | 1 | | 12 | 10 | 206 | 4 | | | | | | | | 83% | 17.2 | 33% | |
| 6/2/18 | Packers North 14U Spring 2018 | @Cowboys | W19-7 | 1 | | 12 | 9 | 174 | 2 | | | | | | | | 75% | 14.5 | 17% | |
| 5/19/18 | Packers North 14U Spring 2018 | Steelers | W30-52 | 1 | | 18 | 15 | 240 | 2 | | | | | | | | 83% | 13.3 | 11% | |
| 5/12/18 | Packers North 14U Spring 2018 | @Lions | L19-21 | 1 | | 19 | 13 | 28 | 1 | | | | | | | | 68% | 1.5 | 5% | |
| 5/5/18 | Packers North 14U Spring 2018 | Rams | W34-40 | 1 | | 15 | 12 | 122 | 3 | | | | | | | | 80% | 8.1 | 20% | |
| 4/28/18 | Packers North 14U Spring 2018 | Titans | L38-25 | 1 | | 14 | 18 | 178 | 2 | | | | | | | | | 12.7 | 14% | |
| 4/21/18 | Packers North 14U Spring 2018 | @Chiefs | L14-20 | 1 | | 14 | 10 | 184 | 1 | | | | | | | | 71% | 13.1 | 7% | |
| 4/14/18 | Packers North 14U Spring 2018 | @Jets | L21-45 | 1 | | 18 | 14 | 278 | 3 | | | | | | | | 78% | 15.4 | 17% | |
| Spring 2018 | | | | | | 154 | 125 | 1795 | 23 | | | | | | | | 81% | 11.7 | 15% | |
10 items total
Rushing Stats
| Date | Team | Opponent | Result | G | GS | YDS | ATT | TDS | 2PT | FUM | LST | LNG | AVG |
| 6/16/18 | Packers North 14U Spring 2018 | @Lions | L7-35 | 1 | | | | | | | | | .0 |
| 6/16/18 | Packers North 14U Spring 2018 | @Cowboys | W28-0 | 1 | | | | | | | | | .0 |
| 6/9/18 | Packers North 14U Spring 2018 | Vikings | L40-31 | 1 | | | | | | | | | .0 |
| 6/2/18 | Packers North 14U Spring 2018 | @Cowboys | W19-7 | 1 | | | | | | | | | .0 |
| 5/19/18 | Packers North 14U Spring 2018 | Steelers | W30-52 | 1 | | 36 | 3 | 1 | | | | | 12.0 |
| 5/12/18 | Packers North 14U Spring 2018 | @Lions | L19-21 | 1 | | 40 | 3 | 1 | | | | | 13.3 |
| 5/5/18 | Packers North 14U Spring 2018 | Rams | W34-40 | 1 | | 35 | 14 | | | | | | 2.5 |
| 4/28/18 | Packers North 14U Spring 2018 | Titans | L38-25 | 1 | | 9 | 2 | | | | | | 4.5 |
| 4/21/18 | Packers North 14U Spring 2018 | @Chiefs | L14-20 | 1 | | 81 | 6 | | | | | | 13.5 |
| 4/14/18 | Packers North 14U Spring 2018 | @Jets | L21-45 | 1 | | 4 | 1 | | | | | | 4.0 |
| Spring 2018 | | | | | | 205 | 29 | 2 | | | | | 7.1 |
10 items total
Receiving Stats
| Date | Team | Opponent | Result | G | GS | REC | YDS | AVG | YAC | TDS | 2PT | DROP | FUM | LST | LNG | TGTS |
| 6/16/18 | Packers North 14U Spring 2018 | @Lions | L7-35 | 1 | | 2 | 25 | 12.5 | | | | | | | | |
| 6/16/18 | Packers North 14U Spring 2018 | @Cowboys | W28-0 | 1 | | | | .0 | | | | | | | | |
| 6/9/18 | Packers North 14U Spring 2018 | Vikings | L40-31 | 1 | | 2 | 22 | 11.0 | | | | | | | | |
| 6/2/18 | Packers North 14U Spring 2018 | @Cowboys | W19-7 | 1 | | 2 | 53 | 26.5 | | | | | | | | |
| 5/19/18 | Packers North 14U Spring 2018 | Steelers | W30-52 | 1 | | 1 | 16 | 16.0 | | 1 | | | | | | |
| 5/12/18 | Packers North 14U Spring 2018 | @Lions | L19-21 | 1 | | | | .0 | | | | | | | | |
| 5/5/18 | Packers North 14U Spring 2018 | Rams | W34-40 | 1 | | | | .0 | | | | | | | | |
| 4/28/18 | Packers North 14U Spring 2018 | Titans | L38-25 | 1 | | | | .0 | | | | | | | | |
| 4/21/18 | Packers North 14U Spring 2018 | @Chiefs | L14-20 | 1 | | | | .0 | | | | | | | | |
| 4/14/18 | Packers North 14U Spring 2018 | @Jets | L21-45 | 1 | | | | .0 | | | | | | | | |
| Spring 2018 | | | | | | 7 | 116 | 16.6 | | 1 | | | | | | |
10 items total
Defense Stats
| | Tackles | Tackles For Loss | Sacks | Fumbles | | INT | |
| Date | Team | Opponent | Result | G | GS | Solo | Asst | Tot | Solo | Asst | Yds | Solo | Asst | Tot | Yds | FF | FREC | FYDS | DEFL | HRY | SFTY | BLK | Tot | Yds | Avg | TDS |
| 6/16/18 | Packers North 14U Spring 2018 | @Lions | L7-35 | 1 | | 4 | | 4.0 | | | | | | .0 | | | | | | | | | | | .0 | |
| 6/16/18 | Packers North 14U Spring 2018 | @Cowboys | W28-0 | 1 | | 12 | | 12.0 | | | | | | .0 | | | | | | | | | | | .0 | |
| 6/9/18 | Packers North 14U Spring 2018 | Vikings | L40-31 | 1 | | 7 | | 7.0 | | | | | | .0 | | | | | | | | | | | .0 | |
| 6/2/18 | Packers North 14U Spring 2018 | @Cowboys | W19-7 | 1 | | 10 | | 10.0 | | | | 2 | | 2.0 | | | | | | | | | | | .0 | |
| 5/19/18 | Packers North 14U Spring 2018 | Steelers | W30-52 | 1 | | 7 | | 7.0 | | | | 1 | | 1.0 | | | | | | | | | | | .0 | |
| 5/12/18 | Packers North 14U Spring 2018 | @Lions | L19-21 | 1 | | 6 | | 6.0 | | | | | | .0 | | | | | | | | | | | .0 | |
| 5/5/18 | Packers North 14U Spring 2018 | Rams | W34-40 | 1 | | 5 | | 5.0 | | | | | | .0 | | | | | | | | | | | .0 | |
| 4/28/18 | Packers North 14U Spring 2018 | Titans | L38-25 | 1 | | 3 | | 3.0 | | | | | | .0 | | | | | | | | | | | .0 | |
| 4/21/18 | Packers North 14U Spring 2018 | @Chiefs | L14-20 | 1 | | 6 | | 6.0 | | | | | | .0 | | | | | | | | | | | .0 | |
| 4/14/18 | Packers North 14U Spring 2018 | @Jets | L21-45 | 1 | | 3 | | 3.0 | | | | | | .0 | | | | | | | | | | | .0 | |
| Spring 2018 | | | | | | 63 | | 63.0 | | | | 3 | | 3.0 | | | | | | | | | | | | |
10 items total