Patriots Varsity South Fall 17
Patriots Varsity South Fall 17
Dylan Breese
PositionRB · WR · LOLB
Height4' 7"
Weight78 lbs
Born9/19/00
Passing Stats
| Date | Team | Opponent | Result | G | GS | ATT | COMP | YDS | TDS | INT | LNG | SACK | SYDS | FUM | LST | 2PT | CmpPct | YdsAtt | TDPct | IntPct |
| 11/19/17 | Patriots Varsity South Fall 17 | Saints Varsity South Fall 17 | W0-28 | 1 | | 4 | 2 | 40 | | | | | | | | | 50% | 10.0 | | |
| 11/19/17 | Patriots Varsity South Fall 17 | Raiders Varsity South Fall 17 | W0-30 | 1 | | 2 | 2 | 30 | | | | | | | | | 100% | 15.0 | | |
| 11/19/17 | Patriots Varsity South Fall 17 | @Falcons Varsity South Fall 17 | W27-20 | 1 | | 16 | 13 | 145 | 3 | | | | | | | | 81% | 9.1 | 19% | |
| 11/4/17 | Patriots Varsity South Fall 17 | @Eagles Varsity South Fall 17 | W55-32 | 1 | | 2 | 2 | 85 | 1 | | | | | | | | 100% | 42.5 | 50% | |
| 10/28/17 | Patriots Varsity South Fall 17 | Ravens Varsity South Fall 17 | W26-27 | 1 | | 2 | 2 | 35 | 1 | | | | | | | | 100% | 17.5 | 50% | |
| 10/22/17 | Patriots Varsity South Fall 17 | Raiders Varsity South Fall 17 | L14-7 | 1 | | 2 | 2 | 15 | | | | | | | | | 100% | 7.5 | | |
| 10/21/17 | Patriots Varsity South Fall 17 | Packers Varsity South Fall 17 | L39-35 | 1 | | 1 | 1 | 5 | 1 | | | | | | | | 100% | 5.0 | 100% | |
| 10/7/17 | Patriots Varsity South Fall 17 | @Saints Varsity South Fall 17 | W25-18 | 1 | | | | | | | | | | | | | | .0 | | |
| 9/30/17 | Patriots Varsity South Fall 17 | Jets Varsity South Fall 17 | W31-33 | 1 | | 4 | 4 | 55 | 1 | | | | | | | | 100% | 13.7 | 25% | |
| 9/23/17 | Patriots Varsity South Fall 17 | @Falcons Varsity South Fall 17 | L36-58 | 1 | | 7 | 4 | 90 | | | | | | | | | 57% | 12.9 | | |
| 9/16/17 | Patriots Varsity South Fall 17 | Eagles Varsity South Fall 17 | W30-50 | 1 | | 7 | 4 | 96 | 3 | | | | | | | | 57% | 13.7 | 43% | |
| Fall 2017 | | | | | | 47 | 36 | 596 | 10 | | | | | | | | 77% | 12.7 | 21% | |
11 items total
Rushing Stats
| Date | Team | Opponent | Result | G | GS | YDS | ATT | TDS | 2PT | FUM | LST | LNG | AVG |
| 11/19/17 | Patriots Varsity South Fall 17 | Saints Varsity South Fall 17 | W0-28 | 1 | | | | | | | | | .0 |
| 11/19/17 | Patriots Varsity South Fall 17 | Raiders Varsity South Fall 17 | W0-30 | 1 | | | | | | | | | .0 |
| 11/19/17 | Patriots Varsity South Fall 17 | @Falcons Varsity South Fall 17 | W27-20 | 1 | | 15 | 2 | 1 | | | | | 7.5 |
| 11/4/17 | Patriots Varsity South Fall 17 | @Eagles Varsity South Fall 17 | W55-32 | 1 | | | | | | | | | .0 |
| 10/28/17 | Patriots Varsity South Fall 17 | Ravens Varsity South Fall 17 | W26-27 | 1 | | 10 | 1 | | | | | | 10.0 |
| 10/22/17 | Patriots Varsity South Fall 17 | Raiders Varsity South Fall 17 | L14-7 | 1 | | | | | | | | | .0 |
| 10/21/17 | Patriots Varsity South Fall 17 | Packers Varsity South Fall 17 | L39-35 | 1 | | 10 | 1 | | 1 | | | | 10.0 |
| 10/7/17 | Patriots Varsity South Fall 17 | @Saints Varsity South Fall 17 | W25-18 | 1 | | | | | | | | | .0 |
| 9/30/17 | Patriots Varsity South Fall 17 | Jets Varsity South Fall 17 | W31-33 | 1 | | 30 | 3 | | | | | | 10.0 |
| 9/23/17 | Patriots Varsity South Fall 17 | @Falcons Varsity South Fall 17 | L36-58 | 1 | | 30 | 3 | | | | | | 10.0 |
| 9/16/17 | Patriots Varsity South Fall 17 | Eagles Varsity South Fall 17 | W30-50 | 1 | | | | | | | | | .0 |
| Fall 2017 | | | | | | 95 | 10 | 1 | 1 | | | | 9.5 |
11 items total
Receiving Stats
| Date | Team | Opponent | Result | G | GS | REC | YDS | AVG | YAC | TDS | 2PT | DROP | FUM | LST | LNG | TGTS |
| 11/19/17 | Patriots Varsity South Fall 17 | Saints Varsity South Fall 17 | W0-28 | 1 | | 2 | 25 | 12.5 | | 1 | | | | | | |
| 11/19/17 | Patriots Varsity South Fall 17 | Raiders Varsity South Fall 17 | W0-30 | 1 | | 4 | 61 | 15.2 | | 3 | | | | | | |
| 11/19/17 | Patriots Varsity South Fall 17 | @Falcons Varsity South Fall 17 | W27-20 | 1 | | 3 | 40 | 13.3 | | | | | | | | |
| 11/4/17 | Patriots Varsity South Fall 17 | @Eagles Varsity South Fall 17 | W55-32 | 1 | | 11 | 280 | 25.5 | | 5 | | | | | | |
| 10/28/17 | Patriots Varsity South Fall 17 | Ravens Varsity South Fall 17 | W26-27 | 1 | | 5 | 92 | 18.4 | | 2 | | | | | | |
| 10/22/17 | Patriots Varsity South Fall 17 | Raiders Varsity South Fall 17 | L14-7 | 1 | | 2 | 15 | 7.5 | | | | | | | | |
| 10/21/17 | Patriots Varsity South Fall 17 | Packers Varsity South Fall 17 | L39-35 | 1 | | 15 | 221 | 14.7 | | 3 | | | | | | |
| 10/7/17 | Patriots Varsity South Fall 17 | @Saints Varsity South Fall 17 | W25-18 | 1 | | 8 | 105 | 13.1 | | 1 | | | | | | |
| 9/30/17 | Patriots Varsity South Fall 17 | Jets Varsity South Fall 17 | W31-33 | 1 | | 16 | 205 | 12.8 | | 4 | | | | | | |
| 9/23/17 | Patriots Varsity South Fall 17 | @Falcons Varsity South Fall 17 | L36-58 | 1 | | 3 | 25 | 8.3 | | 1 | | | | | | |
| 9/16/17 | Patriots Varsity South Fall 17 | Eagles Varsity South Fall 17 | W30-50 | 1 | | 13 | 224 | 17.2 | | 3 | 1 | | | | | |
| Fall 2017 | | | | | | 82 | 1293 | 15.8 | | 23 | 1 | | | | | |
11 items total
Defense Stats
| | Tackles | Tackles For Loss | Sacks | Fumbles | | INT | |
| Date | Team | Opponent | Result | G | GS | Solo | Asst | Tot | Solo | Asst | Yds | Solo | Asst | Tot | Yds | FF | FREC | FYDS | DEFL | HRY | SFTY | BLK | Tot | Yds | Avg | TDS |
| 11/19/17 | Patriots Varsity South Fall 17 | Saints Varsity South Fall 17 | W0-28 | 1 | | 2 | | 2.0 | | | | | | .0 | | | | | | | | | 1 | | .0 | 1 |
| 11/19/17 | Patriots Varsity South Fall 17 | Raiders Varsity South Fall 17 | W0-30 | 1 | | 4 | | 4.0 | | | | | | .0 | | | | | | | | | 1 | | .0 | 1 |
| 11/19/17 | Patriots Varsity South Fall 17 | @Falcons Varsity South Fall 17 | W27-20 | 1 | | 14 | | 14.0 | | | | | | .0 | | | | | | | | | 1 | | .0 | |
| 11/4/17 | Patriots Varsity South Fall 17 | @Eagles Varsity South Fall 17 | W55-32 | 1 | | | | .0 | | | | | | .0 | | | | | | | | | | | .0 | |
| 10/28/17 | Patriots Varsity South Fall 17 | Ravens Varsity South Fall 17 | W26-27 | 1 | | 3 | | 3.0 | | | | | | .0 | | | | | | | | | | | .0 | |
| 10/22/17 | Patriots Varsity South Fall 17 | Raiders Varsity South Fall 17 | L14-7 | 1 | | 4 | | 4.0 | | | | 1 | | 1.0 | | | | | | | | | 1 | | .0 | |
| 10/21/17 | Patriots Varsity South Fall 17 | Packers Varsity South Fall 17 | L39-35 | 1 | | 8 | | 8.0 | | | | | | .0 | | | | | | | | | | | .0 | |
| 10/7/17 | Patriots Varsity South Fall 17 | @Saints Varsity South Fall 17 | W25-18 | 1 | | 5 | | 5.0 | | | | | | .0 | | | | | | | | | 1 | | .0 | |
| 9/30/17 | Patriots Varsity South Fall 17 | Jets Varsity South Fall 17 | W31-33 | 1 | | 6 | | 6.0 | | | | | | .0 | | | | | | | | | | | .0 | |
| 9/23/17 | Patriots Varsity South Fall 17 | @Falcons Varsity South Fall 17 | L36-58 | 1 | | 3 | | 3.0 | | | | | | .0 | | | | | | | | | 1 | | .0 | 1 |
| 9/16/17 | Patriots Varsity South Fall 17 | Eagles Varsity South Fall 17 | W30-50 | 1 | | 3 | | 3.0 | | | | | | .0 | | | | | | | | | | | .0 | |
| Fall 2017 | | | | | | 52 | | 52.0 | | | | 1 | | 1.0 | | | | | | | | | 6 | | | 3 |
11 items total
2011 Fall Season MVP Finalist
2012 Spring VARSITY MVP
Hall of Fame Class of 2022