Jaguars Passing Stats
| No | Name | POS | ATT | COMP | YDS | TDS | CmpPct | YdsAtt | TDPct |
| | Candelaria, Jayana | | | | | | | .0 | |
| | Cox, Aiden | OF | | | | | | .0 | |
| | Heckel, River | OF | | | | | | .0 | |
| | Odonnell, Keith | OF | | | | | | .0 | |
| | Osipovitch, Joe | | 14 | 10 | 125 | 2 | 71% | 8.9 | 14% |
| | Redondo, Vincent | | 9 | 5 | 70 | | 56% | 7.8 | |
| | Schreck, Riley | | | | | | | .0 | |
| | Solano, Elliana | OF | | | | | | .0 | |
| | Williams, Mikayla | | | | | | | .0 | |
| | Worth, Lucas | OF | | | | | | .0 | |
| | Team Stats | | 23 | 15 | 195 | 2 | 65% | 8.5 | 9% |
10 items total
Jaguars Rushing Stats
| No | Name | POS | YDS | ATT | TDS | AVG |
| | Candelaria, Jayana | | | | | .0 |
| | Cox, Aiden | OF | | | | .0 |
| | Heckel, River | OF | | | | .0 |
| | Odonnell, Keith | OF | | | | .0 |
| | Osipovitch, Joe | | | | | .0 |
| | Redondo, Vincent | | 25 | 2 | 1 | 12.5 |
| | Schreck, Riley | | | | | .0 |
| | Solano, Elliana | OF | | | | .0 |
| | Williams, Mikayla | | | | | .0 |
| | Worth, Lucas | OF | | | | .0 |
| | Team Stats | | 25 | 2 | 1 | 12.5 |
10 items total
Jaguars Receiving Stats
| No | Name | POS | REC | YDS | AVG | TDS |
| | Candelaria, Jayana | | | | .0 | |
| | Cox, Aiden | OF | 4 | 45 | 11.2 | 1 |
| | Heckel, River | OF | | | .0 | |
| | Odonnell, Keith | OF | 1 | 5 | 5.0 | |
| | Osipovitch, Joe | | 4 | 60 | 15.0 | |
| | Redondo, Vincent | | 8 | 115 | 14.4 | 1 |
| | Schreck, Riley | | | | .0 | |
| | Solano, Elliana | OF | | | .0 | |
| | Williams, Mikayla | | | | .0 | |
| | Worth, Lucas | OF | | | .0 | |
| | Team Stats | | 17 | 225 | 13.2 | 2 |
10 items total
Jaguars Defense Stats
| | Tackles | INT |
| No | Name | POS | Solo | Tot | Tot |
| | Candelaria, Jayana | | | .0 | |
| | Cox, Aiden | DF | 2 | 2.0 | |
| | Heckel, River | DF | | .0 | |
| | Odonnell, Keith | DF | 2 | 2.0 | |
| | Osipovitch, Joe | | 6 | 6.0 | |
| | Redondo, Vincent | | 3 | 3.0 | 1 |
| | Schreck, Riley | | | .0 | |
| | Solano, Elliana | OF | | .0 | |
| | Williams, Mikayla | | | .0 | |
| | Worth, Lucas | DF | | .0 | |
| | Team Stats | | 13 | 13.0 | 1 |
10 items total
Bills Passing Stats
| No | Name | POS | ATT | COMP | YDS | TDS | CmpPct | YdsAtt | TDPct |
| | Boney, Andrew | OF | | | | | | .0 | |
| | Calavetta Laposa, Aiden | OF | | | | | | .0 | |
| | Cocuzza, Logan | OF | 2 | 2 | 25 | | 100% | 12.5 | |
| | Hays, Sarah | OF | | | | | | .0 | |
| | Huzar, Jake | OF | | | | | | .0 | |
| | Mccoy, Allison | OF | | | | | | .0 | |
| | Sholander, Blaise | WR | 1 | 1 | 25 | | 100% | 25.0 | |
| | Sholander, Michael | QB | 13 | 10 | 175 | 2 | 77% | 13.5 | 15% |
| | Stack, Ayden | OF | | | | | | .0 | |
| | Ulman, Matthew | OF | | | | | | .0 | |
| | Team Stats | | 16 | 13 | 225 | 2 | 81% | 14.1 | 12% |
10 items total
Bills Rushing Stats
| No | Name | POS | YDS | ATT | TDS | AVG |
| | Boney, Andrew | OF | | | | .0 |
| | Calavetta Laposa, Aiden | OF | | | | .0 |
| | Cocuzza, Logan | OF | | | | .0 |
| | Hays, Sarah | OF | | | | .0 |
| | Huzar, Jake | OF | 15 | 1 | | 15.0 |
| | Mccoy, Allison | OF | | | | .0 |
| | Sholander, Blaise | WR | 55 | 2 | 1 | 27.5 |
| | Sholander, Michael | QB | 45 | 2 | 1 | 22.5 |
| | Stack, Ayden | OF | 10 | 1 | | 10.0 |
| | Ulman, Matthew | OF | | | | .0 |
| | Team Stats | | 125 | 6 | 2 | 20.8 |
10 items total
Bills Receiving Stats
| No | Name | POS | REC | YDS | AVG | TDS | 2PT |
| | Boney, Andrew | OF | 1 | 20 | 20.0 | | |
| | Calavetta Laposa, Aiden | OF | 1 | 15 | 15.0 | 1 | |
| | Cocuzza, Logan | OF | 2 | 40 | 20.0 | | |
| | Hays, Sarah | OF | | | .0 | | |
| | Huzar, Jake | OF | 2 | 35 | 17.5 | | |
| | Mccoy, Allison | OF | | | .0 | | |
| | Sholander, Blaise | WR | 3 | 40 | 13.3 | | 2 |
| | Sholander, Michael | QB | 1 | 25 | 25.0 | | |
| | Stack, Ayden | OF | 2 | 40 | 20.0 | 1 | |
| | Ulman, Matthew | OF | 1 | 10 | 10.0 | | |
| | Team Stats | | 13 | 225 | 17.3 | 2 | 2 |
10 items total
Bills Defense Stats
| | Tackles | Sacks | INT |
| No | Name | POS | Solo | Tot | Solo | Tot | Tot |
| | Boney, Andrew | OF | 2 | 2.0 | | .0 | |
| | Calavetta Laposa, Aiden | OF | 1 | 1.0 | | .0 | 1 |
| | Cocuzza, Logan | DF | 3 | 3.0 | | .0 | |
| | Hays, Sarah | DF | | .0 | | .0 | |
| | Huzar, Jake | DF | 1 | 1.0 | | .0 | |
| | Mccoy, Allison | OF | | .0 | | .0 | |
| | Sholander, Blaise | DB | 1 | 1.0 | | .0 | 1 |
| | Sholander, Michael | QB | 7 | 7.0 | 4 | 4.0 | 1 |
| | Stack, Ayden | DF | 1 | 1.0 | | .0 | |
| | Ulman, Matthew | DF | 1 | 1.0 | | .0 | |
| | Team Stats | | 17 | 17.0 | 4 | 4.0 | 3 |
10 items total