Jaguars Passing Stats
| No | Name | POS | ATT | COMP | YDS | TDS | CmpPct | YdsAtt | TDPct |
| | Candelaria, Jayana | | | | | | | .0 | |
| | Cox, Aiden | OF | | | | | | .0 | |
| | Heckel, River | OF | | | | | | .0 | |
| | Odonnell, Keith | OF | | | | | | .0 | |
| | Osipovitch, Joe | | 14 | 9 | 80 | 3 | 64% | 5.7 | 21% |
| | Redondo, Vincent | | 19 | 14 | 210 | 2 | 74% | 11.1 | 11% |
| | Schreck, Riley | | | | | | | .0 | |
| | Solano, Elliana | OF | | | | | | .0 | |
| | Williams, Mikayla | | | | | | | .0 | |
| | Worth, Lucas | OF | | | | | | .0 | |
| | Team Stats | | 33 | 23 | 290 | 5 | 70% | 8.8 | 15% |
10 items total
Jaguars Rushing Stats
| No | Name | POS | YDS | ATT | AVG |
| | Candelaria, Jayana | | | | .0 |
| | Cox, Aiden | OF | | | .0 |
| | Heckel, River | OF | | | .0 |
| | Odonnell, Keith | OF | | | .0 |
| | Osipovitch, Joe | | | | .0 |
| | Redondo, Vincent | | 20 | 2 | 10.0 |
| | Schreck, Riley | | | | .0 |
| | Solano, Elliana | OF | | | .0 |
| | Williams, Mikayla | | | | .0 |
| | Worth, Lucas | OF | | | .0 |
| | Team Stats | | 20 | 2 | 10.0 |
10 items total
Jaguars Receiving Stats
| No | Name | POS | REC | YDS | AVG | TDS |
| | Candelaria, Jayana | | 5 | 70 | 14.0 | 1 |
| | Cox, Aiden | OF | 3 | 55 | 18.3 | |
| | Heckel, River | OF | | | .0 | |
| | Odonnell, Keith | OF | 1 | 15 | 15.0 | |
| | Osipovitch, Joe | | 5 | 55 | 11.0 | 1 |
| | Redondo, Vincent | | 6 | 40 | 6.7 | 1 |
| | Schreck, Riley | | | | .0 | |
| | Solano, Elliana | OF | | | .0 | |
| | Williams, Mikayla | | 7 | 70 | 10.0 | 2 |
| | Worth, Lucas | OF | | | .0 | |
| | Team Stats | | 27 | 305 | 11.3 | 5 |
10 items total
Jaguars Defense Stats
| | Tackles | Sacks | INT |
| No | Name | POS | Solo | Tot | Solo | Tot | Tot |
| | Candelaria, Jayana | | 4 | 4.0 | | .0 | |
| | Cox, Aiden | DF | | .0 | 3 | 3.0 | |
| | Heckel, River | DF | | .0 | | .0 | |
| | Odonnell, Keith | DF | 2 | 2.0 | | .0 | 1 |
| | Osipovitch, Joe | | 4 | 4.0 | | .0 | |
| | Redondo, Vincent | | 2 | 2.0 | 1 | 1.0 | |
| | Schreck, Riley | | | .0 | | .0 | |
| | Solano, Elliana | OF | | .0 | | .0 | |
| | Williams, Mikayla | | 4 | 4.0 | | .0 | |
| | Worth, Lucas | DF | 1 | 1.0 | | .0 | |
| | Team Stats | | 17 | 17.0 | 4 | 4.0 | 1 |
10 items total
Giants Passing Stats
| No | Name | POS | ATT | COMP | YDS | TDS | CmpPct | YdsAtt | TDPct |
| | Blann, Morgan | | | | | | | .0 | |
| | Dravis, Avery | OF | | | | | | .0 | |
| | Marotta, Brody | | | | | | | .0 | |
| | Nucci, Vincent | OF | | | | | | .0 | |
| | Nyman, Dante | OF | 1 | 1 | 10 | | 100% | 10.0 | |
| | Ritter, Daniel | OF | 5 | 2 | 50 | 1 | 40% | 10.0 | 20% |
| | Salerno, Justin | | | | | | | .0 | |
| | Salerno, Shea | OF | 1 | 1 | 45 | 1 | 100% | 45.0 | 100% |
| | Seaberg, Karter | | | | | | | .0 | |
| | Standowski, Dylan | OF | 14 | 12 | 135 | 3 | 86% | 9.6 | 21% |
| | Team Stats | | 21 | 16 | 240 | 5 | 76% | 11.4 | 24% |
10 items total
Giants Rushing Stats
| No | Name | POS | YDS | ATT | AVG |
| | Blann, Morgan | | | | .0 |
| | Dravis, Avery | OF | | | .0 |
| | Marotta, Brody | | | | .0 |
| | Nucci, Vincent | OF | | | .0 |
| | Nyman, Dante | OF | 50 | 5 | 10.0 |
| | Ritter, Daniel | OF | 25 | 3 | 8.3 |
| | Salerno, Justin | | | | .0 |
| | Salerno, Shea | OF | | | .0 |
| | Seaberg, Karter | | | | .0 |
| | Standowski, Dylan | OF | | | .0 |
| | Team Stats | | 75 | 8 | 9.4 |
10 items total
Giants Receiving Stats
| No | Name | POS | REC | YDS | AVG | TDS | 2PT |
| | Blann, Morgan | | | | .0 | | |
| | Dravis, Avery | OF | | | .0 | | |
| | Marotta, Brody | | | | .0 | | |
| | Nucci, Vincent | OF | 1 | 20 | 20.0 | | |
| | Nyman, Dante | OF | 3 | 20 | 6.7 | | |
| | Ritter, Daniel | OF | 2 | 35 | 17.5 | 1 | |
| | Salerno, Justin | | 3 | 35 | 11.7 | 1 | |
| | Salerno, Shea | OF | 4 | 35 | 8.7 | 1 | 1 |
| | Seaberg, Karter | | 2 | 75 | 37.5 | 2 | |
| | Standowski, Dylan | OF | | | .0 | | |
| | Team Stats | | 15 | 220 | 14.7 | 5 | 1 |
10 items total
Giants Defense Stats
| | Tackles | INT |
| No | Name | POS | Solo | Tot | Tot |
| | Blann, Morgan | | | .0 | |
| | Dravis, Avery | OF | | .0 | |
| | Marotta, Brody | | | .0 | |
| | Nucci, Vincent | DF | 1 | 1.0 | |
| | Nyman, Dante | OF | 5 | 5.0 | |
| | Ritter, Daniel | DF | 8 | 8.0 | 1 |
| | Salerno, Justin | | 7 | 7.0 | |
| | Salerno, Shea | OF | 5 | 5.0 | |
| | Seaberg, Karter | | 3 | 3.0 | |
| | Standowski, Dylan | DF | | .0 | |
| | Team Stats | | 29 | 29.0 | 1 |
10 items total