Jaguars Passing Stats
| No | Name | POS | ATT | COMP | YDS | TDS | CmpPct | YdsAtt | TDPct |
| | Candelaria, Jayana | | | | | | | .0 | |
| | Cox, Aiden | OF | | | | | | .0 | |
| | Heckel, River | OF | | | | | | .0 | |
| | Odonnell, Keith | OF | | | | | | .0 | |
| | Osipovitch, Joe | | 8 | 6 | 65 | | 75% | 8.1 | |
| | Redondo, Vincent | | 16 | 11 | 110 | 1 | 69% | 6.9 | 6% |
| | Schreck, Riley | | | | | | | .0 | |
| | Solano, Elliana | OF | | | | | | .0 | |
| | Williams, Mikayla | | | | | | | .0 | |
| | Worth, Lucas | OF | | | | | | .0 | |
| | Team Stats | | 24 | 17 | 175 | 1 | 71% | 7.3 | 4% |
10 items total
Jaguars Rushing Stats
| No | Name | POS | YDS | ATT | AVG |
| | Candelaria, Jayana | | | | .0 |
| | Cox, Aiden | OF | | | .0 |
| | Heckel, River | OF | | | .0 |
| | Odonnell, Keith | OF | | | .0 |
| | Osipovitch, Joe | | 20 | 1 | 20.0 |
| | Redondo, Vincent | | 20 | 1 | 20.0 |
| | Schreck, Riley | | | | .0 |
| | Solano, Elliana | OF | | | .0 |
| | Williams, Mikayla | | | | .0 |
| | Worth, Lucas | OF | | | .0 |
| | Team Stats | | 40 | 2 | 20.0 |
10 items total
Jaguars Receiving Stats
| No | Name | POS | REC | YDS | AVG | TDS |
| | Candelaria, Jayana | | 3 | 20 | 6.7 | |
| | Cox, Aiden | OF | 4 | 45 | 11.2 | |
| | Heckel, River | OF | | | .0 | |
| | Odonnell, Keith | OF | | | .0 | |
| | Osipovitch, Joe | | 3 | 25 | 8.3 | |
| | Redondo, Vincent | | 3 | 40 | 13.3 | |
| | Schreck, Riley | | | | .0 | |
| | Solano, Elliana | OF | | | .0 | |
| | Williams, Mikayla | | 4 | 45 | 11.2 | 1 |
| | Worth, Lucas | OF | | | .0 | |
| | Team Stats | | 17 | 175 | 10.3 | 1 |
10 items total
Jaguars Defense Stats
| | Tackles | Sacks |
| No | Name | POS | Solo | Tot | Solo | Tot |
| | Candelaria, Jayana | | 4 | 4.0 | | .0 |
| | Cox, Aiden | DF | | .0 | 1 | 1.0 |
| | Heckel, River | DF | | .0 | | .0 |
| | Odonnell, Keith | DF | | .0 | | .0 |
| | Osipovitch, Joe | | 2 | 2.0 | | .0 |
| | Redondo, Vincent | | 1 | 1.0 | | .0 |
| | Schreck, Riley | | | .0 | | .0 |
| | Solano, Elliana | OF | | .0 | | .0 |
| | Williams, Mikayla | | 8 | 8.0 | | .0 |
| | Worth, Lucas | DF | 1 | 1.0 | | .0 |
| | Team Stats | | 16 | 16.0 | 1 | 1.0 |
10 items total
Bills Passing Stats
| No | Name | POS | ATT | COMP | YDS | TDS | CmpPct | YdsAtt | TDPct |
| | Boney, Andrew | OF | | | | | | .0 | |
| | Calavetta Laposa, Aiden | OF | | | | | | .0 | |
| | Cocuzza, Logan | OF | 7 | 6 | 90 | 1 | 86% | 12.9 | 14% |
| | Hays, Sarah | OF | | | | | | .0 | |
| | Huzar, Jake | OF | | | | | | .0 | |
| | Mccoy, Allison | OF | | | | | | .0 | |
| | Sholander, Blaise | WR | 1 | 1 | 15 | | 100% | 15.0 | |
| | Sholander, Michael | QB | 15 | 11 | 215 | 4 | 73% | 14.3 | 27% |
| | Stack, Ayden | OF | | | | | | .0 | |
| | Ulman, Matthew | OF | | | | | | .0 | |
| | Team Stats | | 23 | 18 | 320 | 5 | 78% | 13.9 | 22% |
10 items total
Bills Rushing Stats
| No | Name | POS | YDS | ATT | AVG |
| | Boney, Andrew | OF | | | .0 |
| | Calavetta Laposa, Aiden | OF | | | .0 |
| | Cocuzza, Logan | OF | | | .0 |
| | Hays, Sarah | OF | | | .0 |
| | Huzar, Jake | OF | 15 | 1 | 15.0 |
| | Mccoy, Allison | OF | | | .0 |
| | Sholander, Blaise | WR | 35 | 2 | 17.5 |
| | Sholander, Michael | QB | 80 | 3 | 26.7 |
| | Stack, Ayden | OF | | | .0 |
| | Ulman, Matthew | OF | | | .0 |
| | Team Stats | | 130 | 6 | 21.7 |
10 items total
Bills Receiving Stats
| No | Name | POS | REC | YDS | AVG | TDS | 2PT |
| | Boney, Andrew | OF | 1 | 20 | 20.0 | | 1 |
| | Calavetta Laposa, Aiden | OF | 1 | 10 | 10.0 | | |
| | Cocuzza, Logan | OF | 2 | 20 | 10.0 | | |
| | Hays, Sarah | OF | | | .0 | | |
| | Huzar, Jake | OF | 1 | 15 | 15.0 | | |
| | Mccoy, Allison | OF | | | .0 | | |
| | Sholander, Blaise | WR | 6 | 145 | 24.2 | 3 | 1 |
| | Sholander, Michael | QB | | | .0 | | |
| | Stack, Ayden | OF | 4 | 50 | 12.5 | 1 | |
| | Ulman, Matthew | OF | 3 | 60 | 20.0 | 1 | 1 |
| | Team Stats | | 18 | 320 | 17.8 | 5 | 3 |
10 items total
Bills Defense Stats
| | Tackles | Sacks | INT |
| No | Name | POS | Solo | Tot | Solo | Tot | Tot |
| | Boney, Andrew | OF | 1 | 1.0 | | .0 | |
| | Calavetta Laposa, Aiden | OF | 1 | 1.0 | | .0 | |
| | Cocuzza, Logan | DF | 1 | 1.0 | | .0 | |
| | Hays, Sarah | DF | | .0 | | .0 | |
| | Huzar, Jake | DF | 5 | 5.0 | | .0 | 1 |
| | Mccoy, Allison | OF | | .0 | | .0 | |
| | Sholander, Blaise | DB | 1 | 1.0 | | .0 | |
| | Sholander, Michael | QB | 1 | 1.0 | 1 | 1.0 | |
| | Stack, Ayden | DF | 3 | 3.0 | | .0 | |
| | Ulman, Matthew | DF | 2 | 2.0 | | .0 | |
| | Team Stats | | 15 | 15.0 | 1 | 1.0 | 1 |
10 items total