Jaguars Passing Stats
| No | Name | POS | ATT | COMP | YDS | TDS | CmpPct | YdsAtt | TDPct |
| | Candelaria, Jayana | | | | | | | .0 | |
| | Cox, Aiden | OF | | | | | | .0 | |
| | Heckel, River | OF | | | | | | .0 | |
| | Odonnell, Keith | OF | 14 | 7 | 45 | 1 | 50% | 3.2 | 7% |
| | Osipovitch, Joe | | | | | | | .0 | |
| | Redondo, Vincent | | | | | | | .0 | |
| | Schreck, Riley | | | | | | | .0 | |
| | Solano, Elliana | OF | | | | | | .0 | |
| | Williams, Mikayla | | | | | | | .0 | |
| | Worth, Lucas | OF | | | | | | .0 | |
| | Team Stats | | 14 | 7 | 45 | 1 | 50% | 3.2 | 7% |
10 items total
Jaguars Rushing Stats
| No | Name | POS | YDS | ATT | AVG |
| | Candelaria, Jayana | | | | .0 |
| | Cox, Aiden | OF | 25 | 2 | 12.5 |
| | Heckel, River | OF | | | .0 |
| | Odonnell, Keith | OF | | | .0 |
| | Osipovitch, Joe | | 5 | 1 | 5.0 |
| | Redondo, Vincent | | | | .0 |
| | Schreck, Riley | | | | .0 |
| | Solano, Elliana | OF | | | .0 |
| | Williams, Mikayla | | | | .0 |
| | Worth, Lucas | OF | | | .0 |
| | Team Stats | | 30 | 3 | 10.0 |
10 items total
Jaguars Receiving Stats
| No | Name | POS | REC | YDS | AVG | TDS |
| | Candelaria, Jayana | | | | .0 | |
| | Cox, Aiden | OF | 1 | 5 | 5.0 | 1 |
| | Heckel, River | OF | | | .0 | |
| | Odonnell, Keith | OF | | | .0 | |
| | Osipovitch, Joe | | 3 | 20 | 6.7 | |
| | Redondo, Vincent | | | | .0 | |
| | Schreck, Riley | | | | .0 | |
| | Solano, Elliana | OF | | | .0 | |
| | Williams, Mikayla | | 3 | 20 | 6.7 | |
| | Worth, Lucas | OF | | | .0 | |
| | Team Stats | | 7 | 45 | 6.4 | 1 |
10 items total
Jaguars Defense Stats
| | Tackles | Sacks |
| No | Name | POS | Solo | Tot | Solo | Tot |
| | Candelaria, Jayana | | 1 | 1.0 | | .0 |
| | Cox, Aiden | DF | 2 | 2.0 | | .0 |
| | Heckel, River | DF | | .0 | | .0 |
| | Odonnell, Keith | DF | 4 | 4.0 | | .0 |
| | Osipovitch, Joe | | 2 | 2.0 | 1 | 1.0 |
| | Redondo, Vincent | | | .0 | | .0 |
| | Schreck, Riley | | 1 | 1.0 | | .0 |
| | Solano, Elliana | OF | | .0 | | .0 |
| | Williams, Mikayla | | 2 | 2.0 | | .0 |
| | Worth, Lucas | DF | | .0 | | .0 |
| | Team Stats | | 12 | 12.0 | 1 | 1.0 |
10 items total
Giants Passing Stats
| No | Name | POS | ATT | COMP | YDS | TDS | CmpPct | YdsAtt | TDPct |
| | Blann, Morgan | | | | | | | .0 | |
| | Dravis, Avery | OF | | | | | | .0 | |
| | Marotta, Brody | | 13 | 7 | 47 | 2 | 54% | 3.6 | 15% |
| | Nucci, Vincent | OF | | | | | | .0 | |
| | Nyman, Dante | OF | 5 | 3 | 80 | 2 | 60% | 16.0 | 40% |
| | Ritter, Daniel | OF | | | | | | .0 | |
| | Salerno, Justin | | | | | | | .0 | |
| | Salerno, Shea | OF | | | | | | .0 | |
| | Seaberg, Karter | | | | | | | .0 | |
| | Standowski, Dylan | OF | | | | | | .0 | |
| | Team Stats | | 18 | 10 | 127 | 4 | 56% | 7.1 | 22% |
10 items total
Giants Rushing Stats
| No | Name | POS | YDS | ATT | TDS | 2PT | AVG |
| | Blann, Morgan | | | | | | .0 |
| | Dravis, Avery | OF | | | | | .0 |
| | Marotta, Brody | | 25 | 2 | 1 | 1 | 12.5 |
| | Nucci, Vincent | OF | | | | | .0 |
| | Nyman, Dante | OF | 50 | 3 | | | 16.7 |
| | Ritter, Daniel | OF | | | | | .0 |
| | Salerno, Justin | | | | | | .0 |
| | Salerno, Shea | OF | 10 | 1 | | | 10.0 |
| | Seaberg, Karter | | | | | | .0 |
| | Standowski, Dylan | OF | | | | | .0 |
| | Team Stats | | 85 | 6 | 1 | 1 | 14.2 |
10 items total
Giants Receiving Stats
6 items total
Giants Defense Stats
| | Tackles | Sacks | INT |
| No | Name | POS | Solo | Tot | Solo | Tot | Tot |
| | Blann, Morgan | | 3 | 3.0 | 2 | 2.0 | |
| | Dravis, Avery | OF | | .0 | | .0 | |
| | Marotta, Brody | | | .0 | | .0 | |
| | Nucci, Vincent | DF | 1 | 1.0 | | .0 | 1 |
| | Nyman, Dante | OF | | .0 | | .0 | |
| | Ritter, Daniel | DF | 1 | 1.0 | | .0 | 1 |
| | Salerno, Justin | | 3 | 3.0 | | .0 | 3 |
| | Salerno, Shea | OF | | .0 | | .0 | 1 |
| | Seaberg, Karter | | | .0 | | .0 | |
| | Standowski, Dylan | DF | | .0 | | .0 | |
| | Team Stats | | 8 | 8.0 | 2 | 2.0 | 6 |
10 items total