Jaguars Passing Stats
| No | Name | POS | ATT | COMP | YDS | TDS | CmpPct | YdsAtt | TDPct |
| | Candelaria, Jayana | | | | | | | .0 | |
| | Cox, Aiden | OF | | | | | | .0 | |
| | Heckel, River | OF | | | | | | .0 | |
| | Odonnell, Keith | OF | 6 | 3 | 25 | | 50% | 4.2 | |
| | Osipovitch, Joe | | | | | | | .0 | |
| | Redondo, Vincent | | 16 | 10 | 115 | 2 | 62% | 7.2 | 12% |
| | Schreck, Riley | | | | | | | .0 | |
| | Solano, Elliana | OF | | | | | | .0 | |
| | Williams, Mikayla | | | | | | | .0 | |
| | Worth, Lucas | OF | | | | | | .0 | |
| | Team Stats | | 22 | 13 | 140 | 2 | 59% | 6.4 | 9% |
10 items total
Jaguars Rushing Stats
| No | Name | POS | YDS | ATT | AVG |
| | Candelaria, Jayana | | | | .0 |
| | Cox, Aiden | OF | | | .0 |
| | Heckel, River | OF | | | .0 |
| | Odonnell, Keith | OF | | | .0 |
| | Osipovitch, Joe | | | | .0 |
| | Redondo, Vincent | | 5 | 1 | 5.0 |
| | Schreck, Riley | | | | .0 |
| | Solano, Elliana | OF | | | .0 |
| | Williams, Mikayla | | | | .0 |
| | Worth, Lucas | OF | | | .0 |
| | Team Stats | | 5 | 1 | 5.0 |
10 items total
Jaguars Receiving Stats
| No | Name | POS | REC | YDS | AVG | TDS |
| | Candelaria, Jayana | | 5 | 45 | 9.0 | 1 |
| | Cox, Aiden | OF | | | .0 | |
| | Heckel, River | OF | | | .0 | |
| | Odonnell, Keith | OF | | | .0 | |
| | Osipovitch, Joe | | 4 | 55 | 13.7 | 1 |
| | Redondo, Vincent | | | | .0 | |
| | Schreck, Riley | | | | .0 | |
| | Solano, Elliana | OF | | | .0 | |
| | Williams, Mikayla | | 3 | 35 | 11.7 | |
| | Worth, Lucas | OF | 1 | 5 | 5.0 | |
| | Team Stats | | 13 | 140 | 10.8 | 2 |
10 items total
Jaguars Defense Stats
| | Tackles | Sacks |
| No | Name | POS | Solo | Tot | Solo | Tot |
| | Candelaria, Jayana | | 4 | 4.0 | | .0 |
| | Cox, Aiden | DF | | .0 | 1 | 1.0 |
| | Heckel, River | DF | | .0 | | .0 |
| | Odonnell, Keith | DF | 1 | 1.0 | | .0 |
| | Osipovitch, Joe | | | .0 | | .0 |
| | Redondo, Vincent | | 2 | 2.0 | | .0 |
| | Schreck, Riley | | | .0 | | .0 |
| | Solano, Elliana | OF | | .0 | | .0 |
| | Williams, Mikayla | | 7 | 7.0 | | .0 |
| | Worth, Lucas | DF | 1 | 1.0 | | .0 |
| | Team Stats | | 15 | 15.0 | 1 | 1.0 |
10 items total
Bucs Passing Stats
| No | Name | POS | ATT | COMP | YDS | TDS | CmpPct | YdsAtt | TDPct |
| | Cevallos, Romeo | OF | | | | | | .0 | |
| | Comstock, Dylan | OF | | | | | | .0 | |
| | Gillio, Alyssa | OF | | | | | | .0 | |
| | Klein, Jaiden | OF | | | | | | .0 | |
| | Marsh, Jace | OF | 7 | 6 | 77 | 2 | 86% | 11.0 | 29% |
| | Mclaughlin, Layla | | 11 | 7 | 99 | 1 | 64% | 9.0 | 9% |
| | Morales, Isabella | OF | | | | | | .0 | |
| | Neal, Danny | | | | | | | .0 | |
| | Palumbo, Mason | OF | | | | | | .0 | |
| | Streeter, Anthony | | 2 | 1 | 15 | | 50% | 7.5 | |
| | Team Stats | | 20 | 14 | 191 | 3 | 70% | 9.5 | 15% |
10 items total
Bucs Rushing Stats
| No | Name | POS | YDS | ATT | AVG |
| | Cevallos, Romeo | OF | | | .0 |
| | Comstock, Dylan | OF | 48 | 4 | 12.0 |
| | Gillio, Alyssa | OF | | | .0 |
| | Klein, Jaiden | OF | | | .0 |
| | Marsh, Jace | OF | | | .0 |
| | Mclaughlin, Layla | | | | .0 |
| | Morales, Isabella | OF | | | .0 |
| | Neal, Danny | | | | .0 |
| | Palumbo, Mason | OF | | | .0 |
| | Streeter, Anthony | | 15 | 1 | 15.0 |
| | Team Stats | | 63 | 5 | 12.6 |
10 items total
Bucs Receiving Stats
| No | Name | POS | REC | YDS | AVG | TDS |
| | Cevallos, Romeo | OF | 4 | 60 | 15.0 | 1 |
| | Comstock, Dylan | OF | 2 | 50 | 25.0 | 1 |
| | Gillio, Alyssa | OF | 1 | 10 | 10.0 | |
| | Klein, Jaiden | OF | | | .0 | |
| | Marsh, Jace | OF | | | .0 | |
| | Mclaughlin, Layla | | | | .0 | |
| | Morales, Isabella | OF | 2 | 17 | 8.5 | |
| | Neal, Danny | | | | .0 | |
| | Palumbo, Mason | OF | | | .0 | |
| | Streeter, Anthony | | 5 | 54 | 10.8 | 1 |
| | Team Stats | | 14 | 191 | 13.6 | 3 |
10 items total
Bucs Defense Stats
| | Tackles | INT |
| No | Name | POS | Solo | Tot | Tot |
| | Cevallos, Romeo | DF | | .0 | |
| | Comstock, Dylan | DF | 1 | 1.0 | |
| | Gillio, Alyssa | DF | 3 | 3.0 | |
| | Klein, Jaiden | DF | 2 | 2.0 | 1 |
| | Marsh, Jace | DF | 3 | 3.0 | 1 |
| | Mclaughlin, Layla | | 2 | 2.0 | |
| | Morales, Isabella | DF | 3 | 3.0 | |
| | Neal, Danny | | | .0 | |
| | Palumbo, Mason | OF | 1 | 1.0 | |
| | Streeter, Anthony | | 4 | 4.0 | |
| | Team Stats | | 19 | 19.0 | 2 |
10 items total