Bucs Passing Stats
| No | Name | POS | ATT | COMP | YDS | TDS | CmpPct | YdsAtt | TDPct |
| | Cevallos, Romeo | OF | | | | | | .0 | |
| | Comstock, Dylan | OF | | | | | | .0 | |
| | Gillio, Alyssa | OF | | | | | | .0 | |
| | Klein, Jaiden | OF | | | | | | .0 | |
| | Marsh, Jace | OF | 9 | 8 | 112 | 2 | 89% | 12.4 | 22% |
| | Mclaughlin, Layla | | 10 | 8 | 136 | 1 | 80% | 13.6 | 10% |
| | Morales, Isabella | OF | | | | | | .0 | |
| | Neal, Danny | | | | | | | .0 | |
| | Palumbo, Mason | OF | | | | | | .0 | |
| | Streeter, Anthony | | | | | | | .0 | |
| | Team Stats | | 19 | 16 | 248 | 3 | 84% | 13.1 | 16% |
10 items total
Bucs Rushing Stats
| No | Name | POS | YDS | ATT | 2PT | AVG |
| | Cevallos, Romeo | OF | 124 | 8 | 1 | 15.5 |
| | Comstock, Dylan | OF | | | | .0 |
| | Gillio, Alyssa | OF | | | | .0 |
| | Klein, Jaiden | OF | | | | .0 |
| | Marsh, Jace | OF | | | | .0 |
| | Mclaughlin, Layla | | | | | .0 |
| | Morales, Isabella | OF | | | | .0 |
| | Neal, Danny | | | | | .0 |
| | Palumbo, Mason | OF | | | | .0 |
| | Streeter, Anthony | | 42 | 3 | 1 | 14.0 |
| | Team Stats | | 166 | 11 | 2 | 15.1 |
10 items total
Bucs Receiving Stats
| No | Name | POS | REC | YDS | AVG | TDS |
| | Cevallos, Romeo | OF | 3 | 47 | 15.7 | 1 |
| | Comstock, Dylan | OF | 4 | 44 | 11.0 | |
| | Gillio, Alyssa | OF | | | .0 | |
| | Klein, Jaiden | OF | 2 | 55 | 27.5 | 1 |
| | Marsh, Jace | OF | | | .0 | |
| | Mclaughlin, Layla | | | | .0 | |
| | Morales, Isabella | OF | | | .0 | |
| | Neal, Danny | | | | .0 | |
| | Palumbo, Mason | OF | | | .0 | |
| | Streeter, Anthony | | 6 | 102 | 17.0 | 1 |
| | Team Stats | | 15 | 248 | 16.5 | 3 |
10 items total
Bucs Defense Stats
| | Tackles | INT | |
| No | Name | POS | Solo | Tot | Tot | TDS |
| | Cevallos, Romeo | DF | 6 | 6.0 | 3 | 2 |
| | Comstock, Dylan | DF | 2 | 2.0 | 1 | |
| | Gillio, Alyssa | DF | 1 | 1.0 | | |
| | Klein, Jaiden | DF | 4 | 4.0 | 1 | |
| | Marsh, Jace | DF | 5 | 5.0 | 1 | |
| | Mclaughlin, Layla | | 3 | 3.0 | | |
| | Morales, Isabella | DF | | .0 | | |
| | Neal, Danny | | | .0 | | |
| | Palumbo, Mason | OF | | .0 | | |
| | Streeter, Anthony | | 4 | 4.0 | | |
| | Team Stats | | 25 | 25.0 | 6 | 2 |
10 items total
Bills Passing Stats
| No | Name | POS | ATT | COMP | YDS | TDS | CmpPct | YdsAtt | TDPct |
| | Boney, Andrew | OF | | | | | | .0 | |
| | Calavetta Laposa, Aiden | OF | | | | | | .0 | |
| | Cocuzza, Logan | OF | 9 | 4 | 45 | | 44% | 5.0 | |
| | Hays, Sarah | OF | | | | | | .0 | |
| | Huzar, Jake | OF | | | | | | .0 | |
| | Mccoy, Allison | OF | | | | | | .0 | |
| | Sholander, Blaise | WR | | | | | | .0 | |
| | Sholander, Michael | QB | 22 | 15 | 367 | 4 | 68% | 16.7 | 18% |
| | Stack, Ayden | OF | | | | | | .0 | |
| | Ulman, Matthew | OF | | | | | | .0 | |
| | Team Stats | | 31 | 19 | 412 | 4 | 61% | 13.3 | 13% |
10 items total
Bills Rushing Stats
| No | Name | POS | YDS | ATT | 2PT | AVG |
| | Boney, Andrew | OF | | | | .0 |
| | Calavetta Laposa, Aiden | OF | | | | .0 |
| | Cocuzza, Logan | OF | 2 | 1 | | 2.0 |
| | Hays, Sarah | OF | | | | .0 |
| | Huzar, Jake | OF | | | | .0 |
| | Mccoy, Allison | OF | | | | .0 |
| | Sholander, Blaise | WR | 40 | 2 | 1 | 20.0 |
| | Sholander, Michael | QB | 5 | 1 | | 5.0 |
| | Stack, Ayden | OF | | | | .0 |
| | Ulman, Matthew | OF | | | | .0 |
| | Team Stats | | 47 | 4 | 1 | 11.7 |
10 items total
Bills Receiving Stats
| No | Name | POS | REC | YDS | AVG | TDS | 2PT |
| | Boney, Andrew | OF | | | .0 | | |
| | Calavetta Laposa, Aiden | OF | 4 | 77 | 19.2 | | |
| | Cocuzza, Logan | OF | | | .0 | | |
| | Hays, Sarah | OF | 1 | 15 | 15.0 | | |
| | Huzar, Jake | OF | | | .0 | | |
| | Mccoy, Allison | OF | | | .0 | | |
| | Sholander, Blaise | WR | 8 | 215 | 26.9 | 4 | 1 |
| | Sholander, Michael | QB | | | .0 | | |
| | Stack, Ayden | OF | 3 | 35 | 11.7 | | 1 |
| | Ulman, Matthew | OF | 3 | 70 | 23.3 | | |
| | Team Stats | | 19 | 412 | 21.7 | 4 | 2 |
10 items total
Bills Defense Stats
| | Tackles | Sacks | INT |
| No | Name | POS | Solo | Tot | Solo | Tot | Tot |
| | Boney, Andrew | OF | 2 | 2.0 | | .0 | |
| | Calavetta Laposa, Aiden | OF | 1 | 1.0 | | .0 | |
| | Cocuzza, Logan | DF | 2 | 2.0 | | .0 | |
| | Hays, Sarah | DF | | .0 | | .0 | |
| | Huzar, Jake | DF | | .0 | | .0 | |
| | Mccoy, Allison | OF | 1 | 1.0 | 2 | 2.0 | |
| | Sholander, Blaise | DB | 2 | 2.0 | | .0 | 1 |
| | Sholander, Michael | QB | 8 | 8.0 | | .0 | 1 |
| | Stack, Ayden | DF | 2 | 2.0 | | .0 | 1 |
| | Ulman, Matthew | DF | 1 | 1.0 | | .0 | 1 |
| | Team Stats | | 19 | 19.0 | 2 | 2.0 | 4 |
10 items total