Bucs Passing Stats
| No | Name | POS | ATT | COMP | YDS | TDS | CmpPct | YdsAtt | TDPct |
| | Cevallos, Romeo | OF | | | | | | .0 | |
| | Comstock, Dylan | OF | | | | | | .0 | |
| | Gillio, Alyssa | OF | | | | | | .0 | |
| | Klein, Jaiden | OF | | | | | | .0 | |
| | Marsh, Jace | OF | 12 | 10 | 88 | 2 | 83% | 7.3 | 17% |
| | Mclaughlin, Layla | | 16 | 12 | 156 | 1 | 75% | 9.7 | 6% |
| | Morales, Isabella | OF | | | | | | .0 | |
| | Neal, Danny | | | | | | | .0 | |
| | Palumbo, Mason | OF | | | | | | .0 | |
| | Streeter, Anthony | | 1 | 1 | 10 | | 100% | 10.0 | |
| | Team Stats | | 29 | 23 | 254 | 3 | 79% | 8.8 | 10% |
10 items total
Bucs Rushing Stats
| No | Name | POS | YDS | ATT | AVG |
| | Cevallos, Romeo | OF | | | .0 |
| | Comstock, Dylan | OF | | | .0 |
| | Gillio, Alyssa | OF | | | .0 |
| | Klein, Jaiden | OF | | | .0 |
| | Marsh, Jace | OF | | | .0 |
| | Mclaughlin, Layla | | | | .0 |
| | Morales, Isabella | OF | | | .0 |
| | Neal, Danny | | | | .0 |
| | Palumbo, Mason | OF | | | .0 |
| | Streeter, Anthony | | 17 | 2 | 8.5 |
| | Team Stats | | 17 | 2 | 8.5 |
10 items total
Bucs Receiving Stats
| No | Name | POS | REC | YDS | AVG | TDS |
| | Cevallos, Romeo | OF | | | .0 | |
| | Comstock, Dylan | OF | 5 | 67 | 13.4 | 1 |
| | Gillio, Alyssa | OF | | | .0 | |
| | Klein, Jaiden | OF | 3 | 37 | 12.3 | 1 |
| | Marsh, Jace | OF | 4 | 54 | 13.5 | |
| | Mclaughlin, Layla | | | | .0 | |
| | Morales, Isabella | OF | 2 | 20 | 10.0 | |
| | Neal, Danny | | | | .0 | |
| | Palumbo, Mason | OF | | | .0 | |
| | Streeter, Anthony | | 9 | 76 | 8.4 | 1 |
| | Team Stats | | 23 | 254 | 11.0 | 3 |
10 items total
Bucs Defense Stats
| | Tackles | INT |
| No | Name | POS | Solo | Tot | Tot |
| | Cevallos, Romeo | DF | | .0 | |
| | Comstock, Dylan | DF | 2 | 2.0 | |
| | Gillio, Alyssa | DF | | .0 | |
| | Klein, Jaiden | DF | 4 | 4.0 | |
| | Marsh, Jace | DF | 5 | 5.0 | 1 |
| | Mclaughlin, Layla | | 1 | 1.0 | |
| | Morales, Isabella | DF | 1 | 1.0 | |
| | Neal, Danny | | | .0 | |
| | Palumbo, Mason | OF | | .0 | |
| | Streeter, Anthony | | 3 | 3.0 | |
| | Team Stats | | 16 | 16.0 | 1 |
10 items total
Giants Passing Stats
| No | Name | POS | ATT | COMP | YDS | TDS | CmpPct | YdsAtt | TDPct |
| | Blann, Morgan | | | | | | | .0 | |
| | Dravis, Avery | OF | | | | | | .0 | |
| | Marotta, Brody | | 12 | 9 | 83 | 3 | 75% | 6.9 | 25% |
| | Nucci, Vincent | OF | | | | | | .0 | |
| | Nyman, Dante | OF | | | | | | .0 | |
| | Ritter, Daniel | OF | 1 | 1 | 45 | 1 | 100% | 45.0 | 100% |
| | Salerno, Justin | | | | | | | .0 | |
| | Salerno, Shea | OF | | | | | | .0 | |
| | Seaberg, Karter | | | | | | | .0 | |
| | Standowski, Dylan | OF | 6 | 5 | 42 | 1 | 83% | 7.0 | 17% |
| | Team Stats | | 19 | 15 | 170 | 5 | 79% | 8.9 | 26% |
10 items total
Giants Rushing Stats
| No | Name | POS | YDS | ATT | AVG |
| | Blann, Morgan | | | | .0 |
| | Dravis, Avery | OF | | | .0 |
| | Marotta, Brody | | 69 | 7 | 9.9 |
| | Nucci, Vincent | OF | | | .0 |
| | Nyman, Dante | OF | 5 | 1 | 5.0 |
| | Ritter, Daniel | OF | 4 | 1 | 4.0 |
| | Salerno, Justin | | | | .0 |
| | Salerno, Shea | OF | | | .0 |
| | Seaberg, Karter | | | | .0 |
| | Standowski, Dylan | OF | | | .0 |
| | Team Stats | | 78 | 9 | 8.7 |
10 items total
Giants Receiving Stats
| No | Name | POS | REC | YDS | AVG | TDS | 2PT |
| | Blann, Morgan | | 1 | 7 | 7.0 | | |
| | Dravis, Avery | OF | | | .0 | | |
| | Marotta, Brody | | | | .0 | | |
| | Nucci, Vincent | OF | 1 | 5 | 5.0 | 1 | |
| | Nyman, Dante | OF | 3 | 20 | 6.7 | 1 | |
| | Ritter, Daniel | OF | 4 | 35 | 8.7 | 1 | |
| | Salerno, Justin | | 4 | 85 | 21.2 | 1 | 1 |
| | Salerno, Shea | OF | 2 | 18 | 9.0 | 1 | |
| | Seaberg, Karter | | | | .0 | | |
| | Standowski, Dylan | OF | | | .0 | | |
| | Team Stats | | 15 | 170 | 11.3 | 5 | 1 |
10 items total
Giants Defense Stats
| | Tackles | Sacks | INT |
| No | Name | POS | Solo | Tot | Solo | Tot | Tot |
| | Blann, Morgan | | | .0 | | .0 | |
| | Dravis, Avery | OF | | .0 | | .0 | |
| | Marotta, Brody | | 3 | 3.0 | 1 | 1.0 | 1 |
| | Nucci, Vincent | DF | | .0 | | .0 | |
| | Nyman, Dante | OF | 2 | 2.0 | 1 | 1.0 | |
| | Ritter, Daniel | DF | 4 | 4.0 | | .0 | |
| | Salerno, Justin | | 5 | 5.0 | | .0 | |
| | Salerno, Shea | OF | | .0 | | .0 | |
| | Seaberg, Karter | | 2 | 2.0 | | .0 | |
| | Standowski, Dylan | DF | 2 | 2.0 | | .0 | |
| | Team Stats | | 18 | 18.0 | 2 | 2.0 | 1 |
10 items total