Bucs F23 (N) Varsity*
Bucs F23 (N) Varsity*
Mackenzie Kasch
Passing Stats
| Team | Season | G | GS | ATT | COMP | YDS | TDS | INT | LNG | SACK | SYDS | FUM | LST | 2PT | CmpPct | YdsAtt | TDPct | IntPct |
| 49ers N Rook S13 | Spring 2013 | 7 | | | | | | | | | | | | | | .0 | | |
| 49ers N Rook F13 | Fall 2013 | 11 | | 1 | 1 | 5 | | | | | | | | | 100% | 5.0 | | |
| Bears N ROOK14s | Spring 2014 | 7 | | | | | | | | | | | | | | .0 | | |
| Bears N JV F14 | Fall 2014 | 9 | | | | | | | | | | | | | | .0 | | |
| Jets North JV S 15 | Spring 2015 | 11 | | | | | | | | | | | | | | .0 | | |
| Jets North JV F 15 | Fall 2015 | 11 | | | | | | | | | | | | | | .0 | | |
| Jets North JV Blue S 16 | Spring 2016 | 12 | | | | | | | | | | | | | | .0 | | |
| Jets JV North Fall 2016 | Fall 2016 | 10 | | | | | | | | | | | | | | .0 | | |
| Patriots JV North Fall17 | Fall 2017 | 9 | | | | | | | | | | | | | | .0 | | |
| Jets North 12u Fall 2018 | Fall 2018 | 8 | | 27 | 14 | 138 | | | | | | | | | 52% | 5.1 | | |
| Jets 14u Fall 2019 North | Fall 2019 | 8 | | 1 | 1 | 10 | | | | | | | | | 100% | 10.0 | | |
| Colts Fall 2020 North 14u | Fall 2020 | 6 | | 30 | 17 | 220 | 1 | | | | | | | | 57% | 7.3 | 3% | |
| Bills F21 North 17U | Fall 2021 | 9 | | | | | | | | | | | | | | .0 | | |
| Giants F22 N Varsity | Fall 2022 | 4 | | 1 | | | | | | | | | | | | .0 | | |
| Bucs F23 (N) Varsity* | Fall 2023 | 8 | | 44 | 25 | 325 | 2 | | | | | | | | 57% | 7.4 | 5% | |
| Career | | | | 136 | 75 | 873 | 4 | | | | | | | | 55% | 6.4 | 3% | |
Rushing Stats
| Team | Season | G | GS | YDS | ATT | TDS | 2PT | FUM | LST | LNG | AVG |
| 49ers N Rook S13 | Spring 2013 | 7 | | | | | | | | | .0 |
| 49ers N Rook F13 | Fall 2013 | 11 | | | | | | | | | .0 |
| Bears N ROOK14s | Spring 2014 | 7 | | 83 | 12 | | | | | | 6.9 |
| Bears N JV F14 | Fall 2014 | 9 | | | | | | | | | .0 |
| Jets North JV S 15 | Spring 2015 | 11 | | 39 | 4 | | | | | | 9.7 |
| Jets North JV F 15 | Fall 2015 | 12 | | 46 | 5 | | | | | | 9.2 |
| Jets North JV Blue S 16 | Spring 2016 | 12 | | 15 | 1 | | | | | | 15.0 |
| Jets JV North Fall 2016 | Fall 2016 | 10 | | 10 | 1 | | | | | | 10.0 |
| Patriots JV North Fall17 | Fall 2017 | 9 | | 20 | 3 | | | | | | 6.7 |
| Jets North 12u Fall 2018 | Fall 2018 | 1 | | 263 | 28 | 1 | 1 | | | | 9.4 |
| Jets 14u Fall 2019 North | Fall 2019 | 8 | | 66 | 7 | | | | | | 9.4 |
| Colts Fall 2020 North 14u | Fall 2020 | 6 | | | | | | | | | .0 |
| Bills F21 North 17U | Fall 2021 | 9 | | | | | | | | | .0 |
| Giants F22 N Varsity | Fall 2022 | 4 | | | | | | | | | .0 |
| Bucs F23 (N) Varsity* | Fall 2023 | 8 | | 5 | 1 | | | | | | 5.0 |
| Career | | | | 985 | 101 | 2 | 2 | | | | 9.8 |
Receiving Stats
| Team | Season | G | GS | REC | YDS | AVG | YAC | TDS | 2PT | DROP | FUM | LST | LNG | TGTS |
| 49ers N Rook S13 | Spring 2013 | 4 | | 1 | 5 | 5.0 | | | | | | | | |
| 49ers N Rook F13 | Fall 2013 | 10 | | 2 | 20 | 10.0 | | | 1 | | | | | |
| Bears N ROOK14s | Spring 2014 | 7 | | 13 | 175 | 13.5 | | | | | | | | |
| Bears N JV F14 | Fall 2014 | 9 | | 7 | 66 | 9.4 | | 1 | 1 | | | | | |
| Jets North JV S 15 | Spring 2015 | 11 | | 10 | 149 | 14.9 | | 1 | 1 | | | | | |
| Jets North JV F 15 | Fall 2015 | 12 | | 10 | 65 | 6.5 | | | | | | | | |
| Jets North JV Blue S 16 | Spring 2016 | 12 | | 17 | 157 | 9.2 | | 1 | 1 | | | | | |
| Jets JV North Fall 2016 | Fall 2016 | 10 | | 22 | 240 | 10.9 | | 2 | | | | | | |
| Patriots JV North Fall17 | Fall 2017 | 9 | | 26 | 365 | 14.0 | | 8 | 1 | | | | | |
| Jets North 12u Fall 2018 | Fall 2018 | 1 | | 24 | 453 | 18.9 | | 7 | 2 | 10 | | | | |
| Jets 14u Fall 2019 North | Fall 2019 | 8 | | 27 | 394 | 14.6 | | 8 | 1 | | | | | |
| Colts Fall 2020 North 14u | Fall 2020 | 6 | | 8 | 110 | 13.7 | | 1 | | | | | | |
| Bills F21 North 17U | Fall 2021 | 9 | | 20 | 197 | 9.8 | | 2 | | | | | | |
| Giants F22 N Varsity | Fall 2022 | 5 | | 13 | 180 | 13.8 | | 1 | | | | | | |
| Bucs F23 (N) Varsity* | Fall 2023 | 8 | | 13 | 120 | 9.2 | | 2 | | | | | | |
| Career | | | | 337 | 4234 | 12.6 | | 55 | 13 | 10 | | | | |
Defense Stats
| | Tackles | Tackles For Loss | Sacks | Fumbles | | INT | |
| Team | Season | G | GS | Solo | Asst | Tot | Solo | Asst | Yds | Solo | Asst | Tot | Yds | FF | FREC | FYDS | DEFL | HRY | SFTY | BLK | Tot | Yds | Avg | TDS |
| 49ers N Rook S13 | Spring 2013 | 7 | | 2 | | 2.0 | | | | | | .0 | | | | | | | | | | | .0 | |
| 49ers N Rook F13 | Fall 2013 | 10 | | 8 | | 8.0 | | | | | | .0 | | | | | | | | | | | .0 | |
| Bears N ROOK14s | Spring 2014 | 7 | | 36 | | 36.0 | | | | | | .0 | | | | | | | | | | | .0 | |
| Bears N JV F14 | Fall 2014 | 8 | | 23 | | 23.0 | | | | | | .0 | | | | | | | | | | | .0 | |
| Jets North JV S 15 | Spring 2015 | 10 | | 21 | | 21.0 | | | | | | .0 | | | | | | | | | 1 | | .0 | |
| Jets North JV F 15 | Fall 2015 | 12 | | 21 | | 21.0 | | | | | | .0 | | | | | | | | | | | .0 | |
| Jets North JV Blue S 16 | Spring 2016 | 12 | | 47 | | 47.0 | | | | | | .0 | | | | | | | | | 2 | | .0 | |
| Jets JV North Fall 2016 | Fall 2016 | 10 | | 30 | | 30.0 | | | | | | .0 | | | | | | | | | 1 | | .0 | |
| Patriots JV North Fall17 | Fall 2017 | 9 | | 30 | | 30.0 | | | | | | .0 | | | | | | | | | 2 | | .0 | |
| Jets North 12u Fall 2018 | Fall 2018 | | | 41 | | 41.0 | | | | 2 | | 2.0 | | | | | | | 1 | | | | .0 | |
| Jets 14u Fall 2019 North | Fall 2019 | 8 | | 18 | | 18.0 | | | | 1 | | 1.0 | | | | | | | | | | | .0 | |
| Colts Fall 2020 North 14u | Fall 2020 | 6 | | 20 | | 20.0 | | | | | | .0 | | | | | | | | | | | .0 | |
| Bills F21 North 17U | Fall 2021 | 9 | | 19 | | 19.0 | | | | | | .0 | | | | | | | | | | | .0 | |
| Giants F22 N Varsity | Fall 2022 | 5 | | 13 | | 13.0 | | | | | | .0 | | | | | | | | | 2 | | .0 | |
| Bucs F23 (N) Varsity* | Fall 2023 | 8 | | 23 | | 23.0 | | | | | | .0 | | | | | | | | | | | .0 | |
| Career | | | | 553 | | 553.0 | | | | 10 | | 10.0 | | | | | | | 5 | | 14 | | | 1 |