Giants S23 (N) Varsity
Giants S23 (N) Varsity
Cassi Losasso
Passing Stats
| Team | Season | G | GS | ATT | COMP | YDS | TDS | INT | LNG | SACK | SYDS | FUM | LST | 2PT | CmpPct | YdsAtt | TDPct | IntPct |
| Dolphins North JV Blue S 16 | Spring 2016 | 11 | | | | | | | | | | | | | | .0 | | |
| Cowboys JV North Fall 2016 | Fall 2016 | 9 | | | | | | | | | | | | | | .0 | | |
| Giants JV North Spring 17 | Spring 2017 | 8 | | 3 | 2 | 35 | | | | | | | | | 67% | 11.7 | | |
| Chargers Super JV North Fall17 | Fall 2017 | 10 | | | | | | | | | | | | | | .0 | | |
| Lions North 14U Spring 2018 | Spring 2018 | 10 | | | | | | | | | | | | | | .0 | | |
| Saints North 14u Fall 2018 | Fall 2018 | 7 | | | | | | | | | | | | | | .0 | | |
| Cardinals (3) North 2019 Spring | Spring 2019 | 8 | | 9 | 7 | 69 | 1 | | | | | | | | 78% | 7.7 | 11% | |
| Chiefs 14u Fall 2019 North | Fall 2019 | 7 | | | | | | | | | | | | | | .0 | | |
| Falcons Fall 2020 North 17u | Fall 2020 | 4 | | | | | | | | | | | | | | .0 | | |
| Texans S21 North 17U | Spring 2021 | 7 | | | | | | | | | | | | | | .0 | | |
| 49ers F21 North 17U | Fall 2021 | 9 | | 7 | 6 | 80 | | | | | | | | | 86% | 11.4 | | |
| Saints S22 N Varsity | Spring 2022 | 1 | | | | | | | | | | | | | | .0 | | |
| Giants F22 N Varsity | Fall 2022 | 4 | | 1 | 1 | 40 | | | | | | | | | 100% | 40.0 | | |
| Giants S23 (N) Varsity | Spring 2023 | 6 | | | | | | | | | | | | | | .0 | | |
| Career | | | | 20 | 16 | 224 | 1 | | | | | | | | 80% | 11.2 | 5% | |
14 items total
Rushing Stats
| Team | Season | G | GS | YDS | ATT | TDS | 2PT | FUM | LST | LNG | AVG |
| Dolphins North JV Blue S 16 | Spring 2016 | 11 | | 360 | 35 | 3 | 2 | | | | 10.3 |
| Cowboys JV North Fall 2016 | Fall 2016 | 10 | | 501 | 47 | 6 | 4 | | | | 10.7 |
| Giants JV North Spring 17 | Spring 2017 | 8 | | 404 | 40 | 4 | 1 | | | | 10.1 |
| Chargers Super JV North Fall17 | Fall 2017 | 10 | | 167 | 21 | 1 | | | | | 8.0 |
| Lions North 14U Spring 2018 | Spring 2018 | 10 | | 24 | 3 | | | | | | 8.0 |
| Saints North 14u Fall 2018 | Fall 2018 | | | 80 | 6 | | | | | | 13.3 |
| Cardinals (3) North 2019 Spring | Spring 2019 | 8 | | 418 | 38 | 2 | | | | | 11.0 |
| Chiefs 14u Fall 2019 North | Fall 2019 | 7 | | 75 | 8 | 1 | | | | | 9.4 |
| Falcons Fall 2020 North 17u | Fall 2020 | 4 | | | | | | | | | .0 |
| Texans S21 North 17U | Spring 2021 | 7 | | 85 | 9 | | | | | | 9.4 |
| 49ers F21 North 17U | Fall 2021 | 9 | | 140 | 15 | | | | | | 9.3 |
| Saints S22 N Varsity | Spring 2022 | 1 | | 20 | 2 | | | | | | 10.0 |
| Giants F22 N Varsity | Fall 2022 | 4 | | 42 | 4 | | | | | | 10.5 |
| Giants S23 (N) Varsity | Spring 2023 | 6 | | 69 | 10 | | | | | | 6.9 |
| Career | | | | 2385 | 238 | 17 | 7 | | | | 10.0 |
14 items total
Receiving Stats
| Team | Season | G | GS | REC | YDS | AVG | YAC | TDS | 2PT | DROP | FUM | LST | LNG | TGTS |
| Dolphins North JV Blue S 16 | Spring 2016 | 11 | | 10 | 105 | 10.5 | | 3 | 1 | | | | | |
| Cowboys JV North Fall 2016 | Fall 2016 | 10 | | 10 | 85 | 8.5 | | 4 | | | | | | |
| Giants JV North Spring 17 | Spring 2017 | 8 | | 5 | 55 | 11.0 | | 3 | | | | | | |
| Chargers Super JV North Fall17 | Fall 2017 | 10 | | 5 | 40 | 8.0 | | 1 | 1 | | | | | |
| Lions North 14U Spring 2018 | Spring 2018 | 10 | | 4 | 64 | 16.0 | | 2 | 1 | | | | | |
| Saints North 14u Fall 2018 | Fall 2018 | 1 | | 9 | 120 | 13.3 | | 1 | | | | | | |
| Cardinals (3) North 2019 Spring | Spring 2019 | 8 | | 14 | 176 | 12.6 | | 3 | | | | | | |
| Chiefs 14u Fall 2019 North | Fall 2019 | 7 | | 4 | 35 | 8.7 | | | | | | | | |
| Falcons Fall 2020 North 17u | Fall 2020 | 4 | | 3 | 25 | 8.3 | | | | | | | | |
| Texans S21 North 17U | Spring 2021 | 7 | | 6 | 67 | 11.2 | | 1 | 1 | | | | | |
| 49ers F21 North 17U | Fall 2021 | 9 | | 8 | 85 | 10.6 | | | | | | | | |
| Saints S22 N Varsity | Spring 2022 | 1 | | | | .0 | | | | | | | | |
| Giants F22 N Varsity | Fall 2022 | 5 | | 9 | 70 | 7.8 | | | | | | | | |
| Giants S23 (N) Varsity | Spring 2023 | 6 | | 17 | 162 | 9.5 | | 1 | | | | | | |
| Career | | | | 104 | 1089 | 10.5 | | 19 | 4 | | | | | |
14 items total
Defense Stats
| | Tackles | Tackles For Loss | Sacks | Fumbles | | INT | |
| Team | Season | G | GS | Solo | Asst | Tot | Solo | Asst | Yds | Solo | Asst | Tot | Yds | FF | FREC | FYDS | DEFL | HRY | SFTY | BLK | Tot | Yds | Avg | TDS |
| Dolphins North JV Blue S 16 | Spring 2016 | 11 | | 26 | | 26.0 | | | | 5 | | 5.0 | | | | | | | 1 | | | | .0 | |
| Cowboys JV North Fall 2016 | Fall 2016 | 10 | | 39 | | 39.0 | | | | 3 | | 3.0 | | | | | | | | | | | .0 | |
| Giants JV North Spring 17 | Spring 2017 | 7 | | 47 | | 47.0 | | | | 1 | | 1.0 | | | | | | | | | | | .0 | |
| Chargers Super JV North Fall17 | Fall 2017 | 9 | | 19 | | 19.0 | | | | 4 | | 4.0 | | | | | | | | | | | .0 | |
| Lions North 14U Spring 2018 | Spring 2018 | 10 | | 27 | | 27.0 | | | | 11 | | 11.0 | | | | | | | 3 | | | | .0 | |
| Saints North 14u Fall 2018 | Fall 2018 | | | 23 | | 23.0 | | | | 4 | | 4.0 | | | | | | | | | | | .0 | |
| Cardinals (3) North 2019 Spring | Spring 2019 | 8 | | 27 | | 27.0 | | | | 9 | | 9.0 | | | | | | | | | | | .0 | |
| Chiefs 14u Fall 2019 North | Fall 2019 | 7 | | 19 | | 19.0 | | | | | | .0 | | | | | | | | | 1 | | .0 | |
| Falcons Fall 2020 North 17u | Fall 2020 | 4 | | 6 | | 6.0 | | | | 4 | | 4.0 | | | | | | | | | | | .0 | |
| Texans S21 North 17U | Spring 2021 | 7 | | 13 | | 13.0 | | | | 1 | | 1.0 | | | | | | | | | | | .0 | |
| 49ers F21 North 17U | Fall 2021 | 9 | | 18 | | 18.0 | | | | 2 | | 2.0 | | | | | | | | | | | .0 | |
| Saints S22 N Varsity | Spring 2022 | 1 | | 3 | | 3.0 | | | | | | .0 | | | | | | | | | | | .0 | |
| Giants F22 N Varsity | Fall 2022 | 5 | | 7 | | 7.0 | | | | 10 | | 10.0 | | | | | | | | | | | .0 | |
| Giants S23 (N) Varsity | Spring 2023 | 6 | | 16 | | 16.0 | | | | 6 | | 6.0 | | | | | | | | | | | .0 | |
| Career | | | | 290 | | 290.0 | | | | 60 | | 60.0 | | | | | | | 4 | | 1 | | | |
14 items total