Northern Conference | |||||||
Team | Record | Win % | Home | Away | PF | PA | Streak |
Spring 2025 ~ North Varsity | |||||||
![]() | 6-1-1 | .813 | 3-1 | 3-0-1 | 229 | 147 | Won 1 |
![]() | 6-2 | .750 | 3-1 | 3-1 | 212 | 126 | Won 5 |
![]() | 5-2-1 | .688 | 2-1-1 | 3-1 | 199 | 142 | Lost 1 |
![]() | 4-4 | .500 | 1-1 | 3-3 | 186 | 146 | Won 1 |
![]() | 1-7 | .125 | 0-5 | 1-2 | 105 | 224 | Lost 1 |
![]() | 1-7 | .125 | 0-5 | 1-2 | 90 | 236 | Lost 7 |
Spring 2025 ~ North Super JV | |||||||
![]() | 7-1 | .875 | 4-0 | 3-1 | 282 | 106 | Lost 1 |
![]() | 6-2 | .750 | 4-1 | 2-1 | 279 | 205 | Lost 1 |
![]() | 6-2 | .750 | 3-1 | 3-1 | 315 | 239 | Won 1 |
![]() | 5-2-1 | .688 | 1-1 | 4-1-1 | 205 | 181 | Won 4 |
![]() | 5-3 | .625 | 3-1 | 2-2 | 179 | 148 | Won 1 |
![]() | 4-3-1 | .563 | 2-1-1 | 2-2 | 216 | 206 | Lost 1 |
![]() | 4-4 | .500 | 2-1 | 2-3 | 171 | 154 | Won 1 |
![]() | 4-4 | .500 | 3-1 | 1-3 | 114 | 152 | Won 2 |
![]() | 3-5 | .375 | 1-4 | 2-1 | 154 | 175 | Lost 1 |
![]() | 3-5 | .375 | 1-4 | 2-1 | 206 | 259 | Won 1 |
![]() | 3-5 | .375 | 0-3 | 3-2 | 184 | 184 | Lost 1 |
![]() | 2-6 | .250 | 1-4 | 1-2 | 162 | 262 | Lost 2 |
![]() | 2-6 | .250 | 1-2 | 1-4 | 213 | 329 | Won 1 |
![]() | 1-7 | .125 | 0-5 | 1-2 | 181 | 261 | Lost 4 |
Spring 2025 ~ North JV-Silver | |||||||
![]() | 8-0 | 1.000 | 4-0 | 4-0 | 262 | 92 | Won 8 |
![]() | 7-1 | .875 | 3-1 | 4-0 | 219 | 130 | Won 5 |
![]() | 6-2 | .750 | 2-1 | 4-1 | 219 | 124 | Won 1 |
![]() | 5-3 | .625 | 2-2 | 3-1 | 207 | 122 | Lost 1 |
![]() | 5-3 | .625 | 3-1 | 2-2 | 210 | 159 | Lost 1 |
![]() | 5-3 | .625 | 3-1 | 2-2 | 189 | 194 | Won 3 |
![]() | 5-3 | .625 | 2-1 | 3-2 | 196 | 149 | Lost 1 |
![]() | 5-3 | .625 | 3-1 | 2-2 | 162 | 115 | Won 2 |
![]() | 4-4 | .500 | 2-2 | 2-2 | 159 | 143 | Lost 1 |
![]() | 4-4 | .500 | 2-3 | 2-1 | 174 | 157 | Won 1 |
![]() | 3-5 | .375 | 1-3 | 2-2 | 132 | 210 | Lost 3 |
![]() | 3-5 | .375 | 0-4 | 3-1 | 164 | 189 | Won 1 |
![]() | 2-6 | .250 | 1-3 | 1-3 | 127 | 205 | Won 1 |
![]() | 1-7 | .125 | 1-3 | 0-4 | 129 | 236 | Lost 5 |
![]() | 1-7 | .125 | 0-5 | 1-2 | 115 | 226 | Lost 6 |
![]() | 0-8 | .000 | 0-4 | 0-4 | 77 | 290 | Lost 8 |
Spring 2025 ~ North JV-Blue | |||||||
![]() | 8-0 | 1.000 | 4-0 | 4-0 | 325 | 100 | Won 8 |
![]() | 7-1 | .875 | 4-1 | 3-0 | 211 | 95 | Lost 1 |
![]() | 7-1 | .875 | 3-1 | 4-0 | 169 | 115 | Won 3 |
![]() | 6-2 | .750 | 3-0 | 3-2 | 208 | 113 | Won 2 |
![]() | 6-2 | .750 | 4-1 | 2-1 | 176 | 128 | Won 4 |
![]() | 5-3 | .625 | 1-1 | 4-2 | 191 | 123 | Lost 1 |
![]() | 5-3 | .625 | 1-2 | 4-1 | 193 | 110 | Lost 1 |
![]() | 5-3 | .625 | 2-1 | 3-2 | 210 | 174 | Won 1 |
![]() | 5-3 | .625 | 1-2 | 4-1 | 188 | 88 | Won 1 |
![]() | 4-4 | .500 | 1-2 | 3-2 | 169 | 167 | Won 2 |
![]() | 3-5 | .375 | 3-3 | 0-2 | 99 | 143 | Lost 3 |
![]() | 3-5 | .375 | 2-4 | 1-1 | 94 | 154 | Won 1 |
![]() | 3-5 | .375 | 1-2 | 2-3 | 89 | 198 | Lost 1 |
![]() | 2-6 | .250 | 1-4 | 1-2 | 66 | 195 | Lost 1 |
![]() | 2-6 | .250 | 2-2 | 0-4 | 106 | 225 | Lost 5 |
![]() | 1-7 | .125 | 1-3 | 0-4 | 86 | 200 | Lost 7 |
![]() | 0-8 | .000 | 0-4 | 0-4 | 91 | 243 | Lost 8 |
![]() | 0-8 | .000 | 0-5 | 0-3 | 99 | 199 | Lost 8 |
Spring 2025 ~ North Rookie | |||||||
![]() | 7-0-1 | .938 | 3-0-1 | 4-0 | 263 | 104 | Won 3 |
![]() | 6-1-1 | .813 | 2-1 | 4-0-1 | 226 | 143 | Won 3 |
![]() | 5-3 | .625 | 3-1 | 2-2 | 190 | 136 | Lost 1 |
![]() | 5-3 | .625 | 3-1 | 2-2 | 154 | 109 | Won 2 |
![]() | 5-3 | .625 | 2-2 | 3-1 | 179 | 165 | Lost 2 |
![]() | 4-4 | .500 | 2-2 | 2-2 | 152 | 130 | Won 1 |
![]() | 3-5 | .375 | 2-2 | 1-3 | 133 | 214 | Lost 1 |
![]() | 2-6 | .250 | 0-4 | 2-2 | 105 | 144 | Won 1 |
![]() | 2-6 | .250 | 2-3 | 0-3 | 120 | 202 | Lost 2 |
![]() | 0-8 | .000 | 0-4 | 0-4 | 108 | 283 | Lost 8 |
Spring 2025 ~ North Jr. Rookie | |||||||
![]() | 6-1-1 | .813 | 4-0 | 2-1-1 | 219 | 111 | Lost 1 |
![]() | 6-1-1 | .813 | 3-1-1 | 3-0 | 204 | 124 | Won 1 |
![]() | 6-2 | .750 | 3-1 | 3-1 | 166 | 105 | Won 3 |
![]() | 3-5 | .375 | 2-2 | 1-3 | 191 | 180 | Won 2 |
![]() | 1-7 | .125 | 1-3 | 0-4 | 105 | 204 | Lost 3 |
![]() | 1-7 | .125 | 1-2 | 0-5 | 96 | 257 | Lost 7 |
Southern Conference | |||||||
Team | Record | Win % | Home | Away | PF | PA | Streak |
Spring 2025 ~ South Varsity | |||||||
![]() | 7-1 | .875 | 4-0 | 3-1 | 261 | 174 | Lost 1 |
![]() | 5-2-1 | .688 | 2-1-1 | 3-1 | 222 | 179 | Won 2 |
![]() | 2-5-1 | .313 | 1-3 | 1-2-1 | 162 | 207 | Lost 2 |
![]() | 1-7 | .125 | 0-4 | 1-3 | 139 | 224 | Won 1 |
Spring 2025 ~ South Super JV | |||||||
![]() | 8-0 | 1.000 | 4-0 | 4-0 | 304 | 117 | Won 8 |
![]() | 7-1 | .875 | 3-1 | 4-0 | 196 | 111 | Won 3 |
![]() | 3-5 | .375 | 1-3 | 2-2 | 140 | 183 | Lost 2 |
![]() | 2-6 | .250 | 1-3 | 1-3 | 174 | 257 | Lost 1 |
![]() | 2-6 | .250 | 1-3 | 1-3 | 105 | 182 | Lost 4 |
![]() | 2-6 | .250 | 1-3 | 1-3 | 187 | 256 | Won 1 |
Spring 2025 ~ South JV-Silver | |||||||
![]() | 7-1 | .875 | 3-1 | 4-0 | 292 | 122 | Won 1 |
![]() | 6-2 | .750 | 2-1 | 4-1 | 204 | 127 | Lost 1 |
![]() | 5-3 | .625 | 3-2 | 2-1 | 180 | 146 | Lost 1 |
![]() | 4-4 | .500 | 1-3 | 3-1 | 154 | 182 | Won 1 |
![]() | 4-4 | .500 | 3-1 | 1-3 | 229 | 236 | Won 3 |
![]() | 3-5 | .375 | 0-3 | 3-2 | 192 | 192 | Won 2 |
![]() | 2-6 | .250 | 1-3 | 1-3 | 120 | 274 | Lost 3 |
![]() | 1-7 | .125 | 0-5 | 1-2 | 178 | 270 | Lost 5 |
Spring 2025 ~ South JV-Blue | |||||||
![]() | 8-0 | 1.000 | 5-0 | 3-0 | 264 | 127 | Won 8 |
![]() | 6-2 | .750 | 4-0 | 2-2 | 261 | 150 | Lost 2 |
![]() | 5-3 | .625 | 3-2 | 2-1 | 236 | 161 | Won 4 |
![]() | 4-4 | .500 | 3-2 | 1-2 | 212 | 211 | Lost 1 |
![]() | 3-5 | .375 | 1-2 | 2-3 | 155 | 228 | Lost 1 |
![]() | 2-6 | .250 | 0-3 | 2-3 | 145 | 263 | Lost 3 |
![]() | 2-6 | .250 | 1-2 | 1-4 | 120 | 207 | Won 1 |
![]() | 2-6 | .250 | 1-3 | 1-3 | 136 | 182 | Won 1 |
Spring 2025 ~ South Rookie | |||||||
![]() | 7-1 | .875 | 3-0 | 4-1 | 98 | 50 | Lost 1 |
![]() | 6-1-1 | .813 | 3-1-1 | 3-0 | 139 | 59 | Won 1 |
![]() | 5-2-1 | .688 | 3-1 | 2-1-1 | 124 | 82 | Won 1 |
![]() | 3-5 | .375 | 2-2 | 1-3 | 70 | 88 | Lost 1 |
![]() | 2-6 | .250 | 0-3 | 2-3 | 77 | 128 | Won 1 |
![]() | 0-8 | .000 | 0-5 | 0-3 | 48 | 149 | Lost 8 |
Spring 2025 ~ South Jr. Rookie | |||||||
![]() | 6-1-1 | .813 | 3-0-1 | 3-1 | 212 | 130 | Won 4 |
![]() | 6-2 | .750 | 3-1 | 3-1 | 176 | 118 | Won 3 |
![]() | 4-3-1 | .563 | 2-2 | 2-1-1 | 193 | 137 | Won 1 |
![]() | 4-4 | .500 | 3-1 | 1-3 | 162 | 156 | Lost 2 |
![]() | 3-5 | .375 | 0-4 | 3-1 | 131 | 212 | Lost 1 |
![]() | 0-8 | .000 | 0-4 | 0-4 | 108 | 229 | Lost 8 |
Coaches |