Jets S23 (N) Varsity*
Jets S23 (N) Varsity*
Kylee Caetano
Passing Stats
| Team | Season | G | GS | ATT | COMP | YDS | TDS | INT | LNG | SACK | SYDS | FUM | LST | 2PT | CmpPct | YdsAtt | TDPct | IntPct |
| Falcons North JV Blue S 16 | Spring 2016 | 9 | | 3 | 3 | | | | | | | | | | 100% | .0 | | |
| Broncos JV North Fall 2016 | Fall 2016 | 11 | | | | | | | | | | | | | | .0 | | |
| Rams JV North Spring 17 | Spring 2017 | 8 | | | | | | | | | | | | | | .0 | | |
| Packers JV North Fall17 | Fall 2017 | 11 | | | | | | | | | | | | | | .0 | | |
| Ravens North 12U Spring 2018 | Spring 2018 | 10 | | | | | | | | | | | | | | .0 | | |
| Giants North 12u Fall 2018 | Fall 2018 | 8 | | | | | | | | | | | | | | .0 | | |
| Giants (3) North 2019 Spring | Spring 2019 | 8 | | | | | | | | | | | | | | .0 | | |
| Seahawks 14u Fall 2019 North | Fall 2019 | 7 | | | | | | | | | | | | | | .0 | | |
| Falcons Fall 2020 North 14u | Fall 2020 | 6 | | | | | | | | | | | | | | .0 | | |
| Texans S21 North 17U | Spring 2021 | 7 | | | | | | | | | | | | | | .0 | | |
| 49ers F21 North 17U | Fall 2021 | 9 | | 1 | 1 | 10 | | | | | | | | | 100% | 10.0 | | |
| 49ers S22 N Varsity | Spring 2022 | 7 | | | | | | | | | | | | | | .0 | | |
| Falcons F22 N Varsity | Fall 2022 | 8 | | | | | | | | | | | | | | .0 | | |
| Jets S23 (N) Varsity* | Spring 2023 | 9 | | | | | | | | | | | | | | .0 | | |
| Career | | | | 4 | 4 | 10 | | | | | | | | | 100% | 2.5 | | |
14 items total
Rushing Stats
| Team | Season | G | GS | YDS | ATT | TDS | 2PT | FUM | LST | LNG | AVG |
| Falcons North JV Blue S 16 | Spring 2016 | 9 | | 156 | 18 | 2 | | | | | 8.7 |
| Broncos JV North Fall 2016 | Fall 2016 | 11 | | 219 | 29 | 3 | | | | | 7.6 |
| Rams JV North Spring 17 | Spring 2017 | 9 | | 112 | 9 | 2 | | | | | 12.4 |
| Packers JV North Fall17 | Fall 2017 | 11 | | 497 | 44 | 5 | 1 | | | | 11.3 |
| Ravens North 12U Spring 2018 | Spring 2018 | 10 | | 375 | 35 | 4 | | | | | 10.7 |
| Giants North 12u Fall 2018 | Fall 2018 | 1 | | 230 | 22 | | | | | | 10.5 |
| Giants (3) North 2019 Spring | Spring 2019 | 8 | | 70 | 10 | | | | | | 7.0 |
| Seahawks 14u Fall 2019 North | Fall 2019 | 7 | | 75 | 10 | | | | | | 7.5 |
| Falcons Fall 2020 North 14u | Fall 2020 | 6 | | | | | | | | | .0 |
| Texans S21 North 17U | Spring 2021 | 7 | | 140 | 12 | | | | | | 11.7 |
| 49ers F21 North 17U | Fall 2021 | 9 | | 330 | 29 | 3 | | | | | 11.4 |
| 49ers S22 N Varsity | Spring 2022 | 7 | | 50 | 8 | | | | | | 6.2 |
| Falcons F22 N Varsity | Fall 2022 | 8 | | 55 | 5 | | | | | | 11.0 |
| Jets S23 (N) Varsity* | Spring 2023 | 9 | | 35 | 5 | | | | | | 7.0 |
| Career | | | | 2344 | 236 | 19 | 1 | | | | 9.9 |
14 items total
Receiving Stats
| Team | Season | G | GS | REC | YDS | AVG | YAC | TDS | 2PT | DROP | FUM | LST | LNG | TGTS |
| Falcons North JV Blue S 16 | Spring 2016 | 8 | | 2 | 20 | 10.0 | | | | | | | | |
| Broncos JV North Fall 2016 | Fall 2016 | 11 | | 5 | 16 | 3.2 | | | | 2 | | | | |
| Rams JV North Spring 17 | Spring 2017 | 9 | | 3 | 55 | 18.3 | | | | | | | | |
| Packers JV North Fall17 | Fall 2017 | 11 | | 5 | 37 | 7.4 | | 1 | | | | | | |
| Ravens North 12U Spring 2018 | Spring 2018 | 10 | | 4 | 50 | 12.5 | | | | | | | | |
| Giants North 12u Fall 2018 | Fall 2018 | 2 | | 20 | 261 | 13.0 | | 5 | | | | | | |
| Giants (3) North 2019 Spring | Spring 2019 | 8 | | 9 | 120 | 13.3 | | 1 | | | | | | |
| Seahawks 14u Fall 2019 North | Fall 2019 | 7 | | 6 | 49 | 8.2 | | | | | | | | |
| Falcons Fall 2020 North 14u | Fall 2020 | 6 | | 10 | 170 | 17.0 | | 2 | 1 | | | | | |
| Texans S21 North 17U | Spring 2021 | 7 | | 5 | 60 | 12.0 | | 1 | | | | | | |
| 49ers F21 North 17U | Fall 2021 | 9 | | 28 | 340 | 12.1 | | 5 | 3 | | | | | |
| 49ers S22 N Varsity | Spring 2022 | 7 | | 13 | 155 | 11.9 | | 1 | | | | | | |
| Falcons F22 N Varsity | Fall 2022 | 7 | | 12 | 122 | 10.2 | | 2 | 1 | | | | | |
| Jets S23 (N) Varsity* | Spring 2023 | 9 | | 13 | 203 | 15.6 | | 3 | | | | | | |
| Career | | | | 135 | 1658 | 12.3 | | 21 | 5 | 2 | | | | |
14 items total
Defense Stats
| | Tackles | Tackles For Loss | Sacks | Fumbles | | INT | |
| Team | Season | G | GS | Solo | Asst | Tot | Solo | Asst | Yds | Solo | Asst | Tot | Yds | FF | FREC | FYDS | DEFL | HRY | SFTY | BLK | Tot | Yds | Avg | TDS |
| Falcons North JV Blue S 16 | Spring 2016 | 9 | | 18 | | 18.0 | | | | | | .0 | | | | | | | | | | | .0 | |
| Broncos JV North Fall 2016 | Fall 2016 | 11 | | 36 | | 36.0 | | | | 2 | | 2.0 | | | | | | | | | | | .0 | |
| Rams JV North Spring 17 | Spring 2017 | 9 | | 20 | | 20.0 | | | | 11 | | 11.0 | | | | | | | | | | | .0 | |
| Packers JV North Fall17 | Fall 2017 | 11 | | 37 | | 37.0 | | | | 7 | | 7.0 | | | | | | | | | | | .0 | |
| Ravens North 12U Spring 2018 | Spring 2018 | 10 | | 36 | | 36.0 | | | | 6 | | 6.0 | | | | | | | 2 | | | | .0 | |
| Giants North 12u Fall 2018 | Fall 2018 | | | 31 | | 31.0 | | | | 2 | | 2.0 | | | | | | | | | | | .0 | |
| Giants (3) North 2019 Spring | Spring 2019 | 8 | | 31 | | 31.0 | | | | 3 | | 3.0 | | | | | | | | | | | .0 | |
| Seahawks 14u Fall 2019 North | Fall 2019 | 7 | | 35 | | 35.0 | | | | 8 | | 8.0 | | | | | | | 1 | | | | .0 | |
| Falcons Fall 2020 North 14u | Fall 2020 | 6 | | 30 | | 30.0 | | | | 6 | | 6.0 | | | | | | | 2 | | | | .0 | |
| Texans S21 North 17U | Spring 2021 | 7 | | 12 | | 12.0 | | | | 6 | | 6.0 | | | | | | | | | | | .0 | |
| 49ers F21 North 17U | Fall 2021 | 9 | | 44 | | 44.0 | | | | 22 | | 22.0 | | | | | | | | | | | .0 | |
| 49ers S22 N Varsity | Spring 2022 | 7 | | 25 | | 25.0 | | | | 6 | | 6.0 | | | | | | | 1 | | | | .0 | |
| Falcons F22 N Varsity | Fall 2022 | 8 | | 9 | | 9.0 | | | | 3 | | 3.0 | | | | | | | 2 | | | | .0 | |
| Jets S23 (N) Varsity* | Spring 2023 | 9 | | 30 | | 30.0 | | | | 14 | | 14.0 | | | | | | | 1 | | 1 | | .0 | |
| Career | | | | 394 | | 394.0 | | | | 96 | | 96.0 | | | | | | | 9 | | 1 | | | |
14 items total