Eagles (2) North 2019 Spring
Eagles (2) North 2019 Spring
Emily Banka
PositionRB · DB
Born4/27/01
Passing Stats
| Team | Season | G | GS | ATT | COMP | YDS | TDS | INT | LNG | SACK | SYDS | FUM | LST | 2PT | CmpPct | YdsAtt | TDPct | IntPct |
| Eagles JV12s | Spring 2012 | 10 | | | | | | | | | | | | | | .0 | | |
| Lions N JV S13 | Spring 2013 | 12 | | | | | | | | | | | | | | .0 | | |
| Dolphins N JV F13 | Fall 2013 | 10 | | 6 | 4 | 12 | | | | | | | | | 67% | 2.0 | | |
| Browns | Spring 2014 | 8 | | 1 | | | | | | | | | | | | .0 | | |
| Dolphins N SJV F14 | Fall 2014 | 10 | | 77 | 54 | 505 | 8 | | | | | | | | 70% | 6.6 | 10% | |
| Ravens | Spring 2015 | 10 | | 3 | 3 | 48 | 1 | | | | | | | | 100% | 16.0 | 33% | |
| Steelers North Varsity F 15 | Fall 2015 | 10 | | | | | | | | | | | | | | .0 | | |
| Patriots | Spring 2016 | 10 | | 6 | 4 | 43 | 1 | | | | | | | | 67% | 7.2 | 17% | |
| Giants Varsity North Fall 2016 | Fall 2016 | 10 | | | | | | | | | | | | | | .0 | | |
| Chiefs Varsity North Spring 17 | Spring 2017 | 10 | | | | | | | | | | | | | | .0 | | |
| Steelers Varsity North Fall17 | Fall 2017 | 11 | | 5 | 5 | 67 | 1 | | | | | | | | 100% | 13.4 | 20% | |
| Titans North 17U Spring 2018 | Spring 2018 | 8 | | | | | | | | | | | | | | .0 | | |
| Patriots North 17u Fall 2018 | Fall 2018 | 5 | | | | | | | | | | | | | | .0 | | |
| Eagles (2) North 2019 Spring | Spring 2019 | 7 | | 2 | 2 | 25 | 1 | | | | | | | | 100% | 12.5 | 50% | |
| Career | | | | 100 | 72 | 700 | 12 | | | | | | | | 72% | 7.0 | 12% | |
14 items total
Rushing Stats
| Team | Season | G | GS | YDS | ATT | TDS | 2PT | FUM | LST | LNG | AVG |
| Cowboys jv11f | Fall 2011 | | | | | 8 | | | | | .0 |
| Eagles JV12s | Spring 2012 | 10 | | 352 | 32 | 6 | 1 | | | 45 | 11.0 |
| Lions N JV S13 | Spring 2013 | 12 | | 292 | 27 | 3 | | | | | 10.8 |
| Dolphins N JV F13 | Fall 2013 | 10 | | 401 | 38 | 4 | | | | | 10.6 |
| Browns | Spring 2014 | 8 | | 275 | 21 | 1 | 1 | | | | 13.1 |
| Dolphins N SJV F14 | Fall 2014 | 10 | | 271 | 32 | 2 | | | | | 8.5 |
| Ravens | Spring 2015 | 10 | | 54 | 8 | | | | | | 6.7 |
| Steelers North Varsity F 15 | Fall 2015 | 10 | | 10 | 2 | | | | | | 5.0 |
| Patriots | Spring 2016 | 10 | | 18 | 4 | | | | | | 4.5 |
| Giants Varsity North Fall 2016 | Fall 2016 | 10 | | | | | | | | | .0 |
| Chiefs Varsity North Spring 17 | Spring 2017 | 10 | | 15 | 3 | | | | | | 5.0 |
| Steelers Varsity North Fall17 | Fall 2017 | 11 | | 65 | 7 | | | | | | 9.3 |
| Titans North 17U Spring 2018 | Spring 2018 | 8 | | | | | | | | | .0 |
| Eagles (2) North 2019 Spring | Spring 2019 | 7 | | 9 | 1 | | | | | | 9.0 |
| Career | | | | 1762 | 175 | 24 | 2 | | | 45 | 10.1 |
14 items total
Receiving Stats
| Team | Season | G | GS | REC | YDS | AVG | YAC | TDS | 2PT | DROP | FUM | LST | LNG | TGTS |
| Eagles JV12s | Spring 2012 | 10 | | 6 | 24 | 4.0 | | 2 | 1 | | | | 8 | |
| Lions N JV S13 | Spring 2013 | 12 | | 18 | 244 | 13.6 | | 1 | 3 | | | | | |
| Dolphins N JV F13 | Fall 2013 | 10 | | 7 | 70 | 10.0 | | | | | | | | |
| Browns | Spring 2014 | 8 | | 11 | 132 | 12.0 | | 3 | 1 | | | | | |
| Dolphins N SJV F14 | Fall 2014 | 9 | | 10 | 95 | 9.5 | | | | | | | | |
| Ravens | Spring 2015 | 10 | | 18 | 137 | 7.6 | | 2 | | | | | | |
| Steelers North Varsity F 15 | Fall 2015 | 10 | | 21 | 214 | 10.2 | | 1 | | | | | | |
| Patriots | Spring 2016 | 11 | | 17 | 138 | 8.1 | | 1 | | | | | | |
| Giants Varsity North Fall 2016 | Fall 2016 | 9 | | 10 | 90 | 9.0 | | | | | | | | |
| Chiefs Varsity North Spring 17 | Spring 2017 | 10 | | 16 | 154 | 9.6 | | 2 | | | | | | |
| Steelers Varsity North Fall17 | Fall 2017 | 11 | | 34 | 341 | 10.0 | | 2 | | | | | | |
| Titans North 17U Spring 2018 | Spring 2018 | 8 | | 24 | 347 | 14.5 | | 5 | 4 | | | | | |
| Patriots North 17u Fall 2018 | Fall 2018 | 3 | | 11 | 123 | 11.2 | | 2 | | | | | | |
| Eagles (2) North 2019 Spring | Spring 2019 | 7 | | 14 | 146 | 10.4 | | 2 | 1 | | | | | |
| Career | | | | 217 | 2255 | 10.4 | | 23 | 10 | | | | 8 | |
14 items total
Defense Stats
| | Tackles | Tackles For Loss | Sacks | Fumbles | | INT | |
| Team | Season | G | GS | Solo | Asst | Tot | Solo | Asst | Yds | Solo | Asst | Tot | Yds | FF | FREC | FYDS | DEFL | HRY | SFTY | BLK | Tot | Yds | Avg | TDS |
| Cowboys jv11f | Fall 2011 | 7 | | | | .0 | | | | | | .0 | | | | | | | | | 2 | | .0 | 1 |
| Eagles JV12s | Spring 2012 | 9 | | | | .0 | | | | | | .0 | | | | | | | | | | | .0 | |
| Lions N JV S13 | Spring 2013 | 12 | | 51 | | 51.0 | | | | 8 | | 8.0 | | | | | | | 1 | | | | .0 | |
| Dolphins N JV F13 | Fall 2013 | 10 | | 57 | | 57.0 | | | | | | .0 | | | | | | | | | 1 | | .0 | 1 |
| Browns | Spring 2014 | 8 | | 85 | | 85.0 | | | | | | .0 | | | | | | | | | 1 | | .0 | |
| Dolphins N SJV F14 | Fall 2014 | 10 | | 47 | | 47.0 | | | | 3 | | 3.0 | | | | | | | | | 1 | | .0 | |
| Ravens | Spring 2015 | 10 | | 61 | | 61.0 | | | | 9 | | 9.0 | | | | | | | 1 | | | | .0 | |
| Steelers North Varsity F 15 | Fall 2015 | 10 | | 29 | | 29.0 | | | | 8 | | 8.0 | | | | | | | | | | | .0 | |
| Patriots | Spring 2016 | 11 | | 20 | | 20.0 | | | | | | .0 | | | | | | | | | | | .0 | |
| Giants Varsity North Fall 2016 | Fall 2016 | 9 | | 25 | | 25.0 | | | | 1 | | 1.0 | | | | | | | | | | | .0 | |
| Chiefs Varsity North Spring 17 | Spring 2017 | 10 | | 19 | | 19.0 | | | | 6 | | 6.0 | | | | | | | | | | | .0 | |
| Steelers Varsity North Fall17 | Fall 2017 | 11 | | 26 | | 26.0 | | | | 3 | | 3.0 | | | | | | | | | | | .0 | |
| Titans North 17U Spring 2018 | Spring 2018 | 8 | | 36 | | 36.0 | | | | 8 | | 8.0 | | | | | | | | | | | .0 | |
| Patriots North 17u Fall 2018 | Fall 2018 | | | 10 | | 10.0 | | | | 7 | | 7.0 | | | | | | | | | | | .0 | |
| Eagles (2) North 2019 Spring | Spring 2019 | 7 | | 15 | | 15.0 | | | | | 2 | 1.0 | | | | | | | | | | | .0 | |
| Career | | | | 481 | | 481.0 | | | | 53 | 2 | 54.0 | | | | | | | 2 | | 5 | | | 2 |
15 items total