Passing Stats
6 items total
Rushing Stats
| Team | Season | G | GS | YDS | ATT | TDS | 2PT | FUM | LST | LNG | AVG |
| Bills | Spring 2013 | 13 | | 1106 | 80 | 15 | 3 | | | | 13.8 |
| Broncos S Var F13 | Fall 2013 | 11 | | 522 | 41 | 3 | | | | | 12.7 |
| Patriots | Spring 2014 | 8 | | 105 | 11 | | | | | | 9.5 |
| Steelers S Var F14 | Fall 2014 | 10 | | 134 | 13 | 1 | | | | | 10.3 |
| Steelers South Var s 15 | Spring 2015 | 12 | | 140 | 9 | 1 | 1 | | | | 15.6 |
| Giants South Var F 15 | Fall 2015 | 10 | | 65 | 5 | | | | | | 13.0 |
| Career | | | | 2072 | 159 | 20 | 4 | | | | 13.0 |
6 items total
Receiving Stats
| Team | Season | G | GS | REC | YDS | AVG | YAC | TDS | 2PT | DROP | FUM | LST | LNG | TGTS |
| Bills | Spring 2013 | 13 | | 9 | 183 | 20.3 | | 5 | | | | | | |
| Broncos S Var F13 | Fall 2013 | 11 | | 18 | 255 | 14.2 | | 5 | 2 | | | | | |
| Patriots | Spring 2014 | 8 | | 7 | 78 | 11.1 | | 2 | | | | | | |
| Steelers S Var F14 | Fall 2014 | 10 | | 37 | 637 | 17.2 | | 6 | | | | | | |
| Steelers South Var s 15 | Spring 2015 | 11 | | 25 | 361 | 14.4 | | 11 | 3 | | | | | |
| Giants South Var F 15 | Fall 2015 | 10 | | 17 | 192 | 11.3 | | 2 | | | | | | |
| Career | | | | 113 | 1706 | 15.1 | | 31 | 5 | | | | | |
6 items total
Defense Stats
| | Tackles | Tackles For Loss | Sacks | Fumbles | | INT | |
| Team | Season | G | GS | Solo | Asst | Tot | Solo | Asst | Yds | Solo | Asst | Tot | Yds | FF | FREC | FYDS | DEFL | HRY | SFTY | BLK | Tot | Yds | Avg | TDS |
| Bills | Spring 2013 | 13 | | 44 | | 44.0 | | | | | | .0 | | | | | | | | | 3 | | .0 | 2 |
| Broncos S Var F13 | Fall 2013 | 11 | | 43 | | 43.0 | | | | 4 | | 4.0 | | | | | | | 1 | | | | .0 | |
| Patriots | Spring 2014 | 9 | | 14 | | 14.0 | | | | | | .0 | | | | | | | | | | | .0 | |
| Steelers S Var F14 | Fall 2014 | 10 | | 41 | | 41.0 | | | | | | .0 | | | | | | | | | 2 | | .0 | 1 |
| Steelers South Var s 15 | Spring 2015 | 11 | | 57 | | 57.0 | | | | 5 | | 5.0 | | | | | | | | | 1 | | .0 | |
| Giants South Var F 15 | Fall 2015 | 10 | | 32 | | 32.0 | | | | 1 | | 1.0 | | | | | | | | | 1 | | .0 | 1 |
| Career | | | | 231 | | 231.0 | | | | 10 | | 10.0 | | | | | | | 1 | | 7 | | | 4 |
6 items total