Welcome to the official website of South Jersey NFL FLAG!
SJNFLFL is the NFL Flag league offered through the NFL Play 60 program. Our game format is 5 on 5 flag football and is currently played in Ocean County New Jersey.
North Conference in Brick Township, NJ
South Conference in Manahawkin, NJ
SJNFLFL is the home of 2,000+ players each year throughout our Spring & Fall Seasons!
The birthplace of NFL Flag in New Jersey and the #1 NFL Flag Football League in the Northeast!
North Playoff Schedule
Friday 11/14
6:00pm- (3) Jr-Rookie Exhibition Games
7:00pm- (2) Jr-Rookie Exhibition Games
8:00pm- Rookie ~ Play-In (10v7), (9v8)
Saturday 11/15
9:00am- Rookie ~ Qtr-Finals (TBDv1), (TBDv2), (6v3), (5v4)
10:00am- Rookie ~ Semi-Finals
11:15am- Rookie ~ ⭐️Championship⭐️
12:30pm- Super JV ~ 1st Round (6v3), (5v4)
1:30pm- Super JV ~ Semi-Finals (TBDv1), (TBDv2)
2:30pm- Super JV ~ ⭐️Championship⭐️
3:45pm- JV-Silver ~ Play-In (10v7), (9v8)
4:45pm- JV-Silver ~ Qtr- Finals (TBDv1), (TBDv2), (6v3), (5v4)
5:45pm- JV-Silver ~ Semi-Finals
7:00pm - JV-Silver ~ ⭐️Championship⭐️
Sunday 11/16
9:30am- JV-Blue ~ 1st Round (14v3), (13v4), (12v5)
10:30am- JV-Blue ~ 1st Round (11v6), (10v7), (9v8)
11:30am- JV-Blue ~ Qtr-Finals (TBDv1), (TBDv2), (TBD), (TBD)
12:30pm- JV-Blue ~ Semi-Finals
1:45pm- JV-Blue ~ ⭐️Championship⭐️
3:00pm- Varsity ~ Semi-Finals (4v1), (3v2)
4:00pm- Varsity ~ ⭐️Championship⭐️
| Northern Conference | |||||||
| Team | Record | Win % | Home | Away | PF | PA | Streak |
| Fall 2025 ~ North Varsity | |||||||
| 5-2 | .714 | 4-0 | 1-2 | 168 | 110 | Won 5 | |
| 5-2 | .714 | 3-0 | 2-2 | 186 | 145 | Lost 1 | |
| 3-4 | .429 | 2-2 | 1-2 | 170 | 189 | Won 1 | |
| 1-6 | .143 | 0-3 | 1-3 | 112 | 192 | Lost 3 | |
| Fall 2025 ~ North Super JV | |||||||
| 6-1 | .857 | 3-1 | 3-0 | 159 | 93 | Won 2 | |
| 6-1 | .857 | 3-0 | 3-1 | 254 | 105 | Won 3 | |
| 4-3 | .571 | 1-3 | 3-0 | 186 | 170 | Lost 1 | |
| 3-4 | .429 | 1-2 | 2-2 | 122 | 185 | Won 1 | |
| 2-5 | .286 | 1-3 | 1-2 | 116 | 196 | Lost 2 | |
| 0-7 | .000 | 0-3 | 0-4 | 89 | 177 | Lost 7 | |
| Fall 2025 ~ North JV-Silver | |||||||
| 7-0 | 1.000 | 4-0 | 3-0 | 219 | 72 | Won 7 | |
| 6-1 | .857 | 3-0 | 3-1 | 226 | 101 | Won 6 | |
| 5-2 | .714 | 2-1 | 3-1 | 142 | 118 | Won 4 | |
| 5-2 | .714 | 2-2 | 3-0 | 159 | 63 | Lost 1 | |
| 3-4 | .429 | 2-1 | 1-3 | 192 | 207 | Lost 3 | |
| 3-4 | .429 | 1-3 | 2-1 | 106 | 144 | Won 1 | |
| 2-5 | .286 | 1-2 | 1-3 | 130 | 178 | Lost 2 | |
| 2-5 | .286 | 2-3 | 0-2 | 103 | 229 | Lost 1 | |
| 1-6 | .143 | 0-3 | 1-3 | 91 | 159 | Won 1 | |
| 1-6 | .143 | 0-3 | 1-3 | 92 | 189 | Lost 5 | |
| Fall 2025 ~ North JV-Blue | |||||||
| 7-0 | 1.000 | 3-0 | 4-0 | 240 | 96 | Won 7 | |
| 6-1 | .857 | 3-0 | 3-1 | 198 | 59 | Won 5 | |
| 6-1 | .857 | 3-1 | 3-0 | 151 | 81 | Won 2 | |
| 6-2 | .750 | 3-1 | 3-1 | 230 | 79 | Won 2 | |
| 5-2 | .714 | 4-0 | 1-2 | 179 | 117 | Lost 1 | |
| 5-2 | .714 | 2-2 | 3-0 | 160 | 148 | Won 1 | |
| 5-2 | .714 | 2-1 | 3-1 | 184 | 143 | Lost 1 | |
| 4-4 | .500 | 2-2 | 2-2 | 140 | 141 | Lost 1 | |
| 2-5 | .286 | 1-3 | 1-2 | 108 | 129 | Lost 2 | |
| 2-5 | .286 | 0-4 | 2-1 | 150 | 227 | Lost 1 | |
| 1-6 | .143 | 0-3 | 1-3 | 85 | 134 | Lost 1 | |
| 1-6 | .143 | 1-2 | 0-4 | 108 | 189 | Won 1 | |
| 0-7 | .000 | 0-3 | 0-4 | 45 | 233 | Lost 7 | |
| 0-7 | .000 | 0-4 | 0-3 | 38 | 240 | Lost 7 | |
| Fall 2025 ~ North Rookie | |||||||
| 7-0 | 1.000 | 3-0 | 4-0 | 182 | 84 | Won 7 | |
| 6-1 | .857 | 3-1 | 3-0 | 170 | 76 | Won 2 | |
| 5-2 | .714 | 3-0 | 2-2 | 170 | 66 | Won 4 | |
| 4-3 | .571 | 2-2 | 2-1 | 149 | 136 | Lost 2 | |
| 4-3 | .571 | 4-0 | 0-3 | 129 | 165 | Won 1 | |
| 3-4 | .429 | 2-1 | 1-3 | 116 | 105 | Lost 1 | |
| 3-4 | .429 | 3-1 | 0-3 | 153 | 138 | Won 1 | |
| 2-5 | .286 | 2-2 | 0-3 | 130 | 142 | Lost 1 | |
| 1-6 | .143 | 0-2 | 1-4 | 55 | 197 | Lost 4 | |
| 0-7 | .000 | 0-4 | 0-3 | 66 | 211 | Lost 7 | |
| Fall 2025 ~ North Jr. Rookie | |||||||
| 6-0-1 | .929 | 3-0-1 | 3-0 | 156 | 39 | Tied 1 | |
| 6-1 | .857 | 2-0 | 4-1 | 198 | 73 | Won 2 | |
| 6-1 | .857 | 2-1 | 4-0 | 203 | 125 | Won 3 | |
| 4-2-1 | .643 | 2-2 | 2-0-1 | 128 | 101 | Tied 1 | |
| 3-4 | .429 | 1-2 | 2-2 | 90 | 99 | Lost 1 | |
| 3-4 | .429 | 1-2 | 2-2 | 74 | 104 | Lost 1 | |
| 3-4 | .429 | 3-1 | 0-3 | 89 | 140 | Won 1 | |
| 2-5 | .286 | 1-3 | 1-2 | 101 | 161 | Won 1 | |
| 1-6 | .143 | 1-4 | 0-2 | 100 | 177 | Lost 6 | |
| 0-7 | .000 | 0-3 | 0-4 | 30 | 150 | Lost 7 | |
| Southern Conference | |||||||
| Team | Record | Win % | Home | Away | PF | PA | Streak |
| Fall 2025 ~ South Unified Varsity | |||||||
| 8-0 | 1.000 | 4-0 | 4-0 | 259 | 106 | Won 8 | |
| 6-2 | .750 | 3-1 | 3-1 | 218 | 173 | Won 2 | |
| 5-3 | .625 | 3-1 | 2-2 | 217 | 161 | Lost 1 | |
| 3-5 | .375 | 2-2 | 1-3 | 167 | 199 | Lost 2 | |
| 2-6 | .250 | 1-3 | 1-3 | 144 | 249 | Won 1 | |
| 0-8 | .000 | 0-4 | 0-4 | 102 | 219 | Lost 8 | |
| Fall 2025 ~ South JV-Silver | |||||||
| 7-1 | .875 | 2-1 | 5-0 | 243 | 149 | Won 4 | |
| 6-1-1 | .813 | 3-1 | 3-0-1 | 243 | 140 | Won 1 | |
| 5-3 | .625 | 3-1 | 2-2 | 201 | 135 | Lost 1 | |
| 4-4 | .500 | 2-2 | 2-2 | 221 | 193 | Won 1 | |
| 3-4-1 | .438 | 1-2-1 | 2-2 | 189 | 276 | Lost 1 | |
| 2-6 | .250 | 1-4 | 1-2 | 241 | 275 | Lost 1 | |
| 2-6 | .250 | 1-3 | 1-3 | 183 | 263 | Won 1 | |
| 2-6 | .250 | 1-3 | 1-3 | 167 | 257 | Lost 2 | |
| Fall 2025 ~ South JV-Blue | |||||||
| 7-1 | .875 | 4-0 | 3-1 | 225 | 133 | Won 5 | |
| 7-1 | .875 | 4-0 | 3-1 | 215 | 90 | Won 1 | |
| 6-2 | .750 | 3-1 | 3-1 | 224 | 160 | Won 3 | |
| 5-3 | .625 | 2-2 | 3-1 | 231 | 156 | Lost 1 | |
| 4-4 | .500 | 2-2 | 2-2 | 159 | 182 | Won 2 | |
| 4-4 | .500 | 0-4 | 4-0 | 196 | 156 | Won 1 | |
| 3-5 | .375 | 0-4 | 3-1 | 139 | 223 | Lost 2 | |
| 3-5 | .375 | 2-2 | 1-3 | 151 | 196 | Won 1 | |
| 1-7 | .125 | 1-3 | 0-4 | 84 | 235 | Lost 2 | |
| 0-8 | .000 | 0-4 | 0-4 | 86 | 179 | Lost 8 | |
| Fall 2025 ~ South Rookie | |||||||
| 8-0 | 1.000 | 4-0 | 4-0 | 161 | 31 | Won 8 | |
| 7-1 | .875 | 4-0 | 3-1 | 179 | 72 | Won 5 | |
| 7-1 | .875 | 3-0 | 4-1 | 158 | 75 | Won 4 | |
| 5-3 | .625 | 1-3 | 4-0 | 142 | 124 | Won 1 | |
| 4-4 | .500 | 3-1 | 1-3 | 113 | 100 | Lost 1 | |
| 3-5 | .375 | 2-2 | 1-3 | 95 | 105 | Lost 2 | |
| 3-5 | .375 | 1-3 | 2-2 | 65 | 116 | Won 1 | |
| 3-5 | .375 | 3-2 | 0-3 | 96 | 113 | Lost 2 | |
| 3-5 | .375 | 3-1 | 0-4 | 128 | 187 | Won 1 | |
| 2-6 | .250 | 1-3 | 1-3 | 85 | 151 | Lost 1 | |
| 2-6 | .250 | 1-3 | 1-3 | 72 | 116 | Lost 1 | |
| 1-7 | .125 | 1-3 | 0-4 | 84 | 188 | Lost 6 | |
| Fall 2025 ~ South Jr. Rookie | |||||||
| 8-0 | 1.000 | 4-0 | 4-0 | 228 | 74 | Won 8 | |
| 7-1 | .875 | 4-0 | 3-1 | 174 | 143 | Lost 1 | |
| 6-2 | .750 | 4-0 | 2-2 | 189 | 142 | Won 2 | |
| 4-4 | .500 | 3-1 | 1-3 | 144 | 155 | Won 1 | |
| 2-5-1 | .313 | 1-2-1 | 1-3 | 139 | 173 | Lost 1 | |
| 2-6 | .250 | 1-3 | 1-3 | 102 | 151 | Won 1 | |
| 1-6-1 | .188 | 1-3 | 0-3-1 | 112 | 179 | Lost 2 | |
| 1-7 | .125 | 0-4 | 1-3 | 105 | 176 | Lost 2 | |
| Coaches | |||||||
SPRING 2025
North Conference
Varsity
Champions: Cardinals (8-2) C. Salerno
Finalists: Bears (7-2-1) B. Loesch
OVERALL MVP: Vincent Redondo
-
Offense MVP: Dylan Comstock
-
Defensive MVP: Anthony Streeter
Super JV
Champions: Cowboys (10-1) M. Coder
Finalists: Panthers (8-3) J. Wells
OVERALL MVP: Tyshawn Corbett
-
Offense MVP: Grace Schreck
-
Defensive MVP: Joshua Coder
JV-Silver
Champions: Chargers (9-3) E. Lonieski
Finalists: Vikings (9-3) M. Betsch
OVERALL MVP: Collin Lonieski
-
Offense MVP: Logan Schreck
-
Defensive MVP: Ben Jimenez
JV-Blue
Champions: Jets (12-0) R. Bontorno
Finalists: Saints (9-3) K. Housey
OVERALL MVP: Cam Randolph
-
Offense & Defense MVPs: The Team
Rookie
Champions: Dolphins (10-0-1) P. Masiello
Finalists: Bills (7-4) M. Kosza
OVERALL MVP: Owen Ott
-
Offense MVP: Max Malecki
-
Defensive MVP: Jack Kachmar
South Conference
Varsity
Champions: Vikings (9-1) S. Gibson
Finalists: Jets (6-3-1) A. Gray
OVERALL MVP: Tyler Ferguson
-
Offense MVP: Noah Cofer
-
Defensive MVP: Roman Cucchiara
Super JV
Champions: Giants (10-0) M. Concilio
Finalists: Jets (8-2) A. Gray
OVERALL MVP: Zack McCrohan
-
Offense MVP: Liam Concilio
-
Defensive MVP: Riley Bartlett
JV-Silver
Champions: Eagles (10-1) R. Leonard
Finalists: Vikings (8-3) S. Gibson
OVERALL MVP: Jordan Jones
-
Offense MVP: Asher Don
-
Defensive MVP: Gavin Piacentino
JV-Blue
Champions: Seahawks (11-0) J. Page
Finalists: Saints (6-5 M. Concilio
OVERALL MVP: Grayson Hales
-
Offense MVP: Logan Kunze
-
Defensive MVP: Mason Vasquez
Rookie
Champions: Bills (9-1) D. Ivancich
Finalists: Giants (7-2-1) A. Pesic
OVERALL MVP: Ryder Ivancich
-
Offense MVP: Nash Ivancich
-
Defensive MVP: Lincoln Appleby





