Rams South 17U Spring 2018
Rams South 17U Spring 2018
Erica Votta
PositionRB · QB · DB
Born6/11/00
Passing Stats
| Team | Season | G | GS | ATT | COMP | YDS | TDS | INT | LNG | SACK | SYDS | FUM | LST | 2PT | CmpPct | YdsAtt | TDPct | IntPct |
| Cowboys jv11f | Fall 2011 | | | | | | 2 | | | | | | | | | .0 | | |
| Packers JV12s | Spring 2012 | 9 | | 26 | 11 | 173 | 5 | | 45 | | | | | | 42% | 6.7 | 19% | |
| Panthers | Fall 2012 | 11 | | 2 | | | | | | | | | | | | .0 | | |
| 49ers SVARS13 | Spring 2013 | 10 | | 1 | | | | | | | | | | | | .0 | | |
| Packers S Var F13 | Fall 2013 | 10 | | 97 | 60 | 771 | 10 | | | | | | | | 62% | 7.9 | 10% | |
| Raiders SVar14s | Spring 2014 | 9 | | 16 | 13 | 112 | 1 | | | | | | | | 81% | 7.0 | 6% | |
| Raiders S Var F14 | Fall 2014 | 10 | | 103 | 55 | 630 | 9 | | | | | | | | 53% | 6.1 | 9% | |
| Raiders South Var s 15 | Spring 2015 | 10 | | 75 | 40 | 485 | 9 | | | | | | | | 53% | 6.5 | 12% | |
| Raiders South Var F 15 | Fall 2015 | 8 | | 23 | 11 | 141 | 3 | | | | | | | | 48% | 6.1 | 13% | |
| Raiders South Var S 16 | Spring 2016 | 10 | | 35 | 22 | 248 | 9 | | | | | | | | 63% | 7.1 | 26% | |
| Packers VAR South Fall 2016 | Fall 2016 | 10 | | 18 | 12 | 145 | 4 | | | | | | | | 67% | 8.1 | 22% | |
| Bucs Varsity South Spring 17 | Spring 2017 | 8 | | 90 | 62 | 804 | 15 | | | | | | | | 69% | 8.9 | 17% | |
| Saints Varsity South Fall 17 | Fall 2017 | 8 | | 26 | 11 | 110 | 1 | | | | | | | | 42% | 4.2 | 4% | |
| Rams South 17U Spring 2018 | Spring 2018 | 9 | | 84 | 70 | 749 | 12 | | | | | | | | 83% | 8.9 | 14% | |
| Career | | | | 596 | 367 | 4368 | 80 | | 45 | | | | | | 62% | 7.3 | 13% | |
14 items total
Rushing Stats
| Team | Season | G | GS | YDS | ATT | TDS | 2PT | FUM | LST | LNG | AVG |
| Cowboys jv11f | Fall 2011 | | | | | 24 | | | | | .0 |
| Packers JV12s | Spring 2012 | 9 | | 1208 | 53 | 20 | | | | 45 | 22.8 |
| Panthers | Fall 2012 | 11 | | 227 | 25 | | | | | | 9.1 |
| 49ers SVARS13 | Spring 2013 | 10 | | 485 | 41 | 4 | | | | | 11.8 |
| Packers S Var F13 | Fall 2013 | 10 | | 16 | 5 | | | | | | 3.2 |
| Raiders SVar14s | Spring 2014 | 10 | | 77 | 9 | 2 | | | | | 8.6 |
| Raiders S Var F14 | Fall 2014 | 10 | | 451 | 40 | 3 | | | | | 11.3 |
| Raiders South Var s 15 | Spring 2015 | 10 | | 477 | 43 | 4 | 2 | | | | 11.1 |
| Raiders South Var F 15 | Fall 2015 | 11 | | 24 | 4 | | | | | | 6.0 |
| Raiders South Var S 16 | Spring 2016 | 10 | | 72 | 9 | 1 | | | | | 8.0 |
| Packers VAR South Fall 2016 | Fall 2016 | 9 | | 113 | 8 | 1 | 1 | | | | 14.1 |
| Bucs Varsity South Spring 17 | Spring 2017 | 8 | | 411 | 30 | 5 | 1 | | | | 13.7 |
| Saints Varsity South Fall 17 | Fall 2017 | 8 | | 47 | 8 | | | | | | 5.9 |
| Rams South 17U Spring 2018 | Spring 2018 | 9 | | 13 | 1 | | | | | | 13.0 |
| Career | | | | 3621 | 276 | 64 | 4 | | | 45 | 13.1 |
14 items total
Receiving Stats
| Team | Season | G | GS | REC | YDS | AVG | YAC | TDS | 2PT | DROP | FUM | LST | LNG | TGTS |
| Cowboys jv11f | Fall 2011 | | | | | .0 | | 2 | | | | | | |
| Packers JV12s | Spring 2012 | 9 | | 16 | 322 | 20.1 | | 4 | 2 | | | | 45 | |
| Panthers | Fall 2012 | 11 | | 6 | 120 | 20.0 | | 3 | | | | | | |
| 49ers SVARS13 | Spring 2013 | 10 | | 12 | 249 | 20.7 | | 5 | 1 | | | | | |
| Packers S Var F13 | Fall 2013 | 10 | | 11 | 114 | 10.4 | | 1 | | | | | | |
| Raiders SVar14s | Spring 2014 | 10 | | 17 | 252 | 14.8 | | 6 | | | | | | |
| Raiders S Var F14 | Fall 2014 | 10 | | 37 | 419 | 11.3 | | 11 | 2 | | | | | |
| Raiders South Var s 15 | Spring 2015 | 10 | | 21 | 294 | 14.0 | | 6 | 2 | | | | | |
| Raiders South Var F 15 | Fall 2015 | 9 | | 13 | 157 | 12.1 | | | 1 | | | | | |
| Raiders South Var S 16 | Spring 2016 | 10 | | 14 | 155 | 11.1 | | 3 | 1 | | | | | |
| Packers VAR South Fall 2016 | Fall 2016 | 10 | | 34 | 413 | 12.1 | 1 | 3 | 3 | | | | | |
| Bucs Varsity South Spring 17 | Spring 2017 | 8 | | 15 | 164 | 10.9 | | 1 | 1 | | | | | |
| Saints Varsity South Fall 17 | Fall 2017 | 8 | | 20 | 264 | 13.2 | | 2 | 3 | | | | | |
| Rams South 17U Spring 2018 | Spring 2018 | 9 | | 4 | 82 | 20.5 | | 1 | | | | | | |
| Career | | | | 220 | 3005 | 13.7 | 1 | 48 | 16 | | | | 45 | |
14 items total
Defense Stats
| | Tackles | Tackles For Loss | Sacks | Fumbles | | INT | |
| Team | Season | G | GS | Solo | Asst | Tot | Solo | Asst | Yds | Solo | Asst | Tot | Yds | FF | FREC | FYDS | DEFL | HRY | SFTY | BLK | Tot | Yds | Avg | TDS |
| Cowboys jv11f | Fall 2011 | 6 | | | | .0 | | | | | | .0 | | | | | | | | | 3 | | .0 | 3 |
| Packers JV12s | Spring 2012 | 6 | | | | .0 | | | | | | .0 | | | | | | | | | 1 | | .0 | |
| Panthers | Fall 2012 | 11 | | 13 | | 13.0 | | | | | | .0 | | | | | | | 1 | | 1 | | .0 | |
| 49ers SVARS13 | Spring 2013 | 10 | | 19 | | 19.0 | | | | 3 | | 3.0 | | | | | | | | | | | .0 | |
| Packers S Var F13 | Fall 2013 | 10 | | 16 | | 16.0 | | | | 1 | | 1.0 | | | | | | | 1 | | | | .0 | |
| Raiders SVar14s | Spring 2014 | 10 | | 39 | | 39.0 | | | | | | .0 | | | | | | | | | 3 | | .0 | 1 |
| Raiders S Var F14 | Fall 2014 | 10 | | 38 | | 38.0 | | | | | | .0 | | | | | | | | | 4 | | .0 | |
| Raiders South Var s 15 | Spring 2015 | 10 | | 38 | | 38.0 | | | | 1 | | 1.0 | | | | | | | | | 1 | | .0 | |
| Raiders South Var F 15 | Fall 2015 | 10 | | 6 | | 6.0 | | | | 1 | | 1.0 | | | | | | | | | | | .0 | |
| Raiders South Var S 16 | Spring 2016 | 9 | | 14 | | 14.0 | | | | | | .0 | | | | | | | | | | | .0 | |
| Packers VAR South Fall 2016 | Fall 2016 | 10 | | 32 | | 32.0 | | | | | | .0 | | | | | | | | | 2 | | .0 | |
| Bucs Varsity South Spring 17 | Spring 2017 | 9 | | 23 | | 23.0 | | | | 2 | | 2.0 | | | | | | | | | 1 | | .0 | |
| Saints Varsity South Fall 17 | Fall 2017 | 8 | | 17 | | 17.0 | | | | | | .0 | | | | | | | | | 2 | | .0 | |
| Rams South 17U Spring 2018 | Spring 2018 | 9 | | 17 | | 17.0 | | | | | | .0 | | | | | | | | | | | .0 | |
| Career | | | | 272 | | 272.0 | | | | 8 | | 8.0 | | | | | | | 2 | | 18 | | | 4 |
14 items total
2011 Fall Junior Varsity MVP
2012 Spring JV MVP Finalist