Raiders Varsity North Spring 17
Raiders Varsity North Spring 17
Jordyn Rochinski
Passing Stats
| Team | Season | G | GS | ATT | COMP | YDS | TDS | INT | LNG | SACK | SYDS | FUM | LST | 2PT | CmpPct | YdsAtt | TDPct | IntPct |
| Lions N Var F13 | Fall 2013 | 10 | | 14 | 9 | 85 | 1 | | | | | | | | 64% | 6.1 | 7% | |
| Patriots N Var14s | Spring 2014 | 5 | | 3 | 2 | 35 | | | | | | | | | 67% | 11.7 | | |
| Dolphins N Var F14 | Fall 2014 | 10 | | | | | | | | | | | | | | .0 | | |
| Packers Patriots North Var S 15 | Spring 2015 | 10 | | 9 | 8 | 55 | 2 | | | | | | | | 89% | 6.1 | 22% | |
| Chiefs North Varsity F 15 | Fall 2015 | 8 | | | | | | | | | | | | | | .0 | | |
| Seahawks North Var S 16 | Spring 2016 | 9 | | 25 | 18 | 295 | 4 | | | | | | | | 72% | 11.8 | 16% | |
| Cowboys Varsity North Fall 2016 | Fall 2016 | 10 | | | | | | | | | | | | | | .0 | | |
| Raiders Varsity North Spring 17 | Spring 2017 | 10 | | | | | | | | | | | | | | .0 | | |
| Career | | | | 51 | 37 | 470 | 7 | | | | | | | | 73% | 9.2 | 14% | |
8 items total
Rushing Stats
| Team | Season | G | GS | YDS | ATT | TDS | 2PT | FUM | LST | LNG | AVG |
| Lions N Var F13 | Fall 2013 | 10 | | 9 | 2 | | | | | | 4.5 |
| Patriots N Var14s | Spring 2014 | 5 | | | | | | | | | .0 |
| Dolphins N Var F14 | Fall 2014 | 10 | | 25 | 1 | | | | | | 25.0 |
| Packers Patriots North Var S 15 | Spring 2015 | 10 | | 25 | 3 | | | | | | 8.3 |
| Chiefs North Varsity F 15 | Fall 2015 | 6 | | | | | | | | | .0 |
| Seahawks North Var S 16 | Spring 2016 | 9 | | | | | | | | | .0 |
| Cowboys Varsity North Fall 2016 | Fall 2016 | 11 | | 15 | 1 | | | | | | 15.0 |
| Raiders Varsity North Spring 17 | Spring 2017 | 10 | | 5 | 1 | | | | | | 5.0 |
| Career | | | | 79 | 8 | | | | | | 9.9 |
8 items total
Receiving Stats
| Team | Season | G | GS | REC | YDS | AVG | YAC | TDS | 2PT | DROP | FUM | LST | LNG | TGTS |
| Lions N Var F13 | Fall 2013 | 10 | | 9 | 137 | 15.2 | | 2 | 1 | | | | | |
| Patriots N Var14s | Spring 2014 | 5 | | 19 | 302 | 15.9 | | 2 | 1 | | | | | |
| Dolphins N Var F14 | Fall 2014 | 9 | | 34 | 652 | 19.2 | | 6 | | | | | | |
| Packers Patriots North Var S 15 | Spring 2015 | 10 | | 28 | 435 | 15.5 | | 5 | | | | | | |
| Chiefs North Varsity F 15 | Fall 2015 | 7 | | 24 | 260 | 10.8 | | 4 | | | | | | |
| Seahawks North Var S 16 | Spring 2016 | 10 | | 36 | 314 | 8.7 | | 2 | | | | | | |
| Cowboys Varsity North Fall 2016 | Fall 2016 | 11 | | 16 | 227 | 14.2 | | 2 | | | | | | |
| Raiders Varsity North Spring 17 | Spring 2017 | 10 | | 57 | 522 | 9.2 | | 2 | 1 | | | | | |
| Career | | | | 223 | 2849 | 12.8 | | 25 | 3 | | | | | |
8 items total
Defense Stats
| | Tackles | Tackles For Loss | Sacks | Fumbles | | INT | |
| Team | Season | G | GS | Solo | Asst | Tot | Solo | Asst | Yds | Solo | Asst | Tot | Yds | FF | FREC | FYDS | DEFL | HRY | SFTY | BLK | Tot | Yds | Avg | TDS |
| Lions N Var F13 | Fall 2013 | 8 | | 6 | | 6.0 | | | | | | .0 | | | | | | | | | 2 | | .0 | 2 |
| Patriots N Var14s | Spring 2014 | 4 | | 13 | | 13.0 | | | | 3 | | 3.0 | | | | | | | | | 1 | | .0 | |
| Dolphins N Var F14 | Fall 2014 | 10 | | 54 | | 54.0 | | | | 1 | | 1.0 | | | | | | | | | 2 | | .0 | |
| Packers Patriots North Var S 15 | Spring 2015 | 9 | | 19 | | 19.0 | | | | | | .0 | | | | | | | | | 2 | | .0 | |
| Chiefs North Varsity F 15 | Fall 2015 | 7 | | 13 | | 13.0 | | | | 4 | | 4.0 | | | | | | | | | | | .0 | |
| Seahawks North Var S 16 | Spring 2016 | 10 | | 27 | | 27.0 | | | | | | .0 | | | | | | | | | 1 | | .0 | |
| Cowboys Varsity North Fall 2016 | Fall 2016 | 11 | | 14 | | 14.0 | | | | 9 | 1 | 9.5 | | | | | | | | | | | .0 | |
| Raiders Varsity North Spring 17 | Spring 2017 | 10 | | 23 | | 23.0 | | | | | | .0 | | | | | | | | | 1 | | .0 | |
| Career | | | | 169 | | 169.0 | | | | 17 | 1 | 17.5 | | | | | | | | | 9 | | | 2 |
8 items total